# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup |
00:59.565 Tyre: H |
01:00.158 | 27 laps / 7 cuts |
Ballast:
18 kg
|
25 - 39 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:24.736 | 00:57.682 | 00:27.054 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
2 | 01:01.201 | 00:33.765 | 00:27.436 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
3 | 01:01.102 | 00:33.549 | 00:27.553 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
4 | 01:00.612 | 00:33.301 | 00:27.311 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
5 | 01:01.109 | 00:33.731 | 00:27.378 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
6 | 01:08.439 | 00:39.260 | 00:29.179 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
7 | 01:00.574 | 00:33.641 | 00:26.933 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
8 | 01:00.373 | 00:33.391 | 00:26.982 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
9 | 01:00.072 | 00:33.098 | 00:26.974 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
10 |
01:00.155
C
|
00:33.088 | 00:27.067 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
11 | 01:00.141 | 00:33.014 | 00:27.127 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
12 | 00:59.868 | 00:32.948 | 00:26.920 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
13 | 00:59.579 | 00:32.877 |
00:26.702
S
S
|
0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
14 |
01:00.010
C
|
00:32.960 | 00:27.050 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
15 |
01:00.143
C
|
00:33.035 | 00:27.108 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
16 | 00:59.915 | 00:33.037 | 00:26.878 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
17 | 00:59.736 | 00:32.956 | 00:26.780 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
18 | 00:59.877 | 00:33.119 | 00:26.758 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
19 | 01:00.057 | 00:33.084 | 00:26.973 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
20 | 02:37.553 | 02:10.608 | 00:26.945 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
21 | 00:59.934 | 00:32.996 | 00:26.938 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
22 | 00:59.719 | 00:32.759 | 00:26.960 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
23 |
00:59.945
C
|
00:33.261 | 00:26.684 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
24 | 01:00.383 | 00:33.361 | 00:27.022 | 1 | H | 37.0 | 26.0 | 14.0 | 29.0 |
25 |
00:59.565
L
L
|
00:32.637
S
S
|
00:26.928 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
26 | 00:59.651 | 00:32.841 | 00:26.810 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |
27 | 01:00.136 | 00:33.321 | 00:26.815 | 0 | H | 37.0 | 26.0 | 14.0 | 29.0 |