# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | JadeShopKeeper | Mazda MX5 Cup |
00:59.154 Tyre: H |
00:59.569 | 24 laps / 34 cuts |
Ballast:
42 kg
|
31 - 34 |
2 | Wibbilus | Mazda MX5 Cup |
00:59.528 Tyre: H |
01:00.775 | 26 laps / 2 cuts |
Ballast:
26 kg
|
179 - 187 |
3 | -=.SYN.=- Pixie | Mazda MX5 Cup |
00:59.854 Tyre: H |
01:01.240 | 28 laps / 12 cuts |
Ballast:
8 kg
|
27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:18.615 | 01:51.137 | 00:27.478 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 01:00.039 | 00:33.187 | 00:26.852 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 01:00.358 | 00:33.506 | 00:26.852 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 00:59.819 | 00:32.972 | 00:26.847 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 00:59.654 | 00:32.826 | 00:26.828 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 00:59.673 | 00:32.884 | 00:26.789 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 00:59.535 | 00:32.706 | 00:26.829 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
8 | 01:01.424 | 00:33.993 | 00:27.431 | 3 | H | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 00:59.646 | 00:32.965 | 00:26.681 | 3 | H | 37.0 | 26.0 | 11.0 | 19.0 |
10 | 01:01.114 | 00:33.029 | 00:28.085 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
11 | 01:00.206 | 00:33.535 | 00:26.671 | 4 | H | 37.0 | 26.0 | 11.0 | 19.0 |
12 |
00:59.259
C
|
00:32.659 | 00:26.600 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
13 | 00:59.710 | 00:32.679 | 00:27.031 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
14 | 00:59.662 | 00:32.775 | 00:26.887 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
15 |
00:59.288
C
|
00:32.572 | 00:26.716 | 3 | H | 37.0 | 26.0 | 11.0 | 19.0 |
16 | 01:00.469 | 00:32.758 | 00:27.711 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
17 |
00:59.257
C
|
00:32.595 | 00:26.662 | 3 | H | 37.0 | 26.0 | 11.0 | 19.0 |
18 | 00:59.685 | 00:32.806 | 00:26.879 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
19 | 00:59.867 | 00:32.899 | 00:26.968 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
20 | 00:59.389 | 00:32.776 |
00:26.613
S
S
|
0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
21 |
00:59.154
L
L
|
00:32.540
S
S
|
00:26.614 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
22 |
00:59.143
C
|
00:32.557 | 00:26.586 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
23 | 01:00.036 | 00:33.080 | 00:26.956 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
24 | 00:59.346 | 00:32.638 | 00:26.708 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:14.584 | 00:47.111 | 00:27.473 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
2 | 01:00.269 | 00:33.188 | 00:27.081 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 01:00.311 | 00:33.356 | 00:26.955 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 01:00.199 | 00:33.203 | 00:26.996 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 00:59.860 | 00:32.887 | 00:26.973 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
6 | 00:59.783 | 00:32.932 | 00:26.851 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
7 | 00:59.825 | 00:32.906 | 00:26.919 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
8 |
00:59.528
L
|
00:32.663
S
|
00:26.865 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 01:00.518 | 00:33.424 | 00:27.094 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
10 | 01:00.397 | 00:33.294 | 00:27.103 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
11 | 00:59.856 | 00:32.883 | 00:26.973 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
12 | 00:59.836 | 00:32.931 | 00:26.905 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
13 | 00:59.846 | 00:33.148 |
00:26.698
S
|
0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
14 | 01:00.429 | 00:32.825 | 00:27.604 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
15 | 01:00.187 | 00:33.164 | 00:27.023 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
16 | 00:59.720 | 00:32.882 | 00:26.838 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
17 | 01:03.394 | 00:33.383 | 00:30.011 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
18 | 01:00.666 | 00:33.751 | 00:26.915 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
19 | 00:59.962 | 00:32.976 | 00:26.986 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
20 | 01:02.295 | 00:32.752 | 00:29.543 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
21 | 01:03.215 | 00:34.488 | 00:28.727 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
22 | 01:00.208 | 00:33.145 | 00:27.063 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
23 | 01:01.178 | 00:33.899 | 00:27.279 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
24 | 01:08.353 | 00:38.460 | 00:29.893 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
25 | 01:04.599 | 00:37.211 | 00:27.388 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
26 | 01:01.393 | 00:34.177 | 00:27.216 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:28.575 | 01:01.133 | 00:27.442 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
2 |
01:00.579
C
|
00:33.335 | 00:27.244 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
3 | 01:00.957 | 00:33.286 | 00:27.671 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
4 | 01:00.039 | 00:32.908 | 00:27.131 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
5 | 01:00.038 | 00:33.254 |
00:26.784
S
|
0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
6 |
00:59.785
C
|
00:32.749 | 00:27.036 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
7 |
01:00.310
C
|
00:33.112 | 00:27.198 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
8 |
01:00.765
C
|
00:33.188 | 00:27.577 | 2 | H | 37.0 | 26.0 | 11.0 | 19.0 |
9 | 01:00.192 | 00:33.039 | 00:27.153 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
10 |
00:59.854
L
|
00:32.850 | 00:27.004 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
11 | 01:01.372 | 00:34.025 | 00:27.347 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
12 | 01:00.315 | 00:32.846 | 00:27.469 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
13 |
00:59.949
C
|
00:33.056 | 00:26.893 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
14 | 01:00.021 | 00:32.877 | 00:27.144 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
15 | 00:59.944 |
00:32.800
S
|
00:27.144 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
16 |
01:00.549
C
|
00:33.171 | 00:27.378 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
17 | 01:00.183 | 00:33.061 | 00:27.122 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
18 | 01:00.335 | 00:32.922 | 00:27.413 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
19 | 01:02.013 | 00:33.428 | 00:28.585 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
20 | 01:00.434 | 00:33.264 | 00:27.170 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
21 | 01:00.780 | 00:33.104 | 00:27.676 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
22 | 01:02.770 | 00:33.381 | 00:29.389 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
23 | 01:03.136 | 00:34.507 | 00:28.629 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
24 | 01:00.342 | 00:33.144 | 00:27.198 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
25 |
01:01.056
C
|
00:33.569 | 00:27.487 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |
26 | 01:08.768 | 00:38.380 | 00:30.388 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
27 | 01:04.100 | 00:35.476 | 00:28.624 | 0 | H | 37.0 | 26.0 | 11.0 | 19.0 |
28 | 01:01.243 | 00:34.157 | 00:27.086 | 1 | H | 37.0 | 26.0 | 11.0 | 19.0 |