# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Alien7301 | Mazda MX5 Cup |
00:59.424 Tyre: H |
00:59.997 | 16 laps / 6 cuts |
Ballast:
18 kg
|
25 - 39 |
2 | Wibbilus | Mazda MX5 Cup |
00:59.743 Tyre: H |
01:04.704 | 13 laps / 2 cuts |
Ballast:
26 kg
|
181 - 187 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:21.010 | 00:54.019 | 00:26.991 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
2 | 01:00.548 | 00:33.540 | 00:27.008 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
3 | 01:00.150 | 00:33.199 | 00:26.951 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
4 | 02:39.822 | 02:12.592 | 00:27.230 | 2 | H | 36.0 | 26.0 | 6.0 | 34.0 |
5 | 01:00.088 | 00:32.930 | 00:27.158 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
6 |
00:59.770
C
|
00:33.045 | 00:26.725 | 2 | H | 36.0 | 26.0 | 6.0 | 34.0 |
7 |
00:59.424
L
L
|
00:32.873 |
00:26.551
S
S
|
0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
8 | 01:31.221 | 01:04.590 | 00:26.631 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
9 | 01:00.074 | 00:33.030 | 00:27.044 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
10 | 00:59.722 |
00:32.857
S
|
00:26.865 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
11 | 01:00.206 | 00:32.991 | 00:27.215 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
12 | 01:37.734 | 01:10.846 | 00:26.888 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
13 | 01:00.160 | 00:33.209 | 00:26.951 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
14 | 00:59.784 | 00:32.936 | 00:26.848 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
15 | 01:00.128 | 00:33.214 | 00:26.914 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
16 | 00:59.691 | 00:32.906 | 00:26.785 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:12.536 | 00:45.483 | 00:27.053 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
2 | 01:08.096 | 00:34.698 | 00:33.398 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
3 | 03:00.340 | 00:33.834 | 02:26.506 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
4 | 01:37.881 | 01:10.701 | 00:27.180 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
5 |
01:00.205
C
|
00:33.259 | 00:26.946 | 1 | H | 36.0 | 26.0 | 6.0 | 34.0 |
6 | 01:00.423 | 00:33.332 | 00:27.091 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
7 | 01:00.119 | 00:33.183 |
00:26.936
S
|
0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
8 | 01:00.437 | 00:33.465 | 00:26.972 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
9 | 01:00.050 | 00:33.033 | 00:27.017 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
10 | 01:00.167 | 00:33.059 | 00:27.108 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
11 | 00:59.893 | 00:32.897 | 00:26.996 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
12 | 01:00.238 | 00:33.153 | 00:27.085 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |
13 |
00:59.743
L
|
00:32.775
S
S
|
00:26.968 | 0 | H | 36.0 | 26.0 | 6.0 | 34.0 |