# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Erdi | Mazda MX5 Cup |
01:01.656 Tyre: H |
01:02.625 | 22 laps / 11 cuts | 20 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:17.129 | 01:48.329 | 00:28.800 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
2 | 01:04.339 | 00:35.552 | 00:28.787 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
3 | 01:02.709 | 00:34.646 | 00:28.063 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
4 | 01:02.730 | 00:34.685 | 00:28.045 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
5 | 01:02.518 | 00:34.568 | 00:27.950 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
6 |
01:02.349
C
|
00:34.237 | 00:28.112 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
7 | 01:02.311 | 00:34.703 |
00:27.608
S
S
|
0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
8 | 01:02.987 | 00:34.772 | 00:28.215 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
9 | 01:03.264 | 00:35.201 | 00:28.063 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
10 | 02:06.701 | 01:38.500 | 00:28.201 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
11 | 01:03.939 | 00:35.463 | 00:28.476 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
12 | 01:02.707 | 00:34.488 | 00:28.219 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
13 | 01:02.146 | 00:34.484 | 00:27.662 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
14 |
01:01.656
L
L
|
00:33.900
S
S
|
00:27.756 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
15 | 01:02.577 | 00:34.451 | 00:28.126 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
16 | 01:02.761 | 00:35.261 | 00:27.500 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
17 | 01:02.875 | 00:35.213 | 00:27.662 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
18 | 01:02.564 | 00:34.710 | 00:27.854 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |
19 |
01:01.778
C
|
00:34.315 | 00:27.463 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
20 | 01:12.614 | 00:43.824 | 00:28.790 | 4 | H | 35.0 | 25.0 | 12.0 | 25.0 |
21 |
01:01.904
C
|
00:34.252 | 00:27.652 | 1 | H | 35.0 | 25.0 | 12.0 | 25.0 |
22 | 01:01.738 | 00:34.058 | 00:27.680 | 0 | H | 35.0 | 25.0 | 12.0 | 25.0 |