# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Taylor | Mazda MX5 Cup |
00:59.868 Tyre: H |
01:00.442 | 18 laps / 18 cuts |
Ballast:
43 kg
|
30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:41.107 | 01:12.370 | 00:28.737 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
2 | 01:01.349 | 00:33.999 | 00:27.350 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
3 | 01:02.584 | 00:34.549 | 00:28.035 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
4 | 01:00.863 | 00:33.468 | 00:27.395 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
5 | 01:10.972 | 00:34.162 | 00:36.810 | 3 | H | 36.0 | 25.0 | 12.0 | 26.0 |
6 | 01:01.462 | 00:34.206 | 00:27.256 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
7 | 01:01.800 | 00:33.980 | 00:27.820 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
8 | 01:02.325 | 00:34.721 | 00:27.604 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
9 | 01:00.651 | 00:33.304 | 00:27.347 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
10 | 01:00.849 | 00:33.646 | 00:27.203 | 2 | H | 36.0 | 25.0 | 12.0 | 26.0 |
11 | 01:03.270 | 00:33.840 | 00:29.430 | 4 | H | 36.0 | 25.0 | 12.0 | 26.0 |
12 | 01:01.839 | 00:34.726 | 00:27.113 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
13 | 01:01.141 | 00:33.844 | 00:27.297 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
14 | 01:01.062 | 00:33.886 | 00:27.176 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
15 |
00:59.868
L
L
|
00:33.079 |
00:26.789
S
S
|
0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
16 |
01:00.236
C
|
00:32.868 | 00:27.368 | 1 | H | 36.0 | 25.0 | 12.0 | 26.0 |
17 | 00:59.898 |
00:32.790
S
S
|
00:27.108 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |
18 | 01:00.236 | 00:33.237 | 00:26.999 | 0 | H | 36.0 | 25.0 | 12.0 | 26.0 |