Red Bull Ring National

13 Apr 24 21:33 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Mazda MX5 Cup 00:59.259
Tyre: H
01:04.234 21 laps / 9 cuts
Ballast: 42 kg
30 - 38
2 Mazda MX5 Cup 00:59.412
Tyre: H
01:04.187 21 laps / 2 cuts
Ballast: 43 kg
30 - 40
3 Mazda MX5 Cup 00:59.662
Tyre: H
01:00.116 24 laps / 8 cuts
Ballast: 34 kg
66 - 80
4 Mazda MX5 Cup 00:59.745
Tyre: H
01:04.146 14 laps / 2 cuts
Ballast: 3 kg
29 - 36
5 Mazda MX5 Cup 00:59.755
Tyre: H
01:00.333 27 laps / 4 cuts
Ballast: 30 kg
25 - 29
6 Mazda MX5 Cup 01:00.145
Tyre: H
01:00.441 6 laps / 4 cuts
Ballast: 8 kg
29 - 34
7 Mazda MX5 Cup 01:00.489
Tyre: H
01:01.531 29 laps / 7 cuts
n/a
21 - 24
8 Mazda MX5 Cup 01:01.143
Tyre: H
01:01.523 8 laps / 4 cuts
Ballast: 19 kg
35 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 2.5 X: 0.9 Y: 0.1 Z: 1.4 X: 66.0 Y: -7.9 Z: 357.7 21:02:36 (CEST)
2 Collision with environment 4.5 X: 0.9 Y: 0.1 Z: 1.4 X: 195.2 Y: -11.9 Z: 318.0 21:09:30 (CEST)
3 Collision with environment 47.4 X: -0.9 Y: 0.1 Z: 1.4 X: -129.5 Y: 7.9 Z: 352.2 21:10:56 (CEST)
4 Collision with environment 19.7 X: 0.5 Y: 0.1 Z: 1.8 X: 403.1 Y: 12.0 Z: -51.7 21:11:36 (CEST)
5 Collision with environment 36.2 X: -0.9 Y: 0.1 Z: 1.4 X: -129.3 Y: 7.9 Z: 353.6 21:11:52 (CEST)
6 Collision with environment 27.6 X: 0.9 Y: 0.4 Z: -0.1 X: -83.8 Y: 5.4 Z: 369.8 21:12:06 (CEST)
7 Collision with environment 32.6 X: -0.5 Y: 0.1 Z: 1.8 X: -103.7 Y: 6.4 Z: 315.2 21:14:22 (CEST)
8 Collision with environment 13.2 X: 0.9 Y: 0.1 Z: 1.4 X: -82.4 Y: 4.9 Z: 372.5 21:22:15 (CEST)
9 Collision with environment 59.7 X: 0.8 Y: -0.0 Z: 1.4 X: -83.8 Y: 4.9 Z: 369.8 21:23:52 (CEST)
10 Collision with environment 56.3 X: -0.8 Y: 0.0 Z: 1.4 X: -60.4 Y: 2.2 Z: 384.0 21:24:45 (CEST)
11 Collision with environment 48.3 X: -0.5 Y: 0.1 Z: 1.8 X: -106.7 Y: 6.5 Z: 310.0 21:25:59 (CEST)
12 Collision with environment 4.3 X: 0.9 Y: 0.1 Z: 1.4 X: -27.9 Y: 0.3 Z: 406.1 21:31:09 (CEST)
13 Collision with environment 0.0 X: 1.0 Y: 0.4 Z: -0.1 X: -28.4 Y: 0.7 Z: 406.2 21:31:14 (CEST)
Car Env Rel
Red Bull Ring National Red Bull Ring National collisions

There were no penalties in this session.

1st JadeShopKeeper in Mazda MX5 Cup
Best: 00:59.259, Potential: 00:59.123
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.724 02:16.720 00:27.004 0 H 35.0 25.0 11.0 17.0
2 01:00.438
C
00:33.033 00:27.405 1 H 35.0 25.0 11.0 17.0
3 01:00.263 00:33.313 00:26.950 0 H 35.0 25.0 11.0 17.0
4 00:59.934 00:32.925 00:27.009 0 H 35.0 25.0 11.0 17.0
5 01:01.861 00:34.402 00:27.459 0 H 35.0 25.0 11.0 17.0
6 00:59.622 00:32.793 00:26.829 0 H 35.0 25.0 11.0 17.0
7 01:00.151
C
00:33.218 00:26.933 1 H 35.0 25.0 11.0 17.0
8 02:43.684 02:16.972 00:26.712 0 H 35.0 25.0 11.0 17.0
9 00:59.392
C
00:32.684 00:26.708 1 H 35.0 25.0 11.0 17.0
10 01:00.512 00:33.413 00:27.099 0 H 35.0 25.0 11.0 17.0
11 00:59.492 00:32.933 00:26.559
S
S
0 H 35.0 25.0 11.0 17.0
12 00:59.259
L
L
00:32.564
S
S
00:26.695 0 H 35.0 25.0 11.0 17.0
13 00:59.877 00:33.061 00:26.816 0 H 35.0 25.0 11.0 17.0
14 00:59.908 00:32.966 00:26.942 0 H 35.0 25.0 11.0 17.0
15 00:59.648 00:32.963 00:26.685 0 H 35.0 25.0 11.0 17.0
16 00:59.794
C
00:32.857 00:26.937 2 H 35.0 25.0 11.0 17.0
17 00:59.428 00:32.770 00:26.658 0 H 35.0 25.0 11.0 17.0
18 01:55.849 01:28.898 00:26.951 0 H 35.0 25.0 11.0 17.0
19 00:59.397 00:32.653 00:26.744 0 H 35.0 25.0 11.0 17.0
20 00:59.759
C
00:32.975 00:26.784 2 H 35.0 25.0 11.0 17.0
21 00:59.416
C
00:32.641 00:26.775 2 H 35.0 25.0 11.0 17.0
2nd Taylor in Mazda MX5 Cup
Best: 00:59.412, Potential: 00:59.276
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:22.396 00:55.058 00:27.338 0 H 35.0 25.0 11.0 17.0
2 01:00.733 00:33.490 00:27.243 0 H 35.0 25.0 11.0 17.0
3 01:00.053
C
00:33.071 00:26.982 1 H 35.0 25.0 11.0 17.0
4 05:38.893 05:11.681 00:27.212 0 H 35.0 25.0 11.0 17.0
5 01:00.301 00:33.058 00:27.243 0 H 35.0 25.0 11.0 17.0
6 00:59.811 00:32.694 00:27.117 0 H 35.0 25.0 11.0 17.0
7 01:00.007 00:32.908 00:27.099 0 H 35.0 25.0 11.0 17.0
8 00:59.901 00:32.927 00:26.974 0 H 35.0 25.0 11.0 17.0
9 01:00.097 00:32.890 00:27.207 0 H 35.0 25.0 11.0 17.0
10 01:00.355 00:33.162 00:27.193 0 H 35.0 25.0 11.0 17.0
11 00:59.923 00:32.878 00:27.045 0 H 35.0 25.0 11.0 17.0
12 00:59.955
C
00:32.828 00:27.127 1 H 35.0 25.0 11.0 17.0
13 00:59.926 00:32.796 00:27.130 0 H 35.0 25.0 11.0 17.0
14 03:42.863 03:15.683 00:27.180 0 H 35.0 25.0 11.0 17.0
15 02:07.622 01:40.641 00:26.981 0 H 35.0 25.0 11.0 17.0
16 00:59.645 00:32.722 00:26.923 0 H 35.0 25.0 11.0 17.0
17 00:59.785 00:32.844 00:26.941 0 H 35.0 25.0 11.0 17.0
18 00:59.869 00:32.964 00:26.905 0 H 35.0 25.0 11.0 17.0
19 00:59.990 00:33.071 00:26.919 0 H 35.0 25.0 11.0 17.0
20 00:59.627 00:32.645
S
00:26.982 0 H 35.0 25.0 11.0 17.0
21 00:59.412
L
00:32.781 00:26.631
S
0 H 35.0 25.0 11.0 17.0
3rd Adrian in Mazda MX5 Cup
Best: 00:59.662, Potential: 00:59.662
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.034 02:23.214 00:26.820 0 H 35.0 25.0 11.0 17.0
2 01:00.084 00:33.097 00:26.987 0 H 35.0 25.0 11.0 17.0
3 01:00.110 00:33.120 00:26.990 0 H 35.0 25.0 11.0 17.0
4 01:00.051 00:33.127 00:26.924 0 H 35.0 25.0 11.0 17.0
5 01:01.145 00:33.736 00:27.409 0 H 35.0 25.0 11.0 17.0
6 01:00.631 00:33.514 00:27.117 0 H 35.0 25.0 11.0 17.0
7 01:01.417 00:34.449 00:26.968 2 H 35.0 25.0 11.0 17.0
8 01:00.251 00:33.252 00:26.999 0 H 35.0 25.0 11.0 17.0
9 00:59.718 00:32.902 00:26.816 0 H 35.0 25.0 11.0 17.0
10 01:27.309 01:00.470 00:26.839 1 H 35.0 25.0 11.0 17.0
11 01:00.497 00:33.349 00:27.148 0 H 35.0 25.0 11.0 17.0
12 01:22.681 00:55.641 00:27.040 1 H 35.0 25.0 11.0 17.0
13 01:00.188 00:33.386 00:26.802 1 H 35.0 25.0 11.0 17.0
14 01:00.231 00:33.285 00:26.946 1 H 35.0 25.0 11.0 17.0
15 01:00.061 00:33.128 00:26.933 0 H 35.0 25.0 11.0 17.0
16 00:59.765 00:32.923 00:26.842 0 H 35.0 25.0 11.0 17.0
17 01:11.633 00:32.785 00:38.848 1 H 35.0 25.0 11.0 17.0
18 00:59.956 00:33.023 00:26.933 0 H 35.0 25.0 11.0 17.0
19 01:00.058 00:32.964 00:27.094 0 H 35.0 25.0 11.0 17.0
20 00:59.999 00:33.171 00:26.828 0 H 35.0 25.0 11.0 17.0
21 01:51.796 01:23.302 00:28.494 1 H 35.0 25.0 11.0 17.0
22 00:59.964 00:32.981 00:26.983 0 H 35.0 25.0 11.0 17.0
23 00:59.917 00:33.052 00:26.865 0 H 35.0 25.0 11.0 17.0
24 00:59.662
L
00:32.874
S
00:26.788
S
0 H 35.0 25.0 11.0 17.0
4th Zadi in Mazda MX5 Cup
Best: 00:59.745, Potential: 00:59.701
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:58.024 03:30.047 00:27.977 0 H 35.0 25.0 11.0 17.0
2 01:01.795 00:34.439 00:27.356 0 H 35.0 25.0 11.0 17.0
3 01:01.395 00:33.958 00:27.437 0 H 35.0 25.0 11.0 17.0
4 01:04.277 00:35.811 00:28.466 1 H 35.0 25.0 11.0 17.0
5 01:00.946 00:33.959 00:26.987 0 H 35.0 25.0 11.0 17.0
6 01:00.467 00:33.315 00:27.152 0 H 35.0 25.0 11.0 17.0
7 01:38.596 01:11.425 00:27.171 0 H 35.0 25.0 11.0 17.0
8 01:00.544 00:33.652 00:26.892 0 H 35.0 25.0 11.0 17.0
9 01:00.675 00:33.697 00:26.978 0 H 35.0 25.0 11.0 17.0
10 01:00.340 00:33.380 00:26.960 0 H 35.0 25.0 11.0 17.0
11 01:00.710 00:33.922 00:26.788 0 H 35.0 25.0 11.0 17.0
12 00:59.745
L
00:33.177 00:26.568
S
0 H 35.0 25.0 11.0 17.0
13 01:00.403 00:33.133
S
00:27.270 0 H 35.0 25.0 11.0 17.0
14 01:02.384
C
00:35.439 00:26.945 1 H 35.0 25.0 11.0 17.0
5th SteelR4t in Mazda MX5 Cup
Best: 00:59.755, Potential: 00:59.522
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:47.650 01:20.461 00:27.189 0 H 35.0 25.0 11.0 17.0
2 01:00.287 00:33.310 00:26.977 0 H 35.0 25.0 11.0 17.0
3 01:00.510 00:33.213 00:27.297 1 H 35.0 25.0 11.0 17.0
4 00:59.971 00:33.200 00:26.771 0 H 35.0 25.0 11.0 17.0
5 01:00.170 00:33.130 00:27.040 0 H 35.0 25.0 11.0 17.0
6 01:00.190 00:33.167 00:27.023 0 H 35.0 25.0 11.0 17.0
7 01:00.288 00:33.243 00:27.045 0 H 35.0 25.0 11.0 17.0
8 00:59.755
L
00:33.137 00:26.618
S
0 H 35.0 25.0 11.0 17.0
9 01:01.259 00:33.864 00:27.395 0 H 35.0 25.0 11.0 17.0
10 01:00.555 00:33.663 00:26.892 0 H 35.0 25.0 11.0 17.0
11 01:00.507 00:33.317 00:27.190 0 H 35.0 25.0 11.0 17.0
12 01:00.534 00:33.209 00:27.325 0 H 35.0 25.0 11.0 17.0
13 00:59.975 00:33.030 00:26.945 0 H 35.0 25.0 11.0 17.0
14 02:22.175 01:54.653 00:27.522 1 H 35.0 25.0 11.0 17.0
15 01:00.311 00:33.226 00:27.085 0 H 35.0 25.0 11.0 17.0
16 00:59.961 00:33.181 00:26.780 0 H 35.0 25.0 11.0 17.0
17 01:00.344 00:33.380 00:26.964 0 H 35.0 25.0 11.0 17.0
18 00:59.889 00:32.974 00:26.915 0 H 35.0 25.0 11.0 17.0
19 01:00.498 00:33.237 00:27.261 0 H 35.0 25.0 11.0 17.0
20 01:00.327
C
00:33.372 00:26.955 1 H 35.0 25.0 11.0 17.0
21 01:01.326 00:33.214 00:28.112 0 H 35.0 25.0 11.0 17.0
22 01:00.372 00:33.263 00:27.109 0 H 35.0 25.0 11.0 17.0
23 00:59.926 00:32.904
S
00:27.022 0 H 35.0 25.0 11.0 17.0
24 01:00.377 00:33.314 00:27.063 0 H 35.0 25.0 11.0 17.0
25 01:00.298 00:33.545 00:26.753 0 H 35.0 25.0 11.0 17.0
26 01:00.549 00:33.549 00:27.000 0 H 35.0 25.0 11.0 17.0
27 01:00.830 00:33.975 00:26.855 1 H 35.0 25.0 11.0 17.0
6th -=.SYN.=- Pixie in Mazda MX5 Cup
Best: 01:00.145, Potential: 01:00.145
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:19.576 02:52.239 00:27.337 1 H 35.0 25.0 11.0 17.0
2 01:02.659 00:35.078 00:27.581 1 H 35.0 25.0 11.0 17.0
3 01:00.738 00:33.368 00:27.370 0 H 35.0 25.0 11.0 17.0
4 00:59.867
C
00:32.760 00:27.107 1 H 35.0 25.0 11.0 17.0
5 00:59.987
C
00:32.897 00:27.090 1 H 35.0 25.0 11.0 17.0
6 01:00.145
L
00:32.853
S
00:27.292
S
0 H 35.0 25.0 11.0 17.0
7th Erdi in Mazda MX5 Cup
Best: 01:00.489, Potential: 01:00.304
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:20.411 00:52.881 00:27.530 0 H 35.0 25.0 11.0 17.0
2 01:02.174 00:34.212 00:27.962 0 H 35.0 25.0 11.0 17.0
3 01:03.056 00:34.814 00:28.242 1 H 35.0 25.0 11.0 17.0
4 01:02.368 00:34.184 00:28.184 1 H 35.0 25.0 11.0 17.0
5 01:00.679 00:33.359 00:27.320 0 H 35.0 25.0 11.0 17.0
6 01:01.629 00:34.016 00:27.613 1 H 35.0 25.0 11.0 17.0
7 01:01.497 00:33.763 00:27.734 0 H 35.0 25.0 11.0 17.0
8 01:01.487 00:33.628 00:27.859 0 H 35.0 25.0 11.0 17.0
9 01:00.622 00:33.213
S
00:27.409 0 H 35.0 25.0 11.0 17.0
10 01:07.389 00:39.884 00:27.505 1 H 35.0 25.0 11.0 17.0
11 01:01.785 00:34.190 00:27.595 0 H 35.0 25.0 11.0 17.0
12 01:01.465 00:33.709 00:27.756 0 H 35.0 25.0 11.0 17.0
13 01:01.534 00:33.864 00:27.670 0 H 35.0 25.0 11.0 17.0
14 01:01.264 00:33.747 00:27.517 0 H 35.0 25.0 11.0 17.0
15 01:01.871 00:33.926 00:27.945 0 H 35.0 25.0 11.0 17.0
16 01:01.490 00:33.644 00:27.846 0 H 35.0 25.0 11.0 17.0
17 01:01.014 00:33.681 00:27.333 0 H 35.0 25.0 11.0 17.0
18 01:02.711 00:34.838 00:27.873 0 H 35.0 25.0 11.0 17.0
19 01:01.630 00:34.005 00:27.625 0 H 35.0 25.0 11.0 17.0
20 01:02.344 00:33.854 00:28.490 1 H 35.0 25.0 11.0 17.0
21 01:02.407 00:34.151 00:28.256 0 H 35.0 25.0 11.0 17.0
22 01:01.665 00:34.070 00:27.595 0 H 35.0 25.0 11.0 17.0
23 01:01.425
C
00:33.641 00:27.784 1 H 35.0 25.0 11.0 17.0
24 01:00.489
L
00:33.236 00:27.253 0 H 35.0 25.0 11.0 17.0
25 01:12.971 00:45.297 00:27.674 1 H 35.0 25.0 11.0 17.0
26 01:00.735 00:33.644 00:27.091
S
0 H 35.0 25.0 11.0 17.0
27 01:01.757 00:33.515 00:28.242 0 H 35.0 25.0 11.0 17.0
28 01:02.413 00:34.482 00:27.931 0 H 35.0 25.0 11.0 17.0
29 01:01.480 00:33.944 00:27.536 0 H 35.0 25.0 11.0 17.0
8th Lewis in Mazda MX5 Cup
Best: 01:01.143, Potential: 01:01.085
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:17.765 00:50.270 00:27.495 0 H 35.0 25.0 11.0 17.0
2 01:02.260 00:34.616 00:27.644 0 H 35.0 25.0 11.0 17.0
3 01:02.609 00:34.597 00:28.012 2 H 35.0 25.0 11.0 17.0
4 01:01.500 00:34.023 00:27.477 0 H 35.0 25.0 11.0 17.0
5 01:01.317 00:34.235 00:27.082
S
0 H 35.0 25.0 11.0 17.0
6 01:01.397 00:34.118 00:27.279 0 H 35.0 25.0 11.0 17.0
7 01:02.800 00:34.283 00:28.517 2 H 35.0 25.0 11.0 17.0
8 01:01.143
L
00:34.003
S
00:27.140 0 H 35.0 25.0 11.0 17.0