# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Akashic | Honda NSX GT500 |
01:42.667 Tyre: S |
01:48.398 | 16 laps / 7 cuts | 18 - 28 |
2 | Erdi | Honda NSX GT500 |
01:50.993 Tyre: S |
02:11.041 | 9 laps / 7 cuts | 20 - 22 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.463 | 00:48.245 | 00:32.400 | 00:47.818 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
2 | 01:45.489 | 00:26.279 | 00:31.779 | 00:47.431 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
3 | 03:53.631 | 02:34.723 | 00:31.554 | 00:47.354 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
4 | 01:43.895 | 00:25.807 | 00:31.289 | 00:46.799 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
5 | 03:30.049 | 02:11.704 | 00:31.590 | 00:46.755 | 2 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
6 | 04:46.768 | 03:28.342 | 00:31.342 | 00:47.084 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
7 |
01:44.172
C
|
00:25.768 | 00:31.531 | 00:46.873 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
8 | 01:43.743 |
00:25.586
S
S
|
00:31.321 | 00:46.836 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
9 | 01:58.396 | 00:39.893 | 00:31.325 | 00:47.178 | 0 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
10 | 01:43.983 | 00:25.885 | 00:31.320 | 00:46.778 | 0 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
11 | 04:37.060 | 03:19.066 | 00:31.104 | 00:46.890 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
12 | 01:43.546 | 00:25.683 | 00:31.126 | 00:46.737 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
13 | 02:08.836 | 00:50.154 | 00:32.296 | 00:46.386 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
14 | 02:02.766 | 00:45.258 | 00:31.095 | 00:46.413 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
15 |
01:42.667
L
L
|
00:25.676 |
00:30.753
S
S
|
00:46.238
S
S
|
0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
16 | 01:51.102 | 00:25.723 | 00:30.996 | 00:54.383 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.621 | 00:59.284 | 00:38.597 | 00:52.740 | 1 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
2 |
01:59.609
C
|
00:26.972 | 00:34.641 | 00:57.996 | 1 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
3 |
01:53.186
C
|
00:27.029 | 00:34.651 | 00:51.506 | 2 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
4 | 01:51.225 |
00:26.827
S
|
00:34.088 | 00:50.310 | 0 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
5 |
01:53.431
C
|
00:26.928 | 00:34.613 | 00:51.890 | 1 | M | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
6 | 02:50.906 | 01:25.802 |
00:33.998
S
|
00:51.106 | 0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
7 |
01:54.784
C
|
00:29.576 | 00:33.922 | 00:51.286 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
8 |
01:52.087
C
|
00:27.420 | 00:33.911 | 00:50.756 | 1 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |
9 |
01:50.993
L
|
00:27.240 | 00:34.488 |
00:49.265
S
|
0 | S | 37.0 | 26.0 | 98.4 | 12.0 | 39.0 |