# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daan | Nissan GT-R GT500 |
01:38.707 Tyre: S |
01:53.450 | 9 laps / 0 cuts | 16 - 25 |
2 | Mathias Hagel | Nissan GT-R GT500 |
01:38.913 Tyre: M |
01:39.837 | 10 laps / 1 cuts | 20 - 26 |
3 | Akashic | Nissan GT-R GT500 |
01:41.118 Tyre: S |
02:19.790 | 5 laps / 3 cuts | 18 - 26 |
4 | David Nacsadi | Honda NSX GT500 |
01:41.421 Tyre: S |
01:58.267 | 9 laps / 1 cuts | 22 - 30 |
5 | Akashic | Honda NSX GT500 |
01:42.468 Tyre: S |
01:42.475 | 3 laps / 0 cuts | 18 - 70 |
6 | Zadi | Nissan GT-R GT500 |
01:43.679 Tyre: S |
01:44.449 | 9 laps / 5 cuts | 29 - 31 |
7 | Kaiser Greenie | Honda NSX GT500 |
01:43.710 Tyre: S |
01:44.409 | 4 laps / 0 cuts | 15 - 22 |
8 | Andrew Shaw | Lexus SC430 GT500 |
01:43.873 Tyre: S |
01:45.564 | 9 laps / 8 cuts | 36 - 45 |
9 | PeeTee | Nissan GT-R GT500 |
01:44.361 Tyre: S |
02:07.292 | 9 laps / 2 cuts | 56 - 292 |
10 | Dylan Beaman-Wright | Lexus SC430 GT500 |
01:46.824 Tyre: S |
01:46.904 | 7 laps / 3 cuts | 22 - 99 |
11 | Erdi | Honda NSX GT500 |
01:47.920 Tyre: S |
01:48.122 | 7 laps / 9 cuts | 20 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.480 | 00:57.169 | 00:29.651 | 00:50.660 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:39.691 | 00:25.076 | 00:29.534 | 00:45.081 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 02:44.796 | 01:29.411 | 00:29.980 | 00:45.405 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:39.657 | 00:24.979 | 00:29.673 | 00:45.005 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 | 01:39.540 | 00:25.020 | 00:29.600 | 00:44.920 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 | 02:46.895 | 01:26.922 | 00:30.091 | 00:49.882 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 | 01:39.191 | 00:24.843 | 00:29.376 | 00:44.972 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
8 | 02:12.573 | 00:54.614 | 00:30.357 | 00:47.602 | 0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
9 |
01:38.707
L
L
|
00:24.759
S
|
00:29.087
S
S
|
00:44.861
S
S
|
0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.670 | 00:36.702 | 00:30.118 | 00:45.850 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:39.601 | 00:24.825 | 00:29.636 | 00:45.140 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 01:39.370 | 00:24.899 | 00:29.358 | 00:45.113 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:39.541 | 00:24.945 | 00:29.524 | 00:45.072 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 | 03:01.679 | 01:46.287 | 00:29.947 | 00:45.445 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 |
01:38.913
L
|
00:24.757
S
S
|
00:29.264 |
00:44.892
S
|
0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 | 01:39.674 | 00:24.975 |
00:29.236
S
|
00:45.463 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
8 | 02:13.113 | 00:55.119 | 00:30.644 | 00:47.350 | 1 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
9 | 01:41.970 | 00:24.759 | 00:29.353 | 00:47.858 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
10 | 01:39.792 | 00:24.925 | 00:29.637 | 00:45.230 | 0 | M | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.278 | 01:30.883 | 00:31.243 | 00:46.152 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:41.342 | 00:25.288 |
00:30.168
S
|
00:45.886 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 03:36.911 | 02:17.163 | 00:31.675 | 00:48.073 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 |
01:41.118
L
|
00:25.040
S
|
00:30.313 |
00:45.765
S
|
0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
5 |
01:45.507
C
|
00:25.272 | 00:31.302 | 00:48.933 | 2 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:09.775 | 02:45.278 | 00:31.420 | 00:53.077 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:43.132 | 00:25.795 | 00:30.996 | 00:46.341 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 |
01:45.224
C
|
00:25.476 | 00:32.125 | 00:47.623 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:43.417 | 00:25.576 | 00:31.351 | 00:46.490 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 | 01:42.669 | 00:25.696 | 00:30.685 | 00:46.288 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 | 03:00.004 | 01:35.634 | 00:34.334 | 00:50.036 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 | 01:44.235 | 00:25.759 | 00:31.864 | 00:46.612 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
8 |
01:41.421
L
|
00:25.217
S
|
00:30.448
S
|
00:45.756
S
|
0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
9 | 02:12.992 | 00:51.529 | 00:32.157 | 00:49.306 | 0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.569 | 00:33.225 | 00:31.257 | 00:47.087 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 |
01:42.468
L
|
00:25.509
S
|
00:30.690 |
00:46.269
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 01:42.482 | 00:25.519 |
00:30.577
S
|
00:46.386 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.950 | 00:55.024 | 00:34.717 | 00:48.209 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:45.792 | 00:27.005 | 00:31.419 | 00:47.368 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 01:44.481 | 00:26.153 | 00:31.393 | 00:46.935 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:48.711 | 00:25.942 | 00:34.114 | 00:48.655 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 | 04:39.495 | 03:15.614 | 00:32.112 | 00:51.769 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 |
01:43.679
L
|
00:25.758 |
00:31.072
S
|
00:46.849
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 | 01:43.844 |
00:25.675
S
|
00:31.127 | 00:47.042 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
8 |
01:43.880
C
|
00:25.724 | 00:31.231 | 00:46.925 | 1 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
9 | 01:50.617 | 00:25.823 | 00:31.329 | 00:53.465 | 2 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.622 | 00:43.728 | 00:31.477 | 00:47.417 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:44.723 |
00:25.695
S
|
00:31.459 | 00:47.569 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 |
01:43.710
L
|
00:25.869 |
00:31.121
S
|
00:46.720
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:44.796 | 00:25.776 | 00:31.328 | 00:47.692 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:05.040 | 01:45.570 | 00:32.463 | 00:47.007 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:46.384 | 00:26.662 | 00:32.346 | 00:47.376 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 01:47.317 | 00:27.419 | 00:32.864 | 00:47.034 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:45.373 | 00:25.791 | 00:32.507 | 00:47.075 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 | 01:46.629 | 00:26.128 | 00:32.954 | 00:47.547 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 | 03:14.949 | 01:56.766 | 00:31.508 | 00:46.675 | 2 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 |
01:43.873
L
|
00:25.478
S
|
00:31.726
S
|
00:46.669
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
8 | 01:49.076 | 00:27.492 | 00:34.460 | 00:47.124 | 2 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
9 | 01:45.640 | 00:26.138 | 00:32.059 | 00:47.443 | 2 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.863 | 00:44.349 | 00:32.174 | 00:47.340 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:44.479 | 00:25.958 |
00:30.736
S
|
00:47.785 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 |
01:44.361
L
|
00:25.538
S
|
00:31.041 | 00:47.782 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:45.295 | 00:26.000 | 00:32.256 |
00:47.039
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 |
01:46.057
C
|
00:26.097 | 00:32.273 | 00:47.687 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 | 01:44.473 | 00:26.051 | 00:31.068 | 00:47.354 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 | 03:27.226 | 02:08.454 | 00:31.490 | 00:47.282 | 0 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
8 |
01:44.424
C
|
00:25.791 | 00:31.239 | 00:47.394 | 1 | M | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
9 | 03:37.853 | 02:19.176 | 00:30.959 | 00:47.718 | 0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.470 | 00:48.435 | 00:33.331 | 00:48.704 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:46.942 |
00:26.001
S
|
00:33.137 |
00:47.804
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 01:49.698 | 00:25.818 | 00:36.413 | 00:47.467 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:49.386 | 00:25.699 | 00:35.820 | 00:47.867 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 | 01:46.946 | 00:26.108 | 00:32.158 | 00:48.680 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 | 02:30.584 | 01:08.253 | 00:34.546 | 00:47.785 | 1 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
7 |
01:46.824
L
|
00:26.193 |
00:31.729
S
|
00:48.902 | 0 | S | 37.0 | 26.0 | 99.8 | 4.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:00.471 | 00:38.328 | 00:33.065 | 00:49.078 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
2 | 01:54.426 | 00:26.532 | 00:36.791 | 00:51.103 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
3 | 01:48.324 | 00:26.356 | 00:33.115 | 00:48.853 | 0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
4 | 01:48.337 | 00:26.090 | 00:33.265 | 00:48.982 | 1 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
5 |
01:47.920
L
|
00:26.123
S
|
00:33.030
S
|
00:48.767
S
|
0 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
6 | 01:56.735 | 00:30.979 | 00:36.733 | 00:49.023 | 3 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |
7 | 05:10.183 | 03:49.448 | 00:32.878 | 00:47.857 | 4 | S | 37.0 | 26.0 | 99.7 | 4.0 | 25.0 |