# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Mathias Hagel | Nissan GT-R GT500 | ▲ 1 | 00:20:16.056 | 12 laps / 0 cuts |
01:40.107 Tyre: M |
01:40.876 | 0 | 20 - 26 |
2 | Daan | Nissan GT-R GT500 | ▼ 1 | 00:20:17.657 | 12 laps / 0 cuts |
01:40.275 Tyre: M |
01:40.596 | 1 (+1 after session) | 16 - 29 |
3 | Akashic | Nissan GT-R GT500 | − | 00:20:52.165 | 12 laps / 0 cuts |
01:41.785 Tyre: S |
01:43.987 | 0 | 18 - 119 |
4 | David Nacsadi | Nissan GT-R GT500 | ▲ 8 | 00:21:01.084 | 12 laps / 0 cuts |
01:41.055 Tyre: M |
01:43.571 | 4 (+1 after session) | 35 - 37 |
5 | Kaiser Greenie | Honda NSX GT500 | ▲ 2 | 00:21:05.645 | 12 laps / 0 cuts |
01:43.207 Tyre: S |
01:45.118 | 0 | 15 - 117 |
6 | PeeTee | Nissan GT-R GT500 | ▲ 3 | 00:21:06.756 | 12 laps / 0 cuts |
01:43.974 Tyre: M |
01:44.934 | 0 | 50 - 292 |
7 | Andrew Shaw | Lexus SC430 GT500 | ▲ 1 | 00:21:11.268 | 12 laps / 0 cuts |
01:43.938 Tyre: S |
01:45.442 | 0 | 36 - 56 |
8 | Erdi | Honda NSX GT500 | ▲ 3 | 00:20:42.014 | 11 laps / 0 cuts |
01:46.456 Tyre: S |
01:48.519 | 0 | 20 - 23 |
9 | Zadi | Nissan GT-R GT500 | ▼ 3 | 00:09:19.992 | 5 laps / 0 cuts |
01:44.681 Tyre: S |
01:46.884 | 0 | 29 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.447 | 00:31.194 | 00:29.938 |
00:45.315
S
|
0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 1 | 01:40.414 |
00:24.998
S
S
|
00:29.957 | 00:45.459 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 1 | 01:40.617 | 00:25.138 | 00:30.046 | 00:45.433 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 1 |
01:40.107
L
L
|
00:25.145 |
00:29.624
S
S
|
00:45.338 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 1 | 01:40.372 | 00:25.137 | 00:29.695 | 00:45.540 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 1 | 01:41.040 | 00:25.125 | 00:30.509 | 00:45.406 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 1 | 01:40.286 | 00:25.024 | 00:29.799 | 00:45.463 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 1 | 01:40.613 | 00:25.149 | 00:29.862 | 00:45.602 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 1 | 01:40.780 | 00:25.045 | 00:30.163 | 00:45.572 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 1 | 01:44.163 | 00:25.156 | 00:30.217 | 00:48.790 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 1 | 01:40.566 | 00:25.191 | 00:29.763 | 00:45.612 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 1 | 01:40.682 | 00:25.092 | 00:29.862 | 00:45.728 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.087 | 00:34.789 | 00:30.127 | 00:46.171 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 3 | 01:41.501 | 00:25.226 | 00:29.966 | 00:46.309 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 3 | 01:40.586 | 00:25.130 | 00:29.921 | 00:45.535 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 2 | 01:40.672 |
00:25.063
S
|
00:30.227 | 00:45.382 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 2 |
01:40.275
L
|
00:25.156 | 00:29.700 | 00:45.419 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 2 | 01:40.278 | 00:25.172 |
00:29.637
S
|
00:45.469 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 2 | 01:41.074 | 00:25.168 | 00:30.114 | 00:45.792 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 2 | 01:40.351 | 00:25.107 | 00:30.037 |
00:45.207
S
S
|
0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 2 | 01:40.603 | 00:25.097 | 00:29.993 | 00:45.513 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 2 | 01:40.473 | 00:25.142 | 00:29.871 | 00:45.460 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 2 | 01:40.314 | 00:25.159 | 00:29.822 | 00:45.333 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 2 | 01:40.430 | 00:25.100 | 00:29.853 | 00:45.477 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:48.313 | 00:31.934 |
00:30.295
S
|
00:46.084 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 2 | 01:41.859 |
00:25.147
S
|
00:30.573 | 00:46.139 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 2 |
01:41.785
L
|
00:25.271 | 00:30.448 |
00:46.066
S
|
0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 3 | 01:44.252 | 00:25.457 | 00:31.995 | 00:46.800 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 3 | 01:43.813 | 00:25.801 | 00:31.028 | 00:46.984 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 3 | 01:43.330 | 00:25.790 | 00:31.010 | 00:46.530 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 3 | 01:43.798 | 00:25.570 | 00:31.441 | 00:46.787 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 3 | 01:45.346 | 00:26.429 | 00:31.923 | 00:46.994 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 3 | 01:44.316 | 00:25.822 | 00:30.937 | 00:47.557 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 3 | 01:46.173 | 00:26.023 | 00:31.495 | 00:48.655 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 3 | 01:43.873 | 00:25.793 | 00:31.145 | 00:46.935 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 3 | 01:45.319 | 00:25.934 | 00:32.157 | 00:47.228 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:01.797 | 00:45.476 | 00:30.411 | 00:45.910 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 7 | 01:42.050 | 00:25.447 | 00:30.888 | 00:45.715 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 7 | 01:42.872 | 00:25.230 | 00:30.860 | 00:46.782 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 7 |
01:41.055
L
|
00:25.284 | 00:30.095 | 00:45.676 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 5 | 01:42.204 | 00:25.379 | 00:30.511 | 00:46.314 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 5 | 01:41.510 | 00:25.452 | 00:30.366 | 00:45.692 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 4 | 01:42.094 |
00:25.207
S
|
00:30.609 | 00:46.278 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 4 | 01:41.692 | 00:25.341 | 00:30.631 | 00:45.720 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 4 | 01:41.566 | 00:25.466 |
00:29.935
S
|
00:46.165 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 5 | 01:55.201 | 00:25.417 | 00:30.217 | 00:59.567 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 5 | 01:47.790 | 00:31.897 | 00:30.379 |
00:45.514
S
|
0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 4 | 01:41.250 | 00:25.312 | 00:30.330 | 00:45.608 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:49.376 | 00:32.372 |
00:30.691
S
|
00:46.313
S
|
0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 4 | 01:43.305 | 00:25.625 | 00:31.059 | 00:46.621 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 4 |
01:43.207
L
|
00:25.609
S
|
00:30.947 | 00:46.651 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 4 | 01:43.857 | 00:25.705 | 00:31.289 | 00:46.863 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 4 | 01:44.013 | 00:25.852 | 00:31.203 | 00:46.958 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 4 | 01:45.362 | 00:26.185 | 00:31.613 | 00:47.564 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 5 | 01:45.109 | 00:26.134 | 00:31.585 | 00:47.390 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 5 | 01:45.828 | 00:26.187 | 00:32.372 | 00:47.269 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 5 | 01:45.660 | 00:26.284 | 00:31.649 | 00:47.727 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 4 | 01:45.956 | 00:26.311 | 00:31.770 | 00:47.875 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 4 | 01:47.179 | 00:26.237 | 00:32.090 | 00:48.852 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 5 | 01:46.826 | 00:26.187 | 00:32.507 | 00:48.132 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:52.531 | 00:33.354 | 00:31.724 | 00:47.453 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 6 |
01:43.974
L
|
00:25.782 |
00:31.104
S
|
00:47.088 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 6 | 01:44.678 | 00:25.951 | 00:31.738 | 00:46.989 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 6 | 01:44.380 | 00:25.747 | 00:31.491 | 00:47.142 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 7 | 01:45.454 | 00:25.683 | 00:31.729 | 00:48.042 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 6 | 01:45.935 |
00:25.619
S
|
00:32.626 | 00:47.690 | 0 | M | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 6 | 01:46.032 | 00:25.734 | 00:31.635 | 00:48.663 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 6 | 01:44.841 | 00:25.785 | 00:31.490 | 00:47.566 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 6 | 01:46.046 | 00:25.919 | 00:31.942 | 00:48.185 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 6 | 01:44.380 | 00:25.927 | 00:31.271 | 00:47.182 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 6 | 01:44.460 | 00:26.335 | 00:31.167 |
00:46.958
S
|
0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 6 | 01:44.103 | 00:25.703 | 00:31.330 | 00:47.070 | 0 | M | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:51.325 | 00:32.795 | 00:31.703 | 00:46.827 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 5 | 01:44.095 | 00:25.989 |
00:31.301
S
|
00:46.805 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 5 | 01:44.743 | 00:26.227 | 00:31.910 |
00:46.606
S
|
0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 5 |
01:43.938
L
|
00:25.521
S
|
00:31.684 | 00:46.733 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 6 | 01:46.154 | 00:25.591 | 00:32.994 | 00:47.569 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 7 | 01:47.440 | 00:26.080 | 00:32.737 | 00:48.623 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 7 | 01:45.900 | 00:25.934 | 00:32.225 | 00:47.741 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 7 | 01:45.641 | 00:25.915 | 00:32.072 | 00:47.654 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 7 | 01:45.226 | 00:25.958 | 00:32.014 | 00:47.254 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 7 | 01:45.949 | 00:26.006 | 00:32.418 | 00:47.525 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 7 | 01:44.667 | 00:25.948 | 00:31.721 | 00:46.998 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
12 | 7 | 01:46.118 | 00:26.208 | 00:32.422 | 00:47.488 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:36.822 | 01:09.143 | 00:33.413 | 00:54.266 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 9 | 01:49.435 | 00:26.487 | 00:32.741 | 00:50.207 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 9 | 01:46.764 | 00:26.155 | 00:32.945 |
00:47.664
S
|
0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 9 |
01:46.456
L
|
00:26.307 |
00:32.206
S
|
00:47.943 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 9 | 01:47.560 | 00:26.240 | 00:32.527 | 00:48.793 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
6 | 8 | 01:50.062 |
00:26.065
S
|
00:34.232 | 00:49.765 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
7 | 8 | 01:49.346 | 00:26.690 | 00:33.993 | 00:48.663 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
8 | 8 | 01:48.250 | 00:26.354 | 00:33.723 | 00:48.173 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
9 | 8 | 01:47.695 | 00:26.875 | 00:32.692 | 00:48.128 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
10 | 8 | 01:49.490 | 00:26.349 | 00:34.379 | 00:48.762 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
11 | 8 | 01:50.140 | 00:26.431 | 00:33.696 | 00:50.013 | 0 | S | 37.0 | 26.0 | 99.9 | 6.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:12.469 | 00:51.536 |
00:31.176
S
|
00:49.757 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
2 | 8 | 01:46.664 |
00:25.786
S
|
00:31.707 | 00:49.171 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
3 | 8 |
01:44.681
L
|
00:26.102 | 00:31.581 |
00:46.998
S
|
0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
4 | 8 | 01:47.755 | 00:26.138 | 00:32.527 | 00:49.090 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |
5 | 8 | 01:48.438 | 00:26.209 | 00:31.905 | 00:50.324 | 0 | S | 37.0 | 26.0 | 99.8 | 6.0 | 15.0 |