# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Wibbilus | Mazda MX5 Cup |
00:59.710 Tyre: H |
01:01.257 | 21 laps / 2 cuts |
Ballast:
25 kg
|
124 - 191 |
2 | -=.SYN.=- Pixie | Mazda MX5 Cup |
01:00.054 Tyre: H |
01:01.589 | 27 laps / 12 cuts |
Ballast:
8 kg
|
27 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.415 | 01:02.889 | 00:27.526 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
2 | 01:00.585 | 00:33.558 | 00:27.027 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
3 | 01:00.192 | 00:33.264 | 00:26.928 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
4 | 01:00.151 | 00:33.232 | 00:26.919 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
5 | 01:01.179 | 00:33.143 | 00:28.036 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
6 | 01:00.259 | 00:33.146 | 00:27.113 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
7 | 01:00.206 | 00:33.126 | 00:27.080 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
8 | 01:00.843 | 00:33.645 | 00:27.198 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
9 | 01:01.366 | 00:34.078 | 00:27.288 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
10 | 01:01.183 | 00:33.773 | 00:27.410 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
11 | 01:01.012 | 00:33.503 | 00:27.509 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
12 | 01:01.251 | 00:34.278 | 00:26.973 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
13 | 01:12.757 | 00:45.055 | 00:27.702 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
14 | 01:00.486 | 00:33.387 | 00:27.099 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
15 | 00:59.796 | 00:32.831 | 00:26.965 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
16 | 01:46.002 | 00:35.486 | 01:10.516 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
17 | 01:02.995 | 00:35.549 | 00:27.446 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
18 | 01:00.243 | 00:33.238 | 00:27.005 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
19 | 00:59.854 | 00:32.831 | 00:27.023 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
20 | 00:59.820 | 00:32.945 |
00:26.875
S
S
|
0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
21 |
00:59.710
L
L
|
00:32.813
S
S
|
00:26.897 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.917 | 00:51.913 | 00:28.004 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
2 | 01:01.740 | 00:34.065 | 00:27.675 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
3 | 01:00.335 | 00:33.101 | 00:27.234 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
4 |
01:00.424
C
|
00:33.339 | 00:27.085 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
5 | 01:00.953 | 00:33.216 | 00:27.737 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
6 |
01:00.181
C
|
00:33.172 | 00:27.009 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
7 |
01:00.836
C
|
00:33.395 | 00:27.441 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
8 | 01:00.509 | 00:33.217 | 00:27.292 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
9 | 01:01.409 | 00:33.600 | 00:27.809 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
10 | 01:00.105 | 00:33.123 | 00:26.982 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
11 | 01:00.367 | 00:33.250 | 00:27.117 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
12 | 01:00.512 | 00:33.315 | 00:27.197 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
13 | 01:01.896 | 00:34.437 | 00:27.459 | 2 | H | 36.0 | 26.0 | 5.0 | 41.0 |
14 | 01:01.123 | 00:33.579 | 00:27.544 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
15 | 01:01.206 | 00:33.738 | 00:27.468 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
16 | 01:01.105 | 00:34.002 | 00:27.103 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
17 | 01:16.051 | 00:33.503 | 00:42.548 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
18 | 01:02.205 | 00:35.272 | 00:26.933 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
19 |
01:00.754
C
|
00:33.426 | 00:27.328 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
20 | 01:00.089 | 00:33.162 |
00:26.927
S
|
0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
21 |
01:00.811
C
|
00:32.978 | 00:27.833 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |
22 | 01:00.900 | 00:33.270 | 00:27.630 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
23 |
01:00.700
C
|
00:33.142 | 00:27.558 | 2 | H | 36.0 | 26.0 | 5.0 | 41.0 |
24 | 01:00.350 | 00:33.189 | 00:27.161 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
25 | 01:00.208 | 00:33.203 | 00:27.005 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
26 |
01:00.054
L
|
00:32.914
S
|
00:27.140 | 0 | H | 36.0 | 26.0 | 5.0 | 41.0 |
27 |
01:00.398
C
|
00:32.876 | 00:27.522 | 1 | H | 36.0 | 26.0 | 5.0 | 41.0 |