| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tobes71 | R35 GT500 2013 | ▲ 1 | 00:21:01.024 | 7 laps / 0 cuts |
01:20.574 Tyre: S |
02:20.616 | 0 | 365 - 446 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 06:57.519 | 05:48.606 | 00:43.524 | 00:25.389 | 0 | S | 37.0 | 26.0 | 11.0 | 20.0 |
| 2 | 1 | 01:22.251 | 00:15.034 | 00:42.133 | 00:25.084 | 0 | S | 37.0 | 26.0 | 11.0 | 20.0 |
| 3 | 1 | 03:54.729 | 02:45.550 | 00:44.932 | 00:24.247 | 0 | S | 37.0 | 26.0 | 11.0 | 20.0 |
| 4 | 1 | 02:34.989 | 01:28.024 | 00:42.318 | 00:24.647 | 0 | S | 37.0 | 26.0 | 11.0 | 20.0 |
| 5 | 1 | 01:23.861 | 00:15.002 | 00:44.541 | 00:24.318 | 0 | S | 37.0 | 26.0 | 11.0 | 20.0 |
| 6 | 1 | 03:27.295 | 02:20.587 | 00:42.593 | 00:24.115 | 0 | S | 37.0 | 26.0 | 11.0 | 20.0 |
| 7 | 1 |
01:20.574
L
L
|
00:14.914
S
S
|
00:41.990
S
S
|
00:23.670
S
S
|
0 | S | 37.0 | 26.0 | 11.0 | 20.0 |