# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Dylan Beaman-Wright | Mercedes-Benz 190E EVO II |
02:03.408 Tyre: M |
02:03.408 | 4 laps / 3 cuts |
Restrictor:
20%
|
23 - 250 |
2 | Erdi | Audi V8 Quattro - DTM - Mk3 |
02:04.855 Tyre: S |
02:06.549 | 15 laps / 27 cuts |
|
20 - 23 |
3 | Dylan Beaman-Wright | Alfa Romeo 155 TI V6 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
Restrictor:
20%
|
23 - 34 |
4 | Andrew Shaw | Ford Sierra RS500 DTM 90s |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Restrictor:
40%
|
40 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:22.115 | 16:00.760 | 00:46.409 | 00:34.946 | 1 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
2 | 02:04.666 | 00:45.237 | 00:44.860 | 00:34.569 | 1 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
3 | 02:03.531 | 00:43.970 | 00:44.456 | 00:35.105 | 1 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
4 |
02:03.408
L
L
|
00:43.713
S
|
00:45.098
S
|
00:34.597
S
|
0 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.055 | 01:12.815 | 00:48.142 | 00:36.098 | 2 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
2 | 02:10.525 | 00:44.903 | 00:49.392 | 00:36.230 | 3 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
3 | 02:09.101 | 00:45.248 | 00:47.565 | 00:36.288 | 0 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
4 | 02:06.614 | 00:44.040 | 00:47.357 | 00:35.217 | 2 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
5 | 02:06.893 | 00:45.075 | 00:46.646 | 00:35.172 | 0 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
6 | 03:52.625 | 02:30.784 | 00:46.120 | 00:35.721 | 2 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
7 | 02:07.487 | 00:43.981 | 00:48.690 | 00:34.816 | 3 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
8 |
02:04.855
L
|
00:43.684
S
S
|
00:46.426
S
|
00:34.745 | 0 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
9 | 02:11.433 | 00:49.407 | 00:46.952 | 00:35.074 | 4 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
10 | 02:07.961 | 00:45.094 | 00:48.091 | 00:34.776 | 3 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
11 | 03:27.479 | 02:05.557 | 00:46.534 | 00:35.388 | 3 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
12 | 02:07.303 | 00:45.722 | 00:46.863 | 00:34.718 | 3 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
13 | 02:05.348 | 00:43.953 | 00:46.979 |
00:34.416
S
S
|
0 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
14 | 04:00.262 | 02:36.418 | 00:45.873 | 00:37.971 | 2 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
15 | 14:05.515 | 12:40.056 | 00:49.446 | 00:36.013 | 0 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:18.880
L
|
00:58.955
S
|
00:45.082
S
S
|
00:34.843
S
|
0 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
2 | 02:06.068 | 00:44.223 | 00:47.299 | 00:34.546 | 2 | M | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.956 | 01:09.670 | 00:45.378 | 00:33.908 | 2 | S | 37.0 | 26.0 | 98.8 | 9.0 | 29.0 |