# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Daan | BTCC 1994 Volvo 850 Estate |
01:10.239 Tyre: S |
01:10.239 | 6 laps / 12 cuts | 16 - 25 |
2 | Adam Keefe | BTCC 1994 Volvo 850 Estate |
01:10.501 Tyre: H |
01:10.501 | 4 laps / 3 cuts | 106 - 123 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:31.941 | 00:46.392 | 00:26.968 | 00:18.581 | 4 | S | 35.0 | 25.0 | 14.0 | 40.0 |
2 | 02:56.759 | 02:12.097 | 00:26.973 | 00:17.689 | 3 | S | 35.0 | 25.0 | 14.0 | 40.0 |
3 | 01:16.503 | 00:31.133 | 00:28.751 | 00:16.619 | 3 | S | 35.0 | 25.0 | 14.0 | 40.0 |
4 | 01:12.287 | 00:28.890 | 00:26.874 | 00:16.523 | 1 | S | 35.0 | 25.0 | 14.0 | 40.0 |
5 |
01:10.239
L
L
|
00:27.758
S
S
|
00:26.042
S
|
00:16.439
S
|
0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
6 | 01:10.722 | 00:27.810 | 00:26.414 | 00:16.498 | 1 | S | 35.0 | 25.0 | 14.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.785 | 02:12.616 | 00:26.590 | 00:16.579 | 1 | H | 35.0 | 25.0 | 14.0 | 40.0 |
2 |
01:10.501
L
|
00:28.287
S
|
00:25.983
S
S
|
00:16.231
S
S
|
0 | H | 35.0 | 25.0 | 14.0 | 40.0 |
3 | 01:17.104 | 00:33.436 | 00:27.369 | 00:16.299 | 1 | H | 35.0 | 25.0 | 14.0 | 40.0 |
4 |
01:10.206
C
|
00:27.888 | 00:26.046 | 00:16.272 | 1 | H | 35.0 | 25.0 | 14.0 | 40.0 |