# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Akashic | BTCC 1994 Volvo 850 Estate |
01:09.347 Tyre: S |
01:27.288 | 15 laps / 3 cuts | 17 - 29 |
2 | Red | BTCC 1994 Volvo 850 Estate |
01:10.120 Tyre: S |
01:10.120 | 6 laps / 9 cuts | 32 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.517 | 01:25.478 | 00:26.271 | 00:16.768 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
2 | 01:11.289 | 00:28.394 | 00:25.871 | 00:17.024 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
3 | 01:44.328 | 00:58.481 | 00:26.380 | 00:19.467 | 1 | S | 36.0 | 26.0 | 5.0 | 40.0 |
4 | 02:49.280 | 02:02.192 | 00:26.523 | 00:20.565 | 1 | S | 36.0 | 26.0 | 5.0 | 40.0 |
5 | 01:11.507 | 00:28.119 | 00:26.172 | 00:17.216 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
6 | 02:41.552 | 01:58.523 | 00:26.330 | 00:16.699 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
7 | 01:09.708 | 00:27.466 | 00:25.915 | 00:16.327 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
8 | 01:36.737 | 00:54.239 | 00:26.096 | 00:16.402 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
9 | 01:10.040 | 00:27.840 | 00:25.784 | 00:16.416 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
10 | 01:09.581 |
00:27.340
S
S
|
00:26.100 | 00:16.141 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
11 |
01:10.477
C
|
00:27.732 | 00:26.487 | 00:16.258 | 1 | S | 36.0 | 26.0 | 5.0 | 40.0 |
12 | 02:03.476 | 01:20.186 | 00:25.893 | 00:17.397 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
13 | 01:09.645 | 00:27.606 | 00:25.807 | 00:16.232 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
14 | 02:49.343 | 02:07.008 | 00:25.879 | 00:16.456 | 0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
15 |
01:09.347
L
L
|
00:27.493 |
00:25.717
S
S
|
00:16.137
S
S
|
0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:03.155 | 05:20.486 | 00:26.164 | 00:16.505 | 4 | S | 36.0 | 26.0 | 5.0 | 40.0 |
2 | 01:11.121 | 00:28.456 | 00:26.168 | 00:16.497 | 1 | S | 36.0 | 26.0 | 5.0 | 40.0 |
3 | 01:13.120 | 00:28.124 | 00:28.432 | 00:16.564 | 2 | S | 36.0 | 26.0 | 5.0 | 40.0 |
4 |
01:10.120
L
|
00:27.807
S
|
00:26.046
S
|
00:16.267
S
|
0 | S | 36.0 | 26.0 | 5.0 | 40.0 |
5 | 04:55.408 | 04:13.194 | 00:25.974 | 00:16.240 | 1 | S | 36.0 | 26.0 | 5.0 | 40.0 |
6 |
01:09.917
C
|
00:27.725 | 00:25.808 | 00:16.384 | 1 | S | 36.0 | 26.0 | 5.0 | 40.0 |