# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Red | Ferrari 312T |
01:24.442 Tyre: H |
01:25.232 | 7 laps / 0 cuts | 31 - 33 |
2 | Rosumin | Ferrari 312T |
01:26.873 Tyre: H |
01:33.989 | 7 laps / 1 cuts | 32 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.976 | 01:23.985 | 00:31.891 | 00:30.100 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
2 | 01:26.317 | 00:25.985 | 00:30.753 | 00:29.579 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
3 | 01:25.236 | 00:25.539 | 00:30.095 | 00:29.602 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
4 | 06:15.489 | 05:14.806 | 00:30.776 | 00:29.907 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
5 | 01:25.328 | 00:25.668 | 00:30.131 | 00:29.529 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
6 | 01:24.837 | 00:25.491 | 00:29.956 | 00:29.390 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
7 |
01:24.442
L
L
|
00:25.407
S
S
|
00:29.717
S
S
|
00:29.318
S
S
|
0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.356 | 01:03.226 | 00:32.324 | 00:30.806 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
2 |
01:31.298
C
|
00:26.696 | 00:30.844 | 00:33.758 | 1 | H | 36.0 | 25.0 | 14.0 | 19.0 |
3 | 02:01.048 | 00:57.252 | 00:33.084 | 00:30.712 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
4 | 01:27.684 | 00:26.718 | 00:30.455 | 00:30.511 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
5 | 01:27.439 | 00:26.496 | 00:30.622 | 00:30.321 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
6 |
01:26.873
L
|
00:26.119
S
|
00:30.258
S
|
00:30.496 | 0 | H | 36.0 | 25.0 | 14.0 | 19.0 |
7 | 01:26.902 | 00:26.175 | 00:30.635 |
00:30.092
S
|
0 | H | 36.0 | 25.0 | 14.0 | 19.0 |