# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | Cupra Leon Competición 2022 |
01:08.425 Tyre: S |
01:08.661 | 20 laps / 33 cuts | 34 - 54 |
2 | JadeShopKeeper | Cupra Leon Competición 2022 |
01:08.508 Tyre: S |
01:08.755 | 14 laps / 12 cuts | 31 - 33 |
3 | Akashic | Cupra Leon Competición 2022 |
01:08.528 Tyre: S |
01:12.035 | 20 laps / 11 cuts | 18 - 28 |
4 | Adrian | Cupra Leon Competición 2022 |
01:08.801 Tyre: S |
01:30.243 | 18 laps / 20 cuts | 62 - 84 |
5 | JCH_425 | Cupra Leon Competición 2022 |
01:09.622 Tyre: S |
01:09.952 | 16 laps / 18 cuts | 169 - 180 |
6 | Erdi | Cupra Leon Competición 2022 |
01:10.478 Tyre: S |
01:11.130 | 24 laps / 30 cuts | 26 - 27 |
7 | Kyryl | Cupra Leon Competición 2022 |
01:14.639 Tyre: S |
01:15.589 | 17 laps / 20 cuts | 32 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:37.116 | 00:58.555 | 00:38.561 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 | 01:09.093 | 00:30.833 | 00:38.260 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 | 01:08.804 | 00:30.874 | 00:37.930 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 | 01:09.455 | 00:31.107 | 00:38.348 | 5 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 | 01:09.212 | 00:30.855 | 00:38.357 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 |
01:08.551
C
|
00:30.539 | 00:38.012 | 6 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 | 02:31.156 | 01:52.762 | 00:38.394 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 | 01:09.098 | 00:30.858 | 00:38.240 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 |
01:08.636
C
|
00:30.630 | 00:38.006 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 |
01:08.425
L
L
|
00:30.504 | 00:37.921 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 | 01:08.802 | 00:30.704 | 00:38.098 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 | 01:08.665 |
00:30.473
S
|
00:38.192 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 | 01:09.260 | 00:30.902 | 00:38.358 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 | 01:50.581 | 01:11.300 | 00:39.281 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
15 | 01:10.628 | 00:31.537 | 00:39.091 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
16 | 01:43.449 | 01:05.594 | 00:37.855 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
17 | 01:08.552 | 00:30.762 |
00:37.790
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
18 | 01:08.524 | 00:30.585 | 00:37.939 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
19 | 01:08.568 | 00:30.524 | 00:38.044 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
20 | 01:08.984 | 00:30.806 | 00:38.178 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:25.254 | 00:46.783 | 00:38.471 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 | 01:09.803 | 00:31.058 | 00:38.745 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 | 01:09.617 | 00:31.012 | 00:38.605 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 | 01:09.051 | 00:30.670 | 00:38.381 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 |
01:08.512
C
|
00:30.392 | 00:38.120 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 | 01:08.720 | 00:30.565 | 00:38.155 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 | 01:08.907 | 00:30.544 | 00:38.363 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 |
01:08.606
C
|
00:30.609 | 00:37.997 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 | 01:08.744 | 00:30.692 |
00:38.052
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 | 01:09.006 | 00:30.674 | 00:38.332 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 |
01:08.508
L
|
00:30.446
S
S
|
00:38.062 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 | 01:09.772 | 00:31.261 | 00:38.511 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 | 01:09.252 | 00:30.943 | 00:38.309 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 | 07:39.873 | 07:01.433 | 00:38.440 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:27.058 | 00:39.331 | 00:47.727 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 | 01:09.868 | 00:31.245 | 00:38.623 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 |
01:09.711
C
|
00:31.128 | 00:38.583 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 | 01:09.336 | 00:31.185 | 00:38.151 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 | 01:08.922 | 00:30.901 | 00:38.021 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 | 01:24.374 | 00:46.196 | 00:38.178 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 | 02:30.869 | 01:52.466 | 00:38.403 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 |
01:09.176
C
|
00:30.963 | 00:38.213 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 |
01:10.310
C
|
00:31.674 | 00:38.636 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 | 01:09.109 | 00:31.017 | 00:38.092 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 | 02:16.882 | 01:38.681 | 00:38.201 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 |
01:08.806
C
|
00:30.731 | 00:38.075 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 | 01:09.310 | 00:31.127 | 00:38.183 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 |
01:08.657
C
|
00:30.731 | 00:37.926 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
15 | 01:08.605 | 00:30.800 |
00:37.805
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
16 | 01:23.462 | 00:45.096 | 00:38.366 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
17 |
01:09.393
C
|
00:30.935 | 00:38.458 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
18 | 01:08.845 | 00:30.662 | 00:38.183 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
19 |
01:08.801
C
|
00:30.646 | 00:38.155 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
20 |
01:08.528
L
|
00:30.486
S
|
00:38.042 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.433 | 00:51.755 | 00:38.678 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 |
01:09.292
C
|
00:31.019 | 00:38.273 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 |
01:10.728
C
|
00:31.695 | 00:39.033 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 |
01:10.154
C
|
00:31.950 | 00:38.204 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 |
01:11.777
C
|
00:31.899 | 00:39.878 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 | 02:16.299 | 01:38.120 | 00:38.179 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 |
01:10.028
C
|
00:31.558 | 00:38.470 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 | 01:09.672 | 00:31.039 | 00:38.633 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 |
01:09.876
C
|
00:31.720 | 00:38.156 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 |
01:10.272
C
|
00:31.405 | 00:38.867 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 | 03:35.050 | 02:57.056 | 00:37.994 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 |
01:09.521
C
|
00:30.745 | 00:38.776 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 |
01:10.319
C
|
00:31.489 | 00:38.830 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 |
01:09.105
C
|
00:31.043 | 00:38.062 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
15 | 01:09.281 | 00:30.919 | 00:38.362 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
16 | 02:08.365 | 01:29.926 | 00:38.439 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
17 | 01:09.040 | 00:30.988 | 00:38.052 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
18 |
01:08.801
L
|
00:30.871
S
|
00:37.930
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:57.521 | 02:15.001 | 00:42.520 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 |
01:09.622
L
|
00:31.111
S
|
00:38.511 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 | 01:51.912 | 01:13.112 | 00:38.800 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 | 01:09.623 | 00:31.481 |
00:38.142
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 |
01:09.752
C
|
00:31.282 | 00:38.470 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 | 01:09.919 | 00:31.440 | 00:38.479 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 | 04:06.961 | 03:28.751 | 00:38.210 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 | 01:10.071 | 00:31.388 | 00:38.683 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 |
01:09.750
C
|
00:31.598 | 00:38.152 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 | 02:20.471 | 01:42.168 | 00:38.303 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 |
01:09.266
C
|
00:31.219 | 00:38.047 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 |
01:09.663
C
|
00:31.269 | 00:38.394 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 |
01:09.218
C
|
00:31.063 | 00:38.155 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 | 02:46.062 | 02:07.910 | 00:38.152 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
15 | 01:10.645 | 00:31.886 | 00:38.759 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
16 | 01:10.170 | 00:31.208 | 00:38.962 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:19.480 | 00:39.749 | 00:39.731 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 | 01:12.024 | 00:32.761 | 00:39.263 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 | 01:11.703 | 00:31.599 | 00:40.104 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 | 01:11.608 | 00:32.408 | 00:39.200 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 | 01:11.204 | 00:31.595 | 00:39.609 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 | 01:11.418 | 00:31.435 | 00:39.983 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 | 01:49.098 | 01:10.132 | 00:38.966 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 | 01:11.244 | 00:32.030 | 00:39.214 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 |
01:10.478
L
|
00:31.405
S
|
00:39.073 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 | 01:26.286 | 00:47.441 | 00:38.845 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 | 01:11.820 | 00:32.705 | 00:39.115 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 | 01:50.466 | 01:04.799 | 00:45.667 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 | 01:11.847 | 00:32.674 | 00:39.173 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 | 01:40.745 | 01:02.099 | 00:38.646 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
15 | 01:27.694 | 00:48.603 | 00:39.091 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
16 |
01:09.746
C
|
00:30.912 | 00:38.834 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
17 |
01:10.976
C
|
00:32.060 | 00:38.916 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
18 | 01:11.485 | 00:31.835 | 00:39.650 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
19 | 01:12.658 | 00:34.278 | 00:38.380 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
20 | 01:13.949 | 00:33.117 | 00:40.832 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
21 | 01:11.188 | 00:32.294 |
00:38.894
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
22 | 01:11.641 | 00:32.487 | 00:39.154 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
23 | 01:11.295 | 00:31.969 | 00:39.326 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
24 |
01:09.930
C
|
00:31.288 | 00:38.642 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:05.900 | 02:22.291 | 00:43.609 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
2 | 01:25.215 | 00:44.107 | 00:41.108 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
3 |
01:14.938
C
|
00:33.920 | 00:41.018 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
4 | 01:20.236 | 00:37.117 | 00:43.119 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
5 | 01:18.377 | 00:35.087 | 00:43.290 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
6 | 01:16.385 | 00:35.039 | 00:41.346 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
7 | 01:19.094 | 00:36.345 | 00:42.749 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
8 | 01:15.607 | 00:33.761 | 00:41.846 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
9 | 01:21.154 | 00:39.515 | 00:41.639 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
10 | 01:20.133 | 00:36.762 | 00:43.371 | 3 | S | 36.0 | 25.0 | 7.0 | 28.0 |
11 | 01:15.725 | 00:34.317 | 00:41.408 | 0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
12 |
01:14.639
L
|
00:33.316
S
|
00:41.323
S
|
0 | S | 36.0 | 25.0 | 7.0 | 28.0 |
13 | 01:18.645 | 00:37.587 | 00:41.058 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
14 | 01:16.045 | 00:33.556 | 00:42.489 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
15 | 01:17.378 | 00:34.849 | 00:42.529 | 2 | S | 36.0 | 25.0 | 7.0 | 28.0 |
16 | 02:14.390 | 01:32.221 | 00:42.169 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |
17 | 01:20.854 | 00:35.377 | 00:45.477 | 1 | S | 36.0 | 25.0 | 7.0 | 28.0 |