| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Andrew Shaw | Cupra Leon Competición 2022 |
01:08.271 Tyre: S |
01:08.495 | 13 laps / 16 cuts | 34 - 86 |
| 2 | JadeShopKeeper | Cupra Leon Competición 2022 |
01:08.337 Tyre: S |
01:08.573 | 14 laps / 14 cuts | 31 - 171 |
| 3 | Akashic | Cupra Leon Competición 2022 |
01:08.477 Tyre: S |
01:09.187 | 16 laps / 13 cuts | 18 - 291 |
| 4 | Adrian | Cupra Leon Competición 2022 |
01:08.974 Tyre: S |
01:09.121 | 11 laps / 9 cuts | 62 - 129 |
| 5 | JCH_425 | Cupra Leon Competición 2022 |
01:09.294 Tyre: S |
01:09.977 | 12 laps / 3 cuts | 169 - 180 |
| 6 | Zadi | Cupra Leon Competición 2022 |
01:10.365 Tyre: S |
01:10.831 | 9 laps / 8 cuts | 28 - 32 |
| 7 | Erdi | Cupra Leon Competición 2022 |
01:10.912 Tyre: S |
01:11.271 | 16 laps / 11 cuts | 26 - 27 |
| 8 | Kyryl | Cupra Leon Competición 2022 |
01:14.808 Tyre: S |
01:15.815 | 16 laps / 12 cuts | 32 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:18.150 | 00:40.052 | 00:38.098 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 | 01:09.583 | 00:31.405 | 00:38.178 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:08.793 | 00:30.889 | 00:37.904 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 | 01:08.904 | 00:30.905 | 00:37.999 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 | 01:08.679 | 00:30.622 | 00:38.057 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 | 01:08.346 | 00:30.537 | 00:37.809 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:09.093 | 00:30.680 | 00:38.413 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 01:41.861 | 01:04.066 | 00:37.795 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:08.461 | 00:30.724 |
00:37.737
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 | 01:08.630 | 00:30.768 | 00:37.862 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 | 02:25.699 | 01:47.786 | 00:37.913 | 4 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 12 | 01:08.860 | 00:30.984 | 00:37.876 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 13 |
01:08.271
L
L
|
00:30.484
S
|
00:37.787 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:29.445 | 01:51.365 | 00:38.080 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 | 01:08.931 | 00:30.806 | 00:38.125 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 |
01:08.337
L
|
00:30.501 |
00:37.836
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 |
01:08.336
C
|
00:30.379 | 00:37.957 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 | 01:08.353 |
00:30.427
S
S
|
00:37.926 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 | 01:08.716 | 00:30.570 | 00:38.146 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:08.802 | 00:30.835 | 00:37.967 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 01:53.953 | 01:15.644 | 00:38.309 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:08.855 | 00:30.704 | 00:38.151 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 | 01:08.708 | 00:30.693 | 00:38.015 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 | 01:08.393 | 00:30.468 | 00:37.925 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 12 |
01:08.263
C
|
00:30.387 | 00:37.876 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 13 |
01:08.450
C
|
00:30.281 | 00:38.169 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 14 | 01:08.659 | 00:30.729 | 00:37.930 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:12.385 | 00:34.247 | 00:38.138 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 |
01:08.774
C
|
00:30.583 | 00:38.191 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:08.916 | 00:30.774 | 00:38.142 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 |
01:08.462
C
|
00:30.523 | 00:37.939 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 | 01:09.087 | 00:30.719 | 00:38.368 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 | 01:26.940 | 00:48.941 | 00:37.999 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 |
01:09.133
C
|
00:30.708 | 00:38.425 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 01:08.558 | 00:30.619 | 00:37.939 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 |
01:08.848
C
|
00:30.926 | 00:37.922 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 |
01:08.477
L
|
00:30.561
S
|
00:37.916 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 | 01:33.517 | 00:55.614 | 00:37.903 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 12 |
01:09.130
C
|
00:30.642 | 00:38.488 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 13 | 01:11.133 | 00:30.695 | 00:40.438 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 14 | 01:08.634 | 00:30.753 |
00:37.881
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 15 | 01:09.506 | 00:31.194 | 00:38.312 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 16 | 01:11.903 | 00:31.030 | 00:40.873 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:25.195 | 00:44.425 | 00:40.770 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 | 01:10.003 | 00:31.478 | 00:38.525 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:09.161 | 00:31.055 | 00:38.106 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 | 01:09.501 | 00:31.115 | 00:38.386 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 | 01:34.373 | 00:56.340 | 00:38.033 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 | 01:10.005 | 00:31.228 | 00:38.777 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:10.051 | 00:31.860 | 00:38.191 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 02:42.024 | 02:03.549 | 00:38.475 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:09.228 | 00:31.180 |
00:38.048
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 | 01:09.749 | 00:31.108 | 00:38.641 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 |
01:08.974
L
|
00:30.854
S
|
00:38.120 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:47.398 | 01:08.918 | 00:38.480 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 | 01:09.724 | 00:31.577 | 00:38.147 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:10.314 | 00:32.077 | 00:38.237 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 | 02:58.456 | 02:20.138 | 00:38.318 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 | 01:09.706 |
00:31.105
S
|
00:38.601 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 | 01:10.575 | 00:31.668 | 00:38.907 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:11.054 | 00:32.746 | 00:38.308 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 02:25.190 | 01:46.995 | 00:38.195 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:09.600 | 00:31.340 | 00:38.260 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 | 01:09.552 | 00:31.504 |
00:38.048
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 | 02:27.752 | 01:49.475 | 00:38.277 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 12 |
01:09.294
L
|
00:31.206 | 00:38.088 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.599 | 01:22.999 | 00:39.600 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 |
01:10.493
C
|
00:31.645 | 00:38.848 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:26.384 | 00:31.682 | 00:54.702 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 |
01:10.365
L
|
00:31.772
S
|
00:38.593
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 |
01:10.825
C
|
00:31.994 | 00:38.831 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 |
01:10.664
C
|
00:31.793 | 00:38.871 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:10.778 | 00:32.087 | 00:38.691 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 01:14.631 | 00:31.993 | 00:42.638 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:11.351 | 00:32.539 | 00:38.812 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:28.012 | 00:48.011 | 00:40.001 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 | 01:14.724 | 00:36.181 | 00:38.543 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:11.266 | 00:32.215 | 00:39.051 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 |
01:10.259
C
|
00:31.366 | 00:38.893 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 |
01:10.540
C
|
00:32.015 | 00:38.525 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 |
01:10.615
C
|
00:31.964 | 00:38.651 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:10.989 |
00:31.884
S
|
00:39.105 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 |
01:11.145
C
|
00:32.458 | 00:38.687 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:11.378 | 00:32.220 | 00:39.158 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 | 01:11.571 | 00:32.717 | 00:38.854 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 | 02:54.586 | 02:15.490 | 00:39.096 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 12 | 01:13.355 | 00:33.242 | 00:40.113 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 13 | 01:11.067 | 00:32.375 |
00:38.692
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 14 | 01:12.017 | 00:32.710 | 00:39.307 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 15 | 01:12.520 | 00:33.356 | 00:39.164 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 16 |
01:10.912
L
|
00:32.199 | 00:38.713 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:27.806 | 00:45.740 | 00:42.066 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 2 | 01:19.221 | 00:36.137 | 00:43.084 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 3 | 01:19.708 | 00:34.946 | 00:44.762 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 4 | 01:15.876 | 00:35.303 | 00:40.573 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 5 | 01:15.887 | 00:35.230 | 00:40.657 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 6 | 01:16.813 | 00:35.957 | 00:40.856 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 7 | 01:15.614 | 00:34.646 | 00:40.968 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 8 | 01:25.592 | 00:35.989 | 00:49.603 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 9 | 01:16.260 | 00:35.417 | 00:40.843 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 10 | 01:20.856 | 00:36.171 | 00:44.685 | 3 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 11 | 01:16.121 | 00:34.861 | 00:41.260 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 12 | 01:16.296 | 00:36.291 | 00:40.005 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 13 |
01:14.808
L
|
00:34.533
S
|
00:40.275
S
|
0 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 14 | 01:18.110 | 00:35.441 | 00:42.669 | 1 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 15 | 01:22.838 | 00:37.888 | 00:44.950 | 2 | S | 36.0 | 25.0 | 7.0 | 24.0 |
| 16 | 01:15.589 | 00:35.206 | 00:40.383 | 0 | S | 36.0 | 25.0 | 7.0 | 24.0 |