# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shaw | Cupra Leon Competición 2022 | − | 00:20:51.292 | 18 laps / 5 cuts |
01:08.268 Tyre: S |
01:08.984 | 1 (+2 after session) | 34 - 86 |
2 | Akashic | Cupra Leon Competición 2022 | ▲ 1 | 00:20:54.462 | 18 laps / 10 cuts |
01:08.669 Tyre: S |
01:09.142 | 1 | 18 - 291 |
3 | JadeShopKeeper Time Penalty: 10s 2 Session Penalties | Cupra Leon Competición 2022 | ▼ 1 | 00:21:01.773 | 18 laps / 13 cuts |
01:08.314 Tyre: S |
01:09.247 | 2 | 31 - 191 |
4 | Adrian Time Penalty: 5s 1 Session Penalties | Cupra Leon Competición 2022 | − | 00:21:19.038 | 18 laps / 15 cuts |
01:07.756 Tyre: S |
01:11.049 | 0 | 62 - 129 |
5 | JCH_425 | Cupra Leon Competición 2022 | − | 00:21:22.228 | 18 laps / 10 cuts |
01:08.876 Tyre: S |
01:10.052 | 3 | 169 - 180 |
6 | Zadi | Cupra Leon Competición 2022 | − | 00:21:30.740 | 18 laps / 13 cuts |
01:09.971 Tyre: S |
01:10.645 | 2 | 28 - 32 |
7 | Erdi | Cupra Leon Competición 2022 | − | 00:21:37.345 | 18 laps / 8 cuts |
01:09.712 Tyre: S |
01:11.084 | 1 | 26 - 27 |
8 | Kyryl | Cupra Leon Competición 2022 | − | 00:02:46.531 | 2 laps / 3 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 32 - 37 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Adrian | 18 | 22:18:14 (CEST) | Cutting the track | Time | 5s added |
2 | JadeShopKeeper | 8 | 22:06:22 (CEST) | Cutting the track | Time | 5s added |
3 | JadeShopKeeper | 14 | 22:13:16 (CEST) | Cutting the track | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:15.935 | 00:37.460 | 00:38.475 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 1 | 01:08.861 | 00:30.765 | 00:38.096 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 1 |
01:08.830
C
|
00:30.828 | 00:38.002 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 1 | 01:09.310 | 00:31.208 | 00:38.102 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 3 | 01:10.601 | 00:32.590 | 00:38.011 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 2 | 01:08.924 | 00:31.106 | 00:37.818 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 1 | 01:09.437 | 00:30.940 | 00:38.497 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 1 | 01:08.897 | 00:31.070 | 00:37.827 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 1 | 01:08.375 | 00:30.535 | 00:37.840 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 1 | 01:08.637 | 00:30.706 | 00:37.931 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 1 | 01:08.377 | 00:30.667 |
00:37.710
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 1 |
01:08.649
C
|
00:30.502 | 00:38.147 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 1 | 01:10.424 | 00:32.080 | 00:38.344 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 2 | 01:09.609 | 00:30.769 | 00:38.840 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 2 | 01:10.735 | 00:31.580 | 00:39.155 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 1 | 01:08.756 | 00:30.768 | 00:37.988 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 1 | 01:08.609 | 00:30.602 | 00:38.007 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 1 |
01:08.268
L
|
00:30.467
S
|
00:37.801 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:16.333 | 00:37.759 | 00:38.574 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 3 | 01:09.342 | 00:30.992 | 00:38.350 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 2 |
01:08.669
L
|
00:30.761 |
00:37.908
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 2 |
01:08.960
C
|
00:30.908 | 00:38.052 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 1 | 01:09.753 | 00:31.237 | 00:38.516 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 1 |
01:08.967
C
|
00:30.699 | 00:38.268 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 3 | 01:10.406 | 00:31.184 | 00:39.222 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 3 | 01:09.249 | 00:31.152 | 00:38.097 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 3 | 01:09.146 | 00:30.847 | 00:38.299 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 3 | 01:09.546 | 00:31.125 | 00:38.421 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 3 | 01:08.832 |
00:30.735
S
|
00:38.097 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 3 | 01:08.931 | 00:30.860 | 00:38.071 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 3 | 01:09.808 | 00:31.454 | 00:38.354 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 3 | 01:09.890 | 00:31.771 | 00:38.119 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 3 | 01:09.104 | 00:31.017 | 00:38.087 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 3 | 01:08.852 | 00:30.872 | 00:37.980 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 3 |
01:08.673
C
|
00:30.625 | 00:38.048 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 3 | 01:10.015 | 00:31.045 | 00:38.970 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:16.379 | 00:37.117 | 00:39.262 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 4 | 01:09.671 | 00:31.129 | 00:38.542 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 3 |
01:09.010
C
|
00:31.097 | 00:37.913 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 3 |
01:08.838
C
|
00:30.668 | 00:38.170 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 2 | 01:09.601 | 00:30.851 | 00:38.750 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 3 | 01:09.747 | 00:31.667 | 00:38.080 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 2 |
01:08.966
C
|
00:30.568 | 00:38.398 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 2 | 01:09.289 | 00:31.016 | 00:38.273 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 2 |
01:09.243
C
|
00:30.732 | 00:38.511 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 2 |
01:08.571
C
|
00:30.500 | 00:38.071 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 2 | 01:08.363 |
00:30.411
S
S
|
00:37.952 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 2 |
01:08.817
C
|
00:30.450 | 00:38.367 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 2 |
01:08.976
C
|
00:30.717 | 00:38.259 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 1 | 01:09.354 | 00:30.816 | 00:38.538 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 1 | 01:10.524 | 00:31.909 | 00:38.615 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 2 | 01:09.529 | 00:31.311 | 00:38.218 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 2 | 01:08.613 | 00:30.732 | 00:37.881 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 2 |
01:08.314
L
|
00:30.563 |
00:37.751
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:17.175 | 00:38.420 | 00:38.755 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 2 |
01:07.756
L
L
|
00:30.910 |
00:36.846
S
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 7 | 01:19.971 | 00:41.716 | 00:38.255 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 7 |
01:10.231
C
|
00:31.976 | 00:38.255 | 3 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 6 | 01:09.656 | 00:31.244 | 00:38.412 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 6 | 01:11.571 | 00:31.034 | 00:40.537 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 6 | 01:09.974 |
00:30.788
S
|
00:39.186 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 5 | 01:09.906 | 00:31.345 | 00:38.561 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 6 | 01:11.154 | 00:31.419 | 00:39.735 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 6 | 01:09.291 | 00:30.919 | 00:38.372 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 4 | 01:10.793 | 00:32.516 | 00:38.277 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 4 |
01:09.779
C
|
00:31.197 | 00:38.582 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 4 |
01:09.532
C
|
00:30.859 | 00:38.673 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 4 |
01:08.856
C
|
00:30.749 | 00:38.107 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 4 |
01:09.416
C
|
00:31.086 | 00:38.330 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 4 |
01:09.811
C
|
00:31.489 | 00:38.322 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 4 |
01:08.878
C
|
00:30.867 | 00:38.011 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 4 |
01:10.345
C
|
00:32.009 | 00:38.336 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:18.834 | 00:39.571 | 00:39.263 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 7 | 01:13.377 | 00:34.285 | 00:39.092 | 3 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 6 | 01:10.568 | 00:31.634 | 00:38.934 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 5 | 01:10.031 | 00:31.476 | 00:38.555 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 5 | 01:10.657 | 00:31.052 | 00:39.605 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 5 | 01:11.294 | 00:31.812 | 00:39.482 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 5 | 01:10.581 | 00:32.079 | 00:38.502 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 6 | 01:11.045 | 00:32.894 | 00:38.151 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 5 | 01:10.220 | 00:31.651 | 00:38.569 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 5 | 01:09.586 | 00:31.232 | 00:38.354 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 6 | 01:18.976 | 00:35.583 | 00:43.393 | 5 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 6 |
01:09.481
C
|
00:31.096 | 00:38.385 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 6 | 01:10.961 | 00:32.527 | 00:38.434 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 5 | 01:09.631 | 00:31.723 |
00:37.908
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 5 | 01:09.342 | 00:31.078 | 00:38.264 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 5 |
01:08.876
L
|
00:30.838
S
|
00:38.038 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 5 | 01:09.320 | 00:31.215 | 00:38.105 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 5 | 01:09.532 | 00:31.188 | 00:38.344 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:19.259 | 00:39.777 | 00:39.482 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 5 | 01:10.527 | 00:31.800 | 00:38.727 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 4 | 01:11.289 | 00:31.900 | 00:39.389 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 4 |
01:10.595
C
|
00:32.030 | 00:38.565 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 4 | 01:11.611 | 00:32.011 | 00:39.600 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 4 | 01:11.326 | 00:31.924 | 00:39.402 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 4 | 01:10.566 | 00:32.050 | 00:38.516 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 4 | 01:10.564 | 00:32.089 |
00:38.475
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 4 | 01:10.345 | 00:31.433 | 00:38.912 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 4 |
01:09.971
L
|
00:31.397
S
|
00:38.574 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 5 | 01:17.645 | 00:35.688 | 00:41.957 | 3 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 5 |
01:10.527
C
|
00:31.935 | 00:38.592 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 5 | 01:11.225 | 00:31.671 | 00:39.554 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 6 | 01:12.507 | 00:33.433 | 00:39.074 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 6 | 01:10.487 | 00:31.454 | 00:39.033 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 6 | 01:11.057 | 00:31.997 | 00:39.060 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 6 | 01:11.103 | 00:32.290 | 00:38.813 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 6 | 01:10.154 | 00:31.531 | 00:38.623 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:20.049 | 00:40.466 | 00:39.583 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 6 | 01:11.774 | 00:32.480 | 00:39.294 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
3 | 5 | 01:10.414 | 00:31.430 | 00:38.984 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
4 | 6 | 01:11.637 | 00:32.518 | 00:39.119 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
5 | 7 | 01:12.899 | 00:31.900 | 00:40.999 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
6 | 7 |
01:10.733
C
|
00:31.935 | 00:38.798 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
7 | 7 | 01:18.500 | 00:39.279 | 00:39.221 | 4 | S | 35.0 | 25.0 | 12.0 | 36.0 |
8 | 7 | 01:11.013 | 00:32.191 | 00:38.822 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
9 | 7 | 01:10.523 | 00:31.734 | 00:38.789 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
10 | 7 | 01:11.535 | 00:32.825 | 00:38.710 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
11 | 7 | 01:11.226 | 00:32.472 | 00:38.754 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
12 | 7 | 01:10.897 | 00:32.008 | 00:38.889 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
13 | 7 | 01:10.795 | 00:32.180 | 00:38.615 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
14 | 7 | 01:11.069 | 00:31.974 | 00:39.095 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
15 | 7 |
01:09.712
L
|
00:31.255
S
|
00:38.457
S
|
0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
16 | 7 | 01:10.741 | 00:32.235 | 00:38.506 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
17 | 7 | 01:11.385 | 00:32.154 | 00:39.231 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
18 | 7 | 01:12.458 | 00:33.588 | 00:38.870 | 0 | S | 35.0 | 25.0 | 12.0 | 36.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:27.507 | 00:44.536 | 00:42.971 | 1 | S | 35.0 | 25.0 | 12.0 | 36.0 |
2 | 8 | 01:19.042 | 00:34.645 | 00:44.397 | 2 | S | 35.0 | 25.0 | 12.0 | 36.0 |