# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Alex Saunders | Dallara F317 |
01:19.801 Tyre: M |
01:20.633 | 15 laps / 15 cuts | 28 - 78 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.417 | 00:41.901 | 00:43.933 | 00:24.583 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
2 | 01:22.438 | 00:15.689 | 00:41.931 | 00:24.818 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
3 | 03:09.262 | 01:58.198 | 00:46.400 | 00:24.664 | 3 | M | 37.0 | 26.0 | 14.0 | 30.0 |
4 | 01:31.121 | 00:15.449 | 00:51.526 | 00:24.146 | 2 | M | 37.0 | 26.0 | 14.0 | 30.0 |
5 | 01:23.802 | 00:15.456 | 00:44.235 | 00:24.111 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
6 | 01:41.322 | 00:15.439 | 01:01.897 | 00:23.986 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
7 | 01:22.525 | 00:15.516 | 00:42.736 | 00:24.273 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
8 | 01:20.339 | 00:15.508 |
00:40.774
S
S
|
00:24.057 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
9 | 01:22.028 | 00:15.654 | 00:41.760 | 00:24.614 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
10 | 01:20.913 | 00:15.397 | 00:40.923 | 00:24.593 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
11 | 01:21.143 | 00:15.691 | 00:41.234 | 00:24.218 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
12 |
01:19.801
L
L
|
00:15.469 | 00:41.081 |
00:23.251
S
S
|
0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
13 | 01:21.249 |
00:15.368
S
S
|
00:41.491 | 00:24.390 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
14 | 01:21.850 | 00:15.452 | 00:42.431 | 00:23.967 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
15 | 01:28.619 | 00:15.486 | 00:49.446 | 00:23.687 | 2 | M | 37.0 | 26.0 | 14.0 | 30.0 |