# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | David Nacsadi | Dallara F317 |
01:17.088 Tyre: M |
01:29.372 | 34 laps / 29 cuts | 24 - 38 |
2 | Andrew Shaw | Dallara F317 |
01:17.178 Tyre: M |
01:26.202 | 26 laps / 14 cuts | 35 - 47 |
3 | Daan | Dallara F317 |
01:17.483 Tyre: M |
01:38.230 | 25 laps / 16 cuts | 16 - 40 |
4 | Dylan Beaman-Wright | Dallara F317 |
01:18.435 Tyre: M |
01:19.828 | 21 laps / 20 cuts | 23 - 33 |
5 | Akashic | Dallara F317 |
01:18.654 Tyre: M |
01:28.666 | 16 laps / 3 cuts | 17 - 66 |
6 | Alex Saunders | Dallara F317 |
01:18.684 Tyre: M |
01:33.212 | 77 laps / 69 cuts | 27 - 83 |
7 | Wibbilus | Dallara F317 |
01:18.846 Tyre: M |
01:20.963 | 52 laps / 27 cuts | 121 - 1716 |
8 | Adrian | Dallara F317 |
01:19.307 Tyre: M |
01:20.014 | 18 laps / 15 cuts | 64 - 71 |
9 | PeeTee | Dallara F317 |
01:19.460 Tyre: M |
01:27.845 | 14 laps / 3 cuts | 43 - 148 |
10 | Soma | Dallara F317 |
01:19.630 Tyre: M |
01:19.630 | 2 laps / 0 cuts | 23 - 28 |
11 | JadeShopKeeper | Dallara F317 |
01:19.635 Tyre: M |
01:26.273 | 15 laps / 25 cuts | 31 - 32 |
12 | Erdi | Dallara F317 |
01:20.243 Tyre: M |
01:28.960 | 58 laps / 30 cuts | 20 - 23 |
13 | Kyryl | Dallara F317 |
01:21.824 Tyre: M |
01:32.551 | 82 laps / 82 cuts | 30 - 35 |
14 | tobes71 | Dallara F317 |
01:22.125 Tyre: M |
01:22.479 | 6 laps / 23 cuts | 368 - 393 |
15 | Hal Godwin | Dallara F317 |
01:22.964 Tyre: M |
01:24.083 | 4 laps / 1 cuts | 30 - 34 |
16 | JCH_425 | Dallara F317 |
00:00.000 |
00:00.000 | 2 laps / 2 cuts | 172 - 180 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.403 | 01:45.832 | 00:48.038 | 00:25.533 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
2 |
01:23.718
C
|
00:15.538 | 00:43.466 | 00:24.714 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
3 |
01:25.081
C
|
00:15.493 | 00:42.439 | 00:27.149 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
4 | 01:21.869 | 00:15.409 | 00:41.706 | 00:24.754 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
5 |
01:20.067
C
|
00:15.424 | 00:40.199 | 00:24.444 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
6 | 01:21.675 | 00:15.327 | 00:42.493 | 00:23.855 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
7 |
01:24.604
C
|
00:15.191 | 00:45.801 | 00:23.612 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
8 | 13:03.735 | 11:58.471 | 00:41.188 | 00:24.076 | 3 | M | 35.0 | 25.0 | 7.0 | 31.0 |
9 | 02:17.241 | 01:11.527 | 00:41.710 | 00:24.004 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
10 | 01:19.415 | 00:15.367 | 00:40.487 | 00:23.561 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
11 | 02:35.162 | 01:28.392 | 00:42.929 | 00:23.841 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
12 | 03:00.677 | 01:55.113 | 00:41.354 | 00:24.210 | 3 | M | 35.0 | 25.0 | 7.0 | 31.0 |
13 |
01:19.171
C
|
00:15.059 | 00:40.393 | 00:23.719 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
14 | 01:18.598 | 00:15.053 | 00:40.343 | 00:23.202 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
15 | 01:18.476 |
00:14.950
S
|
00:40.320 | 00:23.206 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
16 | 03:26.287 | 02:22.049 | 00:40.743 | 00:23.495 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
17 | 02:15.055 | 01:00.855 | 00:49.985 | 00:24.215 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
18 | 01:18.148 | 00:15.229 | 00:39.596 | 00:23.323 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
19 | 01:19.503 | 00:15.139 | 00:40.257 | 00:24.107 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
20 | 02:03.322 | 00:59.629 | 00:40.680 | 00:23.013 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
21 | 01:17.378 | 00:15.143 | 00:39.403 | 00:22.832 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
22 |
01:17.088
L
L
|
00:15.096 | 00:39.267 |
00:22.725
S
|
0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
23 | 03:17.333 | 02:13.267 | 00:40.270 | 00:23.796 | 3 | M | 35.0 | 25.0 | 7.0 | 31.0 |
24 | 01:17.952 | 00:15.222 | 00:39.375 | 00:23.355 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
25 | 01:17.440 | 00:15.156 | 00:39.401 | 00:22.883 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
26 |
01:20.610
C
|
00:15.143 | 00:41.743 | 00:23.724 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
27 | 03:42.142 | 02:27.249 | 00:47.893 | 00:27.000 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
28 | 01:17.716 | 00:15.287 | 00:39.529 | 00:22.900 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
29 |
01:24.106
C
|
00:15.234 | 00:45.206 | 00:23.666 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
30 |
01:22.869
C
|
00:15.121 | 00:43.861 | 00:23.887 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
31 |
01:20.050
C
|
00:15.151 | 00:39.128 | 00:25.771 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
32 | 03:33.067 | 02:28.582 | 00:41.148 | 00:23.337 | 4 | M | 35.0 | 25.0 | 7.0 | 31.0 |
33 | 01:17.815 | 00:15.180 | 00:39.554 | 00:23.081 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
34 | 01:17.280 | 00:15.153 |
00:39.185
S
S
|
00:22.942 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.950 | 00:53.231 | 00:43.556 | 00:26.163 | 4 | M | 35.0 | 25.0 | 7.0 | 31.0 |
2 |
01:22.063
C
|
00:15.324 | 00:40.878 | 00:25.861 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
3 |
01:21.267
C
|
00:15.220 | 00:41.333 | 00:24.714 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
4 | 02:58.064 | 01:51.501 | 00:42.470 | 00:24.093 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
5 | 01:24.108 | 00:15.221 | 00:40.829 | 00:28.058 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
6 | 01:29.118 | 00:19.345 | 00:44.842 | 00:24.931 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
7 | 01:20.280 | 00:15.322 | 00:41.499 | 00:23.459 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
8 | 01:19.416 | 00:15.200 | 00:41.013 | 00:23.203 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
9 | 01:18.669 | 00:15.142 | 00:40.370 | 00:23.157 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
10 | 03:07.444 | 02:00.696 | 00:42.547 | 00:24.201 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
11 | 03:01.072 | 01:56.974 | 00:40.811 | 00:23.287 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
12 | 01:18.954 | 00:15.125 | 00:40.564 | 00:23.265 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
13 | 01:18.786 | 00:15.065 | 00:40.311 | 00:23.410 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
14 | 23:51.162 | 22:46.379 | 00:41.540 | 00:23.243 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
15 | 01:18.236 | 00:15.164 | 00:39.830 | 00:23.242 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
16 | 02:38.096 | 01:34.511 | 00:40.536 | 00:23.049 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
17 | 01:17.736 | 00:15.100 | 00:39.721 | 00:22.915 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
18 | 02:13.402 | 01:09.862 | 00:40.631 | 00:22.909 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
19 |
01:18.314
C
|
00:15.072 | 00:40.320 | 00:22.922 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
20 | 01:18.366 | 00:15.086 | 00:40.141 | 00:23.139 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
21 | 01:17.480 | 00:15.057 | 00:39.699 | 00:22.724 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
22 | 03:00.408 | 01:56.566 | 00:40.536 | 00:23.306 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
23 | 01:18.632 | 00:15.151 | 00:40.509 | 00:22.972 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
24 |
01:17.178
L
|
00:15.050 |
00:39.447
S
|
00:22.681 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
25 | 01:17.264 | 00:15.038 | 00:39.645 |
00:22.581
S
S
|
0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
26 | 01:17.578 |
00:15.024
S
|
00:39.699 | 00:22.855 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.822 | 01:10.786 | 00:43.249 | 00:24.787 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
2 |
01:23.641
C
|
00:17.064 | 00:42.165 | 00:24.412 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
3 | 01:21.429 | 00:15.643 | 00:41.737 | 00:24.049 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
4 |
01:21.476
C
|
00:15.534 | 00:41.823 | 00:24.119 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
5 | 03:45.925 | 02:40.481 | 00:41.697 | 00:23.747 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
6 |
01:22.936
C
|
00:15.278 | 00:43.534 | 00:24.124 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
7 |
01:18.854
C
|
00:15.305 | 00:40.158 | 00:23.391 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
8 | 02:21.104 | 01:16.534 | 00:40.986 | 00:23.584 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
9 | 01:18.303 | 00:15.221 | 00:39.862 | 00:23.220 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
10 | 04:49.669 | 03:45.593 | 00:40.730 | 00:23.346 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
11 | 05:42.726 | 04:38.578 | 00:40.721 | 00:23.427 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
12 |
01:18.831
C
|
00:15.182 | 00:40.406 | 00:23.243 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
13 |
01:19.132
C
|
00:15.178 | 00:40.837 | 00:23.117 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
14 | 01:18.207 | 00:15.188 | 00:39.717 | 00:23.302 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
15 | 01:18.003 | 00:15.169 | 00:39.695 | 00:23.139 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
16 | 01:57.512 | 00:54.477 | 00:40.050 | 00:22.985 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
17 |
01:17.483
L
|
00:15.118 |
00:39.298
S
|
00:23.067 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
18 | 02:03.951 | 00:54.245 | 00:45.477 | 00:24.229 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
19 | 01:19.910 |
00:14.876
S
|
00:41.616 | 00:23.418 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
20 | 04:52.929 | 03:42.634 | 00:46.894 | 00:23.401 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
21 | 01:18.372 | 00:15.142 | 00:40.234 | 00:22.996 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
22 | 01:18.034 | 00:15.151 | 00:39.857 | 00:23.026 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
23 | 01:18.139 | 00:15.116 | 00:40.028 |
00:22.995
S
|
0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
24 | 01:18.134 | 00:15.099 | 00:39.816 | 00:23.219 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
25 | 01:52.413 | 00:46.537 | 00:42.548 | 00:23.328 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.937 | 00:54.383 | 00:46.801 | 00:25.753 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
2 | 04:04.486 | 02:57.422 | 00:42.499 | 00:24.565 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
3 | 01:20.960 | 00:15.485 | 00:41.410 | 00:24.065 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
4 | 06:37.056 | 05:27.881 | 00:44.632 | 00:24.543 | 3 | M | 35.0 | 25.0 | 7.0 | 31.0 |
5 | 03:12.447 | 02:05.428 | 00:43.133 | 00:23.886 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
6 | 01:20.396 | 00:15.385 | 00:41.225 | 00:23.786 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
7 | 01:20.391 | 00:15.392 | 00:41.122 | 00:23.877 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
8 | 03:23.571 | 02:18.303 | 00:41.255 | 00:24.013 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
9 | 01:20.932 | 00:15.475 | 00:41.495 | 00:23.962 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
10 | 01:20.402 | 00:15.391 | 00:41.143 | 00:23.868 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
11 | 01:19.230 | 00:15.379 | 00:40.334 | 00:23.517 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
12 | 04:23.528 | 03:17.784 | 00:42.093 | 00:23.651 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
13 | 01:20.026 | 00:15.455 | 00:41.171 | 00:23.400 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
14 | 07:16.744 | 06:10.711 | 00:42.125 | 00:23.908 | 5 | M | 35.0 | 25.0 | 7.0 | 31.0 |
15 | 02:23.007 | 01:15.740 | 00:42.985 | 00:24.282 | 2 | M | 35.0 | 25.0 | 7.0 | 31.0 |
16 | 01:20.082 | 00:15.448 | 00:41.188 | 00:23.446 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
17 | 01:19.681 | 00:15.146 | 00:40.694 | 00:23.841 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
18 | 01:19.818 | 00:15.287 | 00:40.397 | 00:24.134 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
19 | 05:50.487 | 04:45.831 | 00:41.031 | 00:23.625 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
20 |
01:18.435
L
|
00:15.133
S
|
00:40.266
S
|
00:23.036
S
|
0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
21 |
01:18.768
C
|
00:15.097 | 00:40.437 | 00:23.234 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.391 | 00:37.715 | 00:42.989 | 00:24.687 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 01:22.571 | 00:15.539 | 00:42.881 | 00:24.151 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 | 01:20.575 | 00:15.469 | 00:41.620 | 00:23.486 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 | 01:19.521 |
00:15.368
S
|
00:40.374 | 00:23.779 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 02:03.497 | 00:59.098 | 00:40.649 | 00:23.750 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 | 01:27.051 | 00:15.464 | 00:40.609 | 00:30.978 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
7 | 01:24.143 | 00:20.396 | 00:40.343 | 00:23.404 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
8 |
01:18.654
L
|
00:15.465 |
00:39.897
S
|
00:23.292 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
9 | 01:19.775 | 00:15.439 | 00:40.991 | 00:23.345 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
10 |
01:20.067
C
|
00:15.383 | 00:41.454 | 00:23.230 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
11 | 02:29.337 | 01:25.288 | 00:40.513 | 00:23.536 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
12 | 02:10.760 | 01:05.285 | 00:42.067 | 00:23.408 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
13 | 01:19.032 | 00:15.456 | 00:40.261 | 00:23.315 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
14 |
01:20.873
C
|
00:15.394 | 00:41.593 | 00:23.886 | 1 | M | 35.0 | 25.0 | 7.0 | 31.0 |
15 | 01:19.671 | 00:15.419 | 00:41.023 |
00:23.229
S
|
0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
16 | 01:18.745 | 00:15.399 | 00:40.059 | 00:23.287 | 0 | M | 35.0 | 25.0 | 7.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.417 | 00:41.901 | 00:43.933 | 00:24.583 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
2 |
01:22.438
C
|
00:15.689 | 00:41.931 | 00:24.818 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
3 | 03:09.262 | 01:58.198 | 00:46.400 | 00:24.664 | 3 | M | 37.0 | 26.0 | 14.0 | 30.0 |
4 |
01:31.121
C
|
00:15.449 | 00:51.526 | 00:24.146 | 2 | M | 37.0 | 26.0 | 14.0 | 30.0 |
5 |
01:23.802
C
|
00:15.456 | 00:44.235 | 00:24.111 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
6 | 01:41.322 | 00:15.439 | 01:01.897 | 00:23.986 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
7 |
01:22.525
C
|
00:15.516 | 00:42.736 | 00:24.273 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
8 | 01:20.339 | 00:15.508 | 00:40.774 | 00:24.057 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
9 |
01:22.028
C
|
00:15.654 | 00:41.760 | 00:24.614 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
10 |
01:20.913
C
|
00:15.397 | 00:40.923 | 00:24.593 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
11 | 01:21.143 | 00:15.691 | 00:41.234 | 00:24.218 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
12 | 01:19.801 | 00:15.469 | 00:41.081 | 00:23.251 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
13 | 01:21.249 | 00:15.368 | 00:41.491 | 00:24.390 | 0 | M | 37.0 | 26.0 | 14.0 | 30.0 |
14 |
01:21.850
C
|
00:15.452 | 00:42.431 | 00:23.967 | 1 | M | 37.0 | 26.0 | 14.0 | 30.0 |
15 |
01:28.619
C
|
00:15.486 | 00:49.446 | 00:23.687 | 2 | M | 37.0 | 26.0 | 14.0 | 30.0 |
16 | 01:48.222 | 00:42.918 | 00:41.184 | 00:24.120 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
17 | 01:20.428 | 00:15.461 | 00:40.869 | 00:24.098 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
18 | 02:28.555 | 00:15.368 | 01:37.295 | 00:35.892 | 4 | M | 35.0 | 25.0 | 9.0 | 32.0 |
19 | 02:04.430 | 00:15.486 | 00:40.567 | 01:08.377 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
20 | 01:19.193 | 00:15.464 | 00:40.465 | 00:23.264 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
21 | 02:06.678 | 00:15.482 | 01:27.822 | 00:23.374 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
22 | 01:19.623 | 00:15.390 | 00:40.589 | 00:23.644 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
23 |
01:23.331
C
|
00:15.313 | 00:43.938 | 00:24.080 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
24 |
01:22.318
C
|
00:15.308 | 00:40.586 | 00:26.424 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
25 |
01:25.200
C
|
00:15.301 | 00:41.027 | 00:28.872 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
26 |
01:25.688
C
|
00:15.309 | 00:40.481 | 00:29.898 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
27 | 01:20.381 | 00:15.303 | 00:41.022 | 00:24.056 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
28 | 03:54.201 | 02:49.315 | 00:41.198 | 00:23.688 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
29 | 01:19.397 | 00:15.430 | 00:40.334 | 00:23.633 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
30 |
01:21.120
C
|
00:15.428 | 00:41.954 | 00:23.738 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
31 | 03:06.308 | 02:00.172 | 00:41.414 | 00:24.722 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
32 | 01:19.382 | 00:15.455 | 00:40.397 | 00:23.530 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
33 | 01:20.458 | 00:15.334 | 00:41.611 | 00:23.513 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
34 |
01:20.898
C
|
00:15.404 | 00:40.824 | 00:24.670 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
35 | 03:51.475 | 02:46.877 | 00:40.721 | 00:23.877 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
36 | 02:45.524 | 01:40.923 | 00:40.765 | 00:23.836 | 4 | M | 35.0 | 25.0 | 9.0 | 32.0 |
37 |
01:22.033
C
|
00:15.312 | 00:40.540 | 00:26.181 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
38 | 02:53.435 | 01:48.276 | 00:41.656 | 00:23.503 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
39 | 01:19.518 | 00:15.356 | 00:40.960 | 00:23.202 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
40 | 01:19.816 | 00:15.281 | 00:41.270 | 00:23.265 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
41 |
01:19.205
C
|
00:15.274 | 00:40.460 | 00:23.471 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
42 |
01:19.828
C
|
00:15.383 | 00:40.604 | 00:23.841 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
43 | 01:19.529 | 00:15.386 | 00:40.366 | 00:23.777 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
44 | 03:16.275 | 02:07.658 | 00:41.401 | 00:27.216 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
45 |
01:20.959
C
|
00:15.578 | 00:41.131 | 00:24.250 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
46 | 01:19.669 | 00:15.441 | 00:40.707 | 00:23.521 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
47 | 01:19.368 | 00:15.292 | 00:40.865 | 00:23.211 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
48 |
01:20.091
C
|
00:15.245 | 00:41.257 | 00:23.589 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
49 |
01:21.162
C
|
00:15.282 | 00:42.147 | 00:23.733 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
50 |
01:22.089
C
|
00:15.380 | 00:41.342 | 00:25.367 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
51 | 01:21.917 | 00:17.446 | 00:40.910 | 00:23.561 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
52 | 01:19.238 | 00:15.262 | 00:40.563 | 00:23.413 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
53 | 01:20.908 | 00:15.298 | 00:41.674 | 00:23.936 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
54 | 03:24.310 | 02:20.703 | 00:40.481 |
00:23.126
S
|
0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
55 | 01:19.489 | 00:15.189 | 00:40.684 | 00:23.616 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
56 | 02:10.955 | 01:05.701 | 00:41.377 | 00:23.877 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
57 | 02:26.091 | 01:21.660 | 00:40.765 | 00:23.666 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
58 |
01:21.351
C
|
00:15.191 | 00:40.527 | 00:25.633 | 2 | M | 35.0 | 25.0 | 9.0 | 32.0 |
59 |
01:30.063
C
|
00:15.282 | 00:49.652 | 00:25.129 | 1 | M | 35.0 | 25.0 | 9.0 | 32.0 |
60 | 01:18.965 | 00:15.196 | 00:40.387 | 00:23.382 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
61 | 01:25.781 |
00:15.141
S
|
00:41.431 | 00:29.209 | 0 | M | 35.0 | 25.0 | 9.0 | 32.0 |
62 | 03:30.161 | 02:25.478 | 00:41.022 | 00:23.661 | 3 | M | 35.0 | 25.0 | 9.0 | 32.0 |
