# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Dallara F317 |
01:19.035 Tyre: M |
01:20.130 | 28 laps / 20 cuts | 121 - 1716 |
2 | Hal Godwin | Dallara F317 |
01:22.964 Tyre: M |
01:24.083 | 4 laps / 1 cuts | 30 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:32.237 | 00:27.361 | 00:41.180 | 00:23.696 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
2 | 01:30.601 | 00:15.375 | 00:48.262 | 00:26.964 | 4 | M | 36.0 | 25.0 | 13.0 | 34.0 |
3 | 01:21.771 | 00:16.215 | 00:42.025 | 00:23.531 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
4 | 01:19.380 | 00:15.317 | 00:40.595 | 00:23.468 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
5 | 01:22.611 | 00:15.322 | 00:42.998 | 00:24.291 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
6 | 01:20.167 | 00:15.354 | 00:40.625 | 00:24.188 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
7 |
01:19.705
C
|
00:15.333 | 00:40.509 | 00:23.863 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
8 | 01:19.755 | 00:15.279 | 00:40.698 | 00:23.778 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
9 | 04:16.355 | 03:10.341 | 00:42.417 | 00:23.597 | 3 | M | 36.0 | 25.0 | 13.0 | 34.0 |
10 |
01:18.941
C
|
00:15.347 | 00:40.266 | 00:23.328 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
11 | 01:22.186 | 00:15.303 | 00:42.164 | 00:24.719 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
12 | 02:50.699 | 01:46.439 | 00:40.573 | 00:23.687 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
13 | 01:19.261 | 00:15.370 | 00:40.505 | 00:23.386 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
14 | 01:20.726 | 00:15.283 | 00:41.783 | 00:23.660 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
15 | 01:22.015 | 00:15.329 | 00:43.223 | 00:23.463 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
16 | 02:49.291 | 01:38.223 | 00:47.713 | 00:23.355 | 2 | M | 36.0 | 25.0 | 13.0 | 34.0 |
17 |
01:20.087
C
|
00:15.328 | 00:41.180 | 00:23.579 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
18 | 01:20.107 | 00:15.302 | 00:41.531 |
00:23.274
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
19 | 01:24.016 | 00:15.319 | 00:40.738 | 00:27.959 | 2 | M | 36.0 | 25.0 | 13.0 | 34.0 |
20 | 01:19.858 | 00:15.373 | 00:40.860 | 00:23.625 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
21 |
01:19.035
L
L
|
00:15.278
S
S
|
00:40.213 | 00:23.544 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
22 |
01:19.006
C
|
00:15.326 | 00:40.069 | 00:23.611 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
23 |
01:19.300
C
|
00:15.283 | 00:40.068 | 00:23.949 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
24 | 01:19.701 | 00:15.283 |
00:40.208
S
S
|
00:24.210 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
25 | 01:20.172 | 00:15.313 | 00:40.896 | 00:23.963 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
26 | 01:20.532 | 00:15.331 | 00:41.503 | 00:23.698 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
27 | 01:20.149 | 00:15.304 | 00:41.436 | 00:23.409 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
28 | 01:19.759 | 00:15.288 | 00:40.724 | 00:23.747 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.249 | 01:29.628 | 00:46.629 |
00:24.992
S
|
0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
2 | 01:24.711 | 00:16.580 | 00:42.922 | 00:25.209 | 1 | M | 36.0 | 25.0 | 13.0 | 34.0 |
3 | 01:25.202 | 00:15.678 | 00:44.149 | 00:25.375 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |
4 |
01:22.964
L
|
00:15.545
S
|
00:42.341
S
|
00:25.078 | 0 | M | 36.0 | 25.0 | 13.0 | 34.0 |