# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Dallara F317 |
01:18.846 Tyre: M |
01:19.109 | 7 laps / 0 cuts | 121 - 1716 |
2 | Adrian | Dallara F317 |
01:19.307 Tyre: M |
01:20.014 | 18 laps / 15 cuts | 64 - 71 |
3 | Akashic | Dallara F317 |
01:19.521 Tyre: M |
01:30.643 | 6 laps / 0 cuts | 18 - 61 |
4 | JadeShopKeeper | Dallara F317 |
01:19.635 Tyre: M |
01:20.515 | 12 laps / 17 cuts | 31 - 32 |
5 | tobes71 | Dallara F317 |
01:22.125 Tyre: M |
01:22.479 | 6 laps / 23 cuts | 368 - 393 |
6 | Kyryl | Dallara F317 |
01:24.161 Tyre: M |
01:25.068 | 9 laps / 6 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.180 | 00:31.933 | 00:40.621 | 00:23.626 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 01:19.321 | 00:15.313 | 00:40.257 | 00:23.751 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 |
01:18.846
L
L
|
00:15.305 | 00:40.280 |
00:23.261
S
|
0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 | 01:19.127 |
00:15.232
S
|
00:40.550 | 00:23.345 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 01:18.986 | 00:15.267 |
00:40.049
S
S
|
00:23.670 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 | 01:19.229 | 00:15.293 | 00:40.663 | 00:23.273 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
7 | 01:19.148 | 00:15.257 | 00:40.510 | 00:23.381 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.785 | 02:24.879 | 00:43.011 | 00:23.895 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 01:21.701 | 00:15.461 | 00:42.391 | 00:23.849 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 | 03:22.565 | 02:16.820 | 00:41.617 | 00:24.128 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 | 03:00.254 | 01:54.986 | 00:41.338 | 00:23.930 | 2 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 01:20.552 | 00:15.635 | 00:41.234 | 00:23.683 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 | 01:21.007 | 00:15.492 | 00:41.570 | 00:23.945 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
7 | 01:20.398 | 00:15.571 | 00:41.251 | 00:23.576 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
8 | 02:43.342 | 01:37.133 | 00:41.391 | 00:24.818 | 2 | M | 35.0 | 25.0 | 5.0 | 41.0 |
9 | 02:50.537 | 01:42.354 | 00:44.226 | 00:23.957 | 4 | M | 35.0 | 25.0 | 5.0 | 41.0 |
10 | 01:20.476 | 00:15.707 | 00:40.950 | 00:23.819 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
11 | 01:20.187 | 00:15.567 | 00:40.972 | 00:23.648 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
12 |
01:19.307
L
|
00:15.570 |
00:40.477
S
|
00:23.260
S
S
|
0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
13 | 01:19.788 |
00:15.510
S
|
00:40.518 | 00:23.760 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
14 | 05:28.730 | 04:23.512 | 00:41.323 | 00:23.895 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
15 | 01:54.167 | 00:49.836 | 00:40.697 | 00:23.634 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
16 | 01:20.251 | 00:15.599 | 00:40.428 | 00:24.224 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
17 | 01:19.628 | 00:15.531 | 00:40.599 | 00:23.498 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
18 | 01:20.165 | 00:15.541 | 00:40.909 | 00:23.715 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.391 | 00:37.715 | 00:42.989 | 00:24.687 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 01:22.571 | 00:15.539 | 00:42.881 | 00:24.151 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 | 01:20.575 | 00:15.469 | 00:41.620 |
00:23.486
S
|
0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 |
01:19.521
L
|
00:15.368
S
|
00:40.374
S
|
00:23.779 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 02:03.497 | 00:59.098 | 00:40.649 | 00:23.750 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 | 01:27.051 | 00:15.464 | 00:40.609 | 00:30.978 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.061 | 00:45.446 | 00:44.488 | 00:25.127 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 01:21.250 | 00:14.902 | 00:42.431 | 00:23.917 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 | 01:21.780 | 00:15.018 | 00:42.803 | 00:23.959 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 | 02:56.476 | 01:50.258 | 00:41.891 | 00:24.327 | 5 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 01:20.493 | 00:14.905 | 00:41.485 | 00:24.103 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 | 04:12.193 | 02:45.635 | 00:59.657 | 00:26.901 | 5 | M | 35.0 | 25.0 | 5.0 | 41.0 |
7 | 02:30.247 | 01:23.129 | 00:42.327 | 00:24.791 | 4 | M | 35.0 | 25.0 | 5.0 | 41.0 |
8 | 01:20.843 | 00:14.982 | 00:41.269 | 00:24.592 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
9 |
01:19.635
L
|
00:14.916 |
00:40.851
S
|
00:23.868 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
10 | 01:20.356 |
00:14.850
S
S
|
00:41.795 |
00:23.711
S
|
0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
11 |
01:19.089
C
|
00:14.847 | 00:40.472 | 00:23.770 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
12 | 02:52.800 | 01:47.572 | 00:41.170 | 00:24.058 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18:09.010 | 16:59.111 | 00:44.110 | 00:25.789 | 14 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 04:14.080 | 03:02.454 | 00:46.161 | 00:25.465 | 6 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 | 01:22.833 |
00:15.674
S
|
00:42.292 | 00:24.867 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 |
01:22.125
L
|
00:15.691 |
00:42.125
S
|
00:24.309
S
|
0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 02:43.863 | 01:37.519 | 00:42.142 | 00:24.202 | 2 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 |
01:21.161
C
|
00:15.497 | 00:41.562 | 00:24.102 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.078 | 01:22.931 | 00:45.838 |
00:24.309
S
|
0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
2 | 01:24.559 | 00:15.403 | 00:44.375 | 00:24.781 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
3 | 01:25.874 | 00:15.405 | 00:45.895 | 00:24.574 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
4 | 01:27.492 | 00:15.527 | 00:46.971 | 00:24.994 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |
5 | 01:25.427 |
00:15.399
S
|
00:45.355 | 00:24.673 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
6 | 02:08.936 | 00:15.320 | 00:42.669 | 01:10.947 | 4 | M | 35.0 | 25.0 | 5.0 | 41.0 |
7 | 01:25.322 | 00:16.311 | 00:44.500 | 00:24.511 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
8 |
01:24.161
L
|
00:15.415 |
00:44.190
S
|
00:24.556 | 0 | M | 35.0 | 25.0 | 5.0 | 41.0 |
9 | 01:25.215 | 00:15.483 | 00:43.820 | 00:25.912 | 1 | M | 35.0 | 25.0 | 5.0 | 41.0 |