# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andrew Shaw | Dallara F317 |
01:17.122 Tyre: M |
02:03.972 | 7 laps / 3 cuts | 35 - 56 |
2 | Dylan Beaman-Wright | Dallara F317 |
01:18.569 Tyre: M |
01:29.990 | 11 laps / 5 cuts | 22 - 35 |
3 | PeeTee | Dallara F317 |
01:19.030 Tyre: M |
01:36.976 | 15 laps / 6 cuts | 43 - 151 |
4 | Erdi | Dallara F317 |
01:21.172 Tyre: M |
01:21.610 | 11 laps / 15 cuts | 20 - 23 |
5 | Kyryl | Dallara F317 |
01:24.527 Tyre: M |
01:24.992 | 4 laps / 2 cuts | 30 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.865 | 00:51.666 | 00:42.516 | 00:23.683 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
2 | 01:17.743 | 00:15.184 | 00:39.780 | 00:22.779 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
3 |
01:17.419
C
|
00:15.063 | 00:39.653 | 00:22.703 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
4 |
01:17.734
C
|
00:15.045 | 00:39.626 | 00:23.063 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
5 |
01:17.122
L
L
|
00:15.116
S
|
00:39.394
S
S
|
00:22.612
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
6 | 05:27.812 | 04:22.346 | 00:42.003 | 00:23.463 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
7 | 03:37.051 | 02:33.489 | 00:40.491 | 00:23.071 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:45.865 | 02:40.255 | 00:41.769 | 00:23.841 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
2 | 01:19.232 | 00:15.116 | 00:40.707 | 00:23.409 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
3 | 01:19.230 | 00:15.131 | 00:40.753 | 00:23.346 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
4 | 01:20.437 |
00:15.110
S
S
|
00:40.721 | 00:24.606 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
5 | 02:33.694 | 01:28.818 | 00:41.251 | 00:23.625 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
6 | 03:52.125 | 02:48.279 | 00:40.481 | 00:23.365 | 2 | M | 37.0 | 26.0 | 7.0 | 36.0 |
7 |
01:18.569
L
|
00:15.254 |
00:40.055
S
|
00:23.260 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
8 |
01:19.166
C
|
00:15.500 | 00:40.366 | 00:23.300 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
9 | 01:18.977 | 00:15.410 | 00:40.320 |
00:23.247
S
|
0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
10 |
01:19.000
C
|
00:15.303 | 00:40.248 | 00:23.449 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
11 | 01:19.791 | 00:15.342 | 00:40.923 | 00:23.526 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.511 | 00:39.645 | 00:41.868 | 00:23.998 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
2 | 03:07.035 | 02:01.271 | 00:41.436 | 00:24.328 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
3 | 01:20.725 | 00:15.416 | 00:41.432 | 00:23.877 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
4 |
01:19.030
L
|
00:15.377 |
00:40.203
S
|
00:23.450
S
|
0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
5 | 07:22.373 | 06:17.038 | 00:41.553 | 00:23.782 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
6 |
01:19.977
C
|
00:15.384 | 00:40.616 | 00:23.977 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
7 |
01:19.672
C
|
00:15.335 | 00:40.618 | 00:23.719 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
8 | 01:44.104 | 00:37.041 | 00:43.010 | 00:24.053 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
9 | 01:21.123 | 00:15.369 | 00:41.571 | 00:24.183 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
10 | 01:19.812 | 00:15.317 | 00:40.667 | 00:23.828 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
11 | 01:20.145 |
00:15.272
S
|
00:41.085 | 00:23.788 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
12 | 01:20.878 | 00:15.277 | 00:40.549 | 00:25.052 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
13 |
01:20.803
C
|
00:15.593 | 00:41.428 | 00:23.782 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
14 | 01:47.060 | 00:42.247 | 00:41.243 | 00:23.570 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
15 | 03:53.976 | 02:48.397 | 00:41.895 | 00:23.684 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.598 | 01:55.908 | 00:41.544 | 00:24.146 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
2 | 01:21.488 | 00:15.483 | 00:42.191 | 00:23.814 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
3 | 01:21.700 | 00:15.465 | 00:42.462 |
00:23.773
S
|
0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
4 |
01:21.172
L
|
00:15.423
S
|
00:41.386
S
|
00:24.363 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
5 | 02:50.245 | 01:44.045 | 00:42.283 | 00:23.917 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
6 | 02:00.610 | 00:53.223 | 00:41.764 | 00:25.623 | 2 | M | 37.0 | 26.0 | 7.0 | 36.0 |
7 | 01:22.081 | 00:15.531 | 00:42.407 | 00:24.143 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
8 | 04:42.205 | 03:36.383 | 00:41.815 | 00:24.007 | 5 | M | 37.0 | 26.0 | 7.0 | 36.0 |
9 |
01:21.361
C
|
00:15.530 | 00:41.594 | 00:24.237 | 2 | M | 37.0 | 26.0 | 7.0 | 36.0 |
10 | 01:23.562 | 00:15.675 | 00:42.326 | 00:25.561 | 2 | M | 37.0 | 26.0 | 7.0 | 36.0 |
11 | 10:31.943 | 09:23.661 | 00:43.730 | 00:24.552 | 2 | M | 37.0 | 26.0 | 7.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.993 | 00:55.063 | 00:49.262 | 00:24.668 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
2 | 01:42.333 | 00:15.222 | 01:01.492 | 00:25.619 | 1 | M | 37.0 | 26.0 | 7.0 | 36.0 |
3 |
01:24.527
L
|
00:15.273 |
00:44.793
S
|
00:24.461
S
|
0 | M | 37.0 | 26.0 | 7.0 | 36.0 |
4 | 01:25.458 |
00:15.176
S
|
00:45.770 | 00:24.512 | 0 | M | 37.0 | 26.0 | 7.0 | 36.0 |