Autodrom Most no chicane

29 Jun 24 21:32 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Dallara F317 01:17.022
Tyre: M
01:18.304 17 laps / 12 cuts 25 - 28
2 Dallara F317 01:17.488
Tyre: M
01:17.867 9 laps / 4 cuts 35 - 54
3 Dallara F317 01:17.876
Tyre: M
01:22.784 11 laps / 9 cuts 18 - 102
4 Dallara F317 01:17.901
Tyre: M
01:18.303 8 laps / 5 cuts 16 - 29
5 Dallara F317 01:18.668
Tyre: M
01:30.293 7 laps / 4 cuts 23 - 27
6 Dallara F317 01:18.763
Tyre: M
01:20.246 18 laps / 14 cuts 25 - 29
7 Dallara F317 01:19.441
Tyre: M
01:27.056 15 laps / 9 cuts 43 - 128
8 Dallara F317 01:20.101
Tyre: M
01:33.351 15 laps / 16 cuts 21 - 23
9 Dallara F317 01:21.785
Tyre: M
01:23.485 17 laps / 8 cuts 31 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 24.6 X: 0.9 Y: 0.0 Z: 1.8 X: -45.4 Y: -6.0 Z: -105.9 21:02:07 (CEST)
2 Collision with car 19.1 X: 0.9 Y: -0.1 Z: -1.4 X: -924.1 Y: 3.0 Z: 316.5 21:06:56 (CEST)
3 Collision with environment 69.5 X: 0.9 Y: -0.0 Z: 1.8 X: -990.1 Y: 2.5 Z: 394.4 21:06:56 (CEST)
4 Collision with car 14.5 X: -0.4 Y: -0.1 Z: 2.5 X: -924.7 Y: 3.0 Z: 317.4 21:06:57 (CEST)
5 Collision with environment 123.9 X: 0.6 Y: -0.1 Z: 2.3 X: -775.4 Y: -3.3 Z: -38.8 21:07:26 (CEST)
6 Collision with environment 18.3 X: -0.5 Y: -0.1 Z: 2.5 X: -1029.8 Y: 2.2 Z: 589.0 21:13:23 (CEST)
7 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.6 21:13:28 (CEST)
8 Collision with environment 84.4 X: -0.6 Y: -0.2 Z: 2.4 X: 219.7 Y: 3.2 Z: 1.0 21:13:31 (CEST)
9 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:13:33 (CEST)
10 Collision with environment 109.5 X: -0.9 Y: -0.0 Z: 1.8 X: 142.8 Y: 2.8 Z: -0.7 21:13:36 (CEST)
11 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:13:38 (CEST)
12 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:13:43 (CEST)
13 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:13:48 (CEST)
14 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:13:53 (CEST)
15 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:13:58 (CEST)
16 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:14:03 (CEST)
17 Collision with environment 0.2 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:14:08 (CEST)
18 Collision with environment 0.0 X: 0.6 Y: -0.1 Z: 2.5 X: -1029.3 Y: 2.2 Z: 588.7 21:14:13 (CEST)
19 Collision with environment 68.9 X: 0.9 Y: -0.1 Z: 1.8 X: -704.6 Y: 3.2 Z: 57.9 21:16:26 (CEST)
20 Collision with environment 105.1 X: -0.9 Y: 0.0 Z: 1.8 X: -768.4 Y: 1.0 Z: 29.2 21:16:28 (CEST)
21 Collision with environment 4.0 X: 0.9 Y: -0.1 Z: -1.4 X: -719.7 Y: 2.4 Z: 64.4 21:16:31 (CEST)
22 Collision with environment 77.3 X: -0.0 Y: 0.0 Z: 2.5 X: -989.6 Y: 2.5 Z: 384.0 21:17:02 (CEST)
23 Collision with environment 8.5 X: -0.9 Y: -0.2 Z: 1.8 X: -156.1 Y: -0.6 Z: -0.7 21:19:01 (CEST)
24 Collision with environment 106.1 X: -0.9 Y: -0.2 Z: 1.3 X: -248.8 Y: 0.1 Z: -0.8 21:19:06 (CEST)
25 Collision with environment 66.6 X: 0.6 Y: -0.2 Z: 2.4 X: -779.6 Y: 1.6 Z: 35.4 21:19:13 (CEST)
26 Collision with environment 51.3 X: -0.9 Y: -0.2 Z: 1.8 X: -111.8 Y: -7.8 Z: -61.0 21:22:41 (CEST)
27 Collision with environment 0.5 X: -0.9 Y: 0.0 Z: 1.8 X: -100.9 Y: -7.3 Z: -60.0 21:22:46 (CEST)
28 Collision with environment 67.5 X: 0.0 Y: 0.0 Z: 2.5 X: 224.9 Y: 3.3 Z: 32.8 21:24:37 (CEST)
29 Collision with environment 48.0 X: 0.9 Y: 0.1 Z: -1.4 X: -4.3 Y: -5.3 Z: -69.1 21:26:57 (CEST)
30 Collision with environment 51.3 X: 0.9 Y: -0.0 Z: 1.8 X: -228.5 Y: 0.1 Z: -2.6 21:27:17 (CEST)
31 Collision with environment 0.1 X: 0.9 Y: -0.0 Z: 1.8 X: -231.2 Y: 0.2 Z: -2.6 21:27:22 (CEST)
32 Collision with environment 9.9 X: 0.9 Y: 0.1 Z: -1.5 X: -239.6 Y: 0.3 Z: -13.7 21:27:27 (CEST)
33 Collision with car 6.3 X: 0.0 Y: -0.0 Z: -1.8 X: -417.3 Y: 0.9 Z: 8.2 21:29:38 (CEST)
34 Collision with environment 89.2 X: 0.9 Y: 0.0 Z: 1.8 X: -726.6 Y: 2.0 Z: 11.3 21:29:43 (CEST)
35 Collision with environment 64.3 X: 0.6 Y: -0.2 Z: 2.4 X: -618.2 Y: 2.0 Z: -4.6 21:30:27 (CEST)
Car Env Rel
Autodrom Most no chicane Autodrom Most no chicane collisions

There were no penalties in this session.

1st David Nacsadi in Dallara F317
Best: 01:17.022, Potential: 01:16.873
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:07.797 01:00.404 00:41.157 00:26.236 1 M 35.0 25.0 6.0 16.0
2 01:22.561 00:15.178 00:43.564 00:23.819 1 M 35.0 25.0 6.0 16.0
3 01:22.576 00:15.436 00:43.430 00:23.710 0 M 35.0 25.0 6.0 16.0
4 01:17.347 00:15.121 00:39.276 00:22.950 0 M 35.0 25.0 6.0 16.0
5 01:27.378 00:15.143 00:47.718 00:24.517 1 M 35.0 25.0 6.0 16.0
6 01:17.530
C
00:15.120 00:39.280 00:23.130 1 M 35.0 25.0 6.0 16.0
7 03:01.095 01:50.737 00:45.702 00:24.656 3 M 35.0 25.0 6.0 16.0
8 01:28.245 00:15.182 00:49.942 00:23.121 2 M 35.0 25.0 6.0 16.0
9 01:17.022
L
L
00:15.111 00:39.249 00:22.662
S
S
0 M 35.0 25.0 6.0 16.0
10 03:11.475 02:04.812 00:43.177 00:23.486 2 M 35.0 25.0 6.0 16.0
11 01:18.511 00:15.201 00:40.338 00:22.972 0 M 35.0 25.0 6.0 16.0
12 01:17.401 00:15.117 00:39.226
S
S
00:23.058 0 M 35.0 25.0 6.0 16.0
13 01:18.607 00:15.179 00:40.555 00:22.873 0 M 35.0 25.0 6.0 16.0
14 01:17.631 00:15.116 00:39.398 00:23.117 0 M 35.0 25.0 6.0 16.0
15 01:18.043 00:15.182 00:39.353 00:23.508 0 M 35.0 25.0 6.0 16.0
16 01:18.846 00:15.251 00:39.812 00:23.783 1 M 35.0 25.0 6.0 16.0
17 01:17.598 00:14.985
S
S
00:39.375 00:23.238 0 M 35.0 25.0 6.0 16.0
2nd Andrew Shaw in Dallara F317
Best: 01:17.488, Potential: 01:17.374
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.296 02:53.867 00:42.831 00:23.598 0 M 35.0 25.0 6.0 16.0
2 01:46.427 00:42.122 00:41.274 00:23.031 1 M 35.0 25.0 6.0 16.0
3 01:17.875 00:15.096 00:39.941 00:22.838 0 M 35.0 25.0 6.0 16.0
4 01:17.837 00:15.049 00:39.938 00:22.850 0 M 35.0 25.0 6.0 16.0
5 01:17.488
L
00:15.042
S
00:39.545
S
00:22.901 0 M 35.0 25.0 6.0 16.0
6 06:41.617 05:23.452 00:55.021 00:23.144 2 M 35.0 25.0 6.0 16.0
7 01:44.540 00:39.938 00:41.625 00:22.977 1 M 35.0 25.0 6.0 16.0
8 01:18.127 00:15.077 00:40.105 00:22.945 0 M 35.0 25.0 6.0 16.0
9 01:18.008 00:15.049 00:40.172 00:22.787
S
0 M 35.0 25.0 6.0 16.0
3rd Akashic in Dallara F317
Best: 01:17.876, Potential: 01:17.731
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:33.721 01:27.845 00:42.422 00:23.454 0 M 35.0 25.0 6.0 16.0
2 01:24.137 00:18.510 00:42.245 00:23.382 0 M 35.0 25.0 6.0 16.0
3 03:55.334 02:35.433 00:41.624 00:38.277 3 M 35.0 25.0 6.0 16.0
4 01:34.817 00:29.068 00:42.241 00:23.508 0 M 35.0 25.0 6.0 16.0
5 02:41.242 01:34.350 00:43.375 00:23.517 3 M 35.0 25.0 6.0 16.0
6 01:18.809 00:15.422 00:40.280 00:23.107 0 M 35.0 25.0 6.0 16.0
7 03:51.073 02:46.750 00:41.260 00:23.063 1 M 35.0 25.0 6.0 16.0
8 01:18.238
C
00:15.188 00:39.758 00:23.292 1 M 35.0 25.0 6.0 16.0
9 01:19.142
C
00:15.256 00:40.900 00:22.986 1 M 35.0 25.0 6.0 16.0
10 01:18.285 00:15.140
S
00:40.109 00:23.036
S
0 M 35.0 25.0 6.0 16.0
11 01:17.876
L
00:15.151 00:39.555
S
00:23.170 0 M 35.0 25.0 6.0 16.0
4th Daan in Dallara F317
Best: 01:17.901, Potential: 01:17.901
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.386 00:33.513 00:40.594 00:23.279 0 M 35.0 25.0 6.0 16.0
2 01:18.488 00:15.165 00:39.897 00:23.426 1 M 35.0 25.0 6.0 16.0
3 06:02.410 04:59.000 00:40.293 00:23.117 1 M 35.0 25.0 6.0 16.0
4 01:17.901
L
00:15.112
S
00:39.775
S
00:23.014
S
0 M 35.0 25.0 6.0 16.0
5 01:18.705 00:15.147 00:40.315 00:23.243 0 M 35.0 25.0 6.0 16.0
6 02:24.386 01:17.548 00:39.929 00:26.909 1 M 35.0 25.0 6.0 16.0
7 01:17.808
C
00:15.010 00:39.438 00:23.360 1 M 35.0 25.0 6.0 16.0
8 01:51.060 00:48.847 00:39.267 00:22.946 1 M 35.0 25.0 6.0 16.0
5th Dylan Beaman-Wright in Dallara F317
Best: 01:18.668, Potential: 01:18.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.684 02:11.387 00:40.951 00:23.346 0 M 35.0 25.0 6.0 16.0
2 01:44.903 00:15.115 00:50.413 00:39.375 1 M 35.0 25.0 6.0 16.0
3 01:53.259 00:49.354 00:40.441 00:23.464 0 M 35.0 25.0 6.0 16.0
4 07:54.007 06:50.454 00:40.554 00:22.999 2 M 35.0 25.0 6.0 16.0
5 01:18.953 00:15.220 00:40.689 00:23.044
S
0 M 35.0 25.0 6.0 16.0
6 02:45.513 01:40.469 00:41.580 00:23.464 1 M 35.0 25.0 6.0 16.0
7 01:18.668
L
00:15.147
S
00:40.094
S
00:23.427 0 M 35.0 25.0 6.0 16.0
6th Mark Mk.IX in Dallara F317
Best: 01:18.763, Potential: 01:18.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:33.209 03:23.297 00:45.244 00:24.668 2 M 35.0 25.0 6.0 16.0
2 01:24.324 00:15.510 00:42.754 00:26.060 1 M 35.0 25.0 6.0 16.0
3 01:21.558 00:15.502 00:42.066 00:23.990 0 M 35.0 25.0 6.0 16.0
4 01:20.829 00:15.439 00:41.234 00:24.156 0 M 35.0 25.0 6.0 16.0
5 01:19.983 00:15.448 00:40.828 00:23.707 0 M 35.0 25.0 6.0 16.0
6 01:22.678 00:15.308 00:42.094 00:25.276 2 M 35.0 25.0 6.0 16.0
7 01:20.736 00:15.395 00:41.545 00:23.796 0 M 35.0 25.0 6.0 16.0
8 01:20.658 00:15.326 00:41.283 00:24.049 1 M 35.0 25.0 6.0 16.0
9 01:20.883 00:15.300 00:41.616 00:23.967 1 M 35.0 25.0 6.0 16.0
10 01:22.840 00:15.403 00:42.224 00:25.213 1 M 35.0 25.0 6.0 16.0
11 01:20.915 00:15.342 00:41.724 00:23.849 0 M 35.0 25.0 6.0 16.0
12 01:25.412 00:15.370 00:40.630 00:29.412 1 M 35.0 25.0 6.0 16.0
13 01:20.543 00:15.266
S
00:41.522 00:23.755 0 M 35.0 25.0 6.0 16.0
14 03:59.632 02:55.197 00:40.869 00:23.566 3 M 35.0 25.0 6.0 16.0
15 01:24.399 00:15.350 00:40.123 00:28.926 2 M 35.0 25.0 6.0 16.0
16 01:19.969 00:15.327 00:40.851 00:23.791 0 M 35.0 25.0 6.0 16.0
17 01:18.918 00:15.404 00:40.087 00:23.427
S
0 M 35.0 25.0 6.0 16.0
18 01:18.763
L
00:15.308 00:39.956
S
00:23.499 0 M 35.0 25.0 6.0 16.0
7th PeeTee in Dallara F317
Best: 01:19.441, Potential: 01:19.183
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.723 02:14.052 00:42.799 00:23.872 1 M 35.0 25.0 6.0 16.0
2 01:19.635
C
00:15.464 00:40.829 00:23.342 1 M 35.0 25.0 6.0 16.0
3 01:19.874 00:15.358 00:41.018 00:23.498 0 M 35.0 25.0 6.0 16.0
4 01:19.855 00:15.384 00:40.751 00:23.720 0 M 35.0 25.0 6.0 16.0
5 01:19.444 00:15.364 00:40.531
S
00:23.549 0 M 35.0 25.0 6.0 16.0
6 01:19.597 00:15.454 00:40.549 00:23.594 0 M 35.0 25.0 6.0 16.0
7 02:16.126 01:11.344 00:41.197 00:23.585 1 M 35.0 25.0 6.0 16.0
8 01:23.062
C
00:15.386 00:43.992 00:23.684 1 M 35.0 25.0 6.0 16.0
9 01:20.119 00:15.351
S
00:41.220 00:23.548 0 M 35.0 25.0 6.0 16.0
10 01:23.382
C
00:15.373 00:44.662 00:23.347 1 M 35.0 25.0 6.0 16.0
11 01:26.364
C
00:15.367 00:47.353 00:23.644 3 M 35.0 25.0 6.0 16.0
12 01:19.694
C
00:15.358 00:40.739 00:23.597 1 M 35.0 25.0 6.0 16.0
13 01:19.976 00:15.429 00:40.927 00:23.620 0 M 35.0 25.0 6.0 16.0
14 02:18.143 01:12.515 00:41.756 00:23.872 0 M 35.0 25.0 6.0 16.0
15 01:19.441
L
00:15.384 00:40.756 00:23.301
S
0 M 35.0 25.0 6.0 16.0
8th Erdi in Dallara F317
Best: 01:20.101, Potential: 01:19.506
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.592 01:53.464 00:42.057 00:24.071 1 M 35.0 25.0 6.0 16.0
2 01:20.765 00:15.493 00:41.760 00:23.512 0 M 35.0 25.0 6.0 16.0
3 01:29.458
C
00:15.451 00:43.429 00:30.578 2 M 35.0 25.0 6.0 16.0
4 01:49.391 00:43.358 00:42.080 00:23.953 1 M 35.0 25.0 6.0 16.0
5 01:20.471 00:15.546 00:41.494 00:23.431
S
0 M 35.0 25.0 6.0 16.0
6 01:26.115
C
00:15.415 00:46.917 00:23.783 2 M 35.0 25.0 6.0 16.0
7 01:23.227
C
00:15.367 00:42.071 00:25.789 1 M 35.0 25.0 6.0 16.0
8 01:23.152 00:15.485 00:41.319 00:26.348 0 M 35.0 25.0 6.0 16.0
9 01:21.356 00:15.427 00:41.468 00:24.461 0 M 35.0 25.0 6.0 16.0
10 01:21.471 00:15.469 00:42.188 00:23.814 0 M 35.0 25.0 6.0 16.0
11 02:55.598 01:38.446 00:53.338 00:23.814 5 M 35.0 25.0 6.0 16.0
12 03:29.577 02:22.963 00:42.872 00:23.742 2 M 35.0 25.0 6.0 16.0
13 02:46.144 01:40.984 00:40.851
S
00:24.309 0 M 35.0 25.0 6.0 16.0
14 03:01.414 01:55.961 00:41.648 00:23.805 2 M 35.0 25.0 6.0 16.0
15 01:20.101
L
00:15.224
S
00:41.176 00:23.701 0 M 35.0 25.0 6.0 16.0
9th Kyryl in Dallara F317
Best: 01:21.785, Potential: 01:21.422
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:39.136 00:30.376 00:44.455 00:24.305 0 M 35.0 25.0 6.0 16.0
2 01:22.522 00:15.342 00:42.912 00:24.268 0 M 35.0 25.0 6.0 16.0
3 01:23.075 00:15.346 00:43.060 00:24.669 0 M 35.0 25.0 6.0 16.0
4 01:33.566 00:15.397 00:53.896 00:24.273 1 M 35.0 25.0 6.0 16.0
5 01:23.878 00:15.374 00:43.092 00:25.412 0 M 35.0 25.0 6.0 16.0
6 01:23.705 00:15.450 00:43.244 00:25.011 0 M 35.0 25.0 6.0 16.0
7 01:25.251 00:15.406 00:45.247 00:24.598 1 M 35.0 25.0 6.0 16.0
8 01:23.020 00:15.344 00:43.524 00:24.152 0 M 35.0 25.0 6.0 16.0
9 01:26.189 00:15.333 00:46.952 00:23.904 2 M 35.0 25.0 6.0 16.0
10 01:27.906 00:15.500 00:46.396 00:26.010 2 M 35.0 25.0 6.0 16.0
11 01:24.968 00:15.425 00:42.143 00:27.400 0 M 35.0 25.0 6.0 16.0
12 01:21.785
L
00:15.577 00:42.129
S
00:24.079 0 M 35.0 25.0 6.0 16.0
13 01:26.371 00:15.325
S
00:43.592 00:27.454 0 M 35.0 25.0 6.0 16.0
14 01:23.336
C
00:15.522 00:43.388 00:24.426 1 M 35.0 25.0 6.0 16.0
15 01:22.047 00:15.437 00:42.642 00:23.968
S
0 M 35.0 25.0 6.0 16.0
16 02:49.834 01:43.698 00:42.147 00:23.989 0 M 35.0 25.0 6.0 16.0
17 01:25.038 00:15.382 00:43.943 00:25.713 1 M 35.0 25.0 6.0 16.0