# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shaw | Dallara F317 | ▲ 2 | 00:20:59.108 | 16 laps / 0 cuts |
01:17.422 Tyre: M |
01:18.202 | 0 | 35 - 71 |
2 | Daan | Dallara F317 | ▼ 1 | 00:19:41.461 | 15 laps / 0 cuts |
01:17.444 Tyre: M |
01:18.296 | 1 | 16 - 29 |
3 | David Nacsadi Time Penalty: 1m20s | Dallara F317 | ▼ 1 | 00:21:15.920 | 15 laps / 0 cuts |
01:17.418 Tyre: M |
01:19.010 | 1 (+1 after session) | 25 - 189 |
4 | PeeTee Time Penalty: 1m20s | Dallara F317 | ▲ 2 | 00:21:20.054 | 15 laps / 0 cuts |
01:18.507 Tyre: M |
01:19.464 | 1 | 43 - 128 |
5 | Dylan Beaman-Wright Time Penalty: 1m30s | Dallara F317 | − | 00:21:30.601 | 15 laps / 0 cuts |
01:18.049 Tyre: M |
01:19.568 | 0 | 23 - 27 |
6 | Akashic | Dallara F317 | ▼ 2 | 00:21:32.977 | 15 laps / 0 cuts |
01:18.200 Tyre: M |
01:19.864 | 1 | 18 - 287 |
7 | Erdi Time Penalty: 2m0s | Dallara F317 | ▲ 2 | 00:22:41.780 | 15 laps / 0 cuts |
01:20.795 Tyre: M |
01:22.296 | 0 | 21 - 24 |
8 | Mark Mk.IX | Dallara F317 | ▼ 1 | 00:21:03.542 | 14 laps / 0 cuts |
01:18.638 Tyre: M |
01:21.982 | 5 | 25 - 170 |
9 | Wibbilus Time Penalty: 2m25s | Dallara F317 | ▼ 1 | 00:21:18.443 | 14 laps / 0 cuts |
01:18.646 Tyre: M |
01:20.184 | 0 | 117 - 254 |
10 | Kyryl Time Penalty: 2m0s | Dallara F317 | − | 00:22:27.029 | 14 laps / 0 cuts |
01:21.609 Tyre: M |
01:26.657 | 2 | 31 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:25.995 | 00:21.042 | 00:41.948 | 00:23.005 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 2 |
01:17.422
L
|
00:14.913 |
00:39.622
S
|
00:22.887 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 2 | 01:18.540 |
00:14.779
S
S
|
00:40.860 | 00:22.901 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 2 | 01:17.615 | 00:15.034 | 00:39.713 | 00:22.868 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 2 | 01:17.610 | 00:15.033 | 00:39.761 | 00:22.816 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 2 | 01:17.863 | 00:15.038 | 00:39.906 | 00:22.919 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 2 | 01:17.757 | 00:15.040 | 00:39.704 | 00:23.013 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 2 | 01:17.719 | 00:15.056 | 00:39.969 |
00:22.694
S
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 2 | 01:18.958 | 00:15.040 | 00:41.017 | 00:22.901 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 1 | 01:18.607 | 00:14.874 | 00:40.819 | 00:22.914 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 1 | 01:19.138 | 00:15.054 | 00:41.031 | 00:23.053 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 1 | 01:18.301 | 00:15.044 | 00:40.285 | 00:22.972 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 1 | 01:18.157 | 00:15.035 | 00:40.145 | 00:22.977 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 1 | 01:18.135 | 00:15.026 | 00:40.068 | 00:23.041 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 1 | 01:18.714 | 00:15.047 | 00:40.636 | 00:23.031 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
16 | 1 | 01:18.506 | 00:15.052 | 00:40.158 | 00:23.296 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:25.307 | 00:21.002 | 00:40.995 | 00:23.310 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 1 | 01:17.704 | 00:15.213 | 00:39.550 | 00:22.941 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 1 | 01:18.153 | 00:15.162 | 00:40.162 |
00:22.829
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 1 |
01:17.444
L
|
00:15.097 |
00:39.411
S
|
00:22.936 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 1 | 01:17.668 | 00:15.140 | 00:39.519 | 00:23.009 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 1 | 01:17.477 | 00:15.162 | 00:39.424 | 00:22.891 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 1 | 01:17.898 | 00:15.154 | 00:39.564 | 00:23.180 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 1 | 01:18.286 | 00:15.106 | 00:40.225 | 00:22.955 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 1 | 01:19.340 | 00:15.098 | 00:40.424 | 00:23.818 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 2 | 01:20.048 | 00:15.163 | 00:41.607 | 00:23.278 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 2 | 01:18.397 | 00:15.118 | 00:40.162 | 00:23.117 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 2 | 01:18.625 |
00:15.040
S
|
00:40.563 | 00:23.022 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 2 | 01:18.350 | 00:15.108 | 00:40.023 | 00:23.219 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 2 | 01:18.316 | 00:15.104 | 00:40.204 | 00:23.008 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 2 | 01:18.445 | 00:15.103 | 00:40.180 | 00:23.162 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:29.045 | 00:18.225 | 00:40.562 | 00:30.258 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 8 | 01:28.580 | 00:25.491 | 00:39.973 | 00:23.116 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 8 | 01:17.997 | 00:15.154 | 00:39.555 | 00:23.288 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 7 | 01:18.165 | 00:15.227 | 00:40.028 |
00:22.910
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 7 | 01:17.791 | 00:15.151 | 00:39.668 | 00:22.972 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 7 | 01:17.730 | 00:15.153 | 00:39.609 | 00:22.968 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 5 |
01:17.418
L
L
|
00:15.065
S
|
00:39.308
S
S
|
00:23.045 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 3 | 01:19.289 | 00:15.173 | 00:40.752 | 00:23.364 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 3 | 01:18.942 | 00:15.096 | 00:40.679 | 00:23.167 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 3 | 01:18.385 | 00:15.209 | 00:39.988 | 00:23.188 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 3 | 01:18.405 | 00:15.103 | 00:40.068 | 00:23.234 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 3 | 01:18.516 | 00:15.160 | 00:40.037 | 00:23.319 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 3 | 01:19.056 | 00:15.155 | 00:40.420 | 00:23.481 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 3 | 01:18.408 | 00:15.277 | 00:39.740 | 00:23.391 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 3 | 01:18.183 | 00:15.110 | 00:39.871 | 00:23.202 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
16 | 2 | 01:18.286 | 00:15.142 | 00:39.960 | 00:23.184 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:27.840 | 00:21.865 | 00:42.372 | 00:23.603 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 5 | 01:19.690 | 00:15.192 | 00:40.432 | 00:24.066 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 4 | 01:20.231 | 00:15.171 | 00:41.552 | 00:23.508 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 4 | 01:19.756 | 00:15.244 | 00:41.153 | 00:23.359 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 4 | 01:19.736 | 00:15.179 | 00:41.018 | 00:23.539 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 4 | 01:19.310 | 00:15.176 | 00:40.807 | 00:23.327 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 4 | 01:19.657 | 00:15.181 | 00:40.738 | 00:23.738 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 4 | 01:20.686 | 00:15.184 | 00:41.499 | 00:24.003 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 4 | 01:18.819 | 00:15.166 | 00:40.568 |
00:23.085
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 4 | 01:19.272 | 00:15.133 | 00:40.770 | 00:23.369 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 4 |
01:18.507
L
|
00:15.147 |
00:40.221
S
|
00:23.139 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 5 | 01:19.119 | 00:15.218 | 00:40.816 |
00:23.085
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 4 | 01:19.186 |
00:14.854
S
|
00:40.964 | 00:23.368 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 4 | 01:19.314 | 00:15.188 | 00:40.496 | 00:23.630 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 4 | 01:18.983 | 00:15.178 | 00:40.486 | 00:23.319 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
16 | 3 | 01:19.702 | 00:15.190 | 00:40.783 | 00:23.729 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:26.842 | 00:21.448 | 00:42.138 | 00:23.256 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 4 | 01:19.458 | 00:15.080 | 00:40.307 | 00:24.071 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 5 | 01:23.556 | 00:15.367 | 00:41.990 | 00:26.199 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 5 | 01:19.244 | 00:15.727 | 00:40.122 | 00:23.395 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 5 | 01:18.645 | 00:15.086 | 00:40.370 | 00:23.189 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 5 | 01:19.263 | 00:15.039 | 00:40.981 | 00:23.243 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 6 | 01:21.134 | 00:14.921 | 00:43.039 | 00:23.174 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 5 | 01:19.266 | 00:15.041 | 00:40.366 | 00:23.859 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 5 | 01:19.393 | 00:15.326 | 00:41.018 | 00:23.049 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 5 | 01:18.877 | 00:15.026 | 00:40.401 | 00:23.450 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 5 |
01:18.049
L
|
00:15.036 |
00:40.014
S
|
00:22.999
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 4 | 01:18.522 |
00:14.901
S
|
00:40.500 | 00:23.121 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 5 | 01:20.063 | 00:15.115 | 00:41.629 | 00:23.319 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 5 | 01:19.774 | 00:15.006 | 00:41.148 | 00:23.620 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 5 | 01:18.531 | 00:15.081 | 00:40.148 | 00:23.302 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
16 | 4 | 01:19.753 | 00:15.084 | 00:41.305 | 00:23.364 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:25.878 | 00:21.217 | 00:41.315 | 00:23.346 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 3 | 01:19.019 | 00:15.174 | 00:40.292 | 00:23.553 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 3 | 01:18.339 | 00:15.249 | 00:40.040 | 00:23.050 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 3 | 01:19.425 | 00:15.174 | 00:41.175 | 00:23.076 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 3 | 01:18.403 | 00:15.178 | 00:40.118 | 00:23.107 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 3 | 01:19.732 | 00:15.152 | 00:41.247 | 00:23.333 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 3 | 01:20.168 | 00:15.157 | 00:42.043 |
00:22.968
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 10 | 02:48.861 | 01:41.554 | 00:41.666 | 00:25.641 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 10 | 01:19.704 | 00:15.327 | 00:40.967 | 00:23.410 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 10 | 01:19.271 | 00:15.196 | 00:41.054 | 00:23.021 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 9 | 01:18.667 | 00:15.185 | 00:39.970 | 00:23.512 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 9 | 01:18.819 |
00:15.144
S
|
00:40.184 | 00:23.491 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 8 |
01:18.200
L
|
00:15.156 |
00:39.888
S
|
00:23.156 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 8 | 01:19.090 | 00:15.150 | 00:40.202 | 00:23.738 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 8 | 01:29.402 | 00:15.162 | 00:49.985 | 00:24.255 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:29.592 | 00:22.906 | 00:42.826 | 00:23.860 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 7 | 01:22.853 | 00:15.389 | 00:41.508 | 00:25.956 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 7 | 01:21.651 | 00:15.559 | 00:41.908 | 00:24.184 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 8 | 01:21.449 | 00:15.479 | 00:41.972 | 00:23.998 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 8 |
01:20.795
L
|
00:15.379 |
00:41.337
S
|
00:24.079 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 8 | 01:22.186 |
00:15.374
S
|
00:42.741 | 00:24.071 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 8 | 01:21.397 | 00:15.387 | 00:42.101 | 00:23.909 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 7 | 01:21.951 | 00:15.431 | 00:42.737 |
00:23.783
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 7 | 01:22.021 | 00:15.416 | 00:42.471 | 00:24.134 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 7 | 01:23.192 | 00:15.535 | 00:43.663 | 00:23.994 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 7 | 01:22.582 | 00:15.392 | 00:43.020 | 00:24.170 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 7 | 01:23.003 | 00:15.382 | 00:41.746 | 00:25.875 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 7 | 01:24.818 | 00:15.509 | 00:45.216 | 00:24.093 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 7 | 01:21.885 | 00:15.419 | 00:42.220 | 00:24.246 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 7 | 01:22.413 | 00:15.520 | 00:42.340 | 00:24.553 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
16 | 5 | 01:22.255 | 00:15.439 | 00:43.024 | 00:23.792 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:57.515 | 00:52.315 | 00:41.580 | 00:23.620 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 10 | 01:19.387 | 00:15.352 | 00:40.828 | 00:23.207 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 10 | 01:19.084 | 00:15.297 |
00:40.077
S
|
00:23.710 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 10 | 01:19.214 | 00:15.337 | 00:40.613 | 00:23.264 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 9 | 01:19.058 | 00:15.334 | 00:40.158 | 00:23.566 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 9 | 01:19.571 | 00:15.294 | 00:40.698 | 00:23.579 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 9 | 01:19.819 |
00:15.275
S
|
00:41.018 | 00:23.526 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 8 |
01:18.638
L
|
00:15.351 | 00:40.229 |
00:23.058
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 8 | 01:30.857 | 00:15.276 | 00:48.852 | 00:26.729 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 8 | 01:31.888 | 00:15.401 | 00:40.514 | 00:35.973 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 10 | 02:42.248 | 01:37.813 | 00:40.811 | 00:23.624 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 10 | 01:26.380 | 00:15.325 | 00:44.631 | 00:26.424 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 10 | 01:20.767 | 00:16.332 | 00:40.360 | 00:24.075 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 10 | 01:19.124 | 00:15.377 | 00:40.194 | 00:23.553 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:31.259 | 00:24.614 | 00:42.319 | 00:24.326 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 6 | 01:19.760 | 00:15.217 | 00:40.559 | 00:23.984 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 6 | 01:20.399 | 00:15.262 | 00:41.954 | 00:23.183 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 6 | 01:19.860 | 00:15.267 | 00:40.985 | 00:23.608 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 6 |
01:18.646
L
|
00:15.237 |
00:40.293
S
|
00:23.116
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 6 | 01:19.305 |
00:15.189
S
|
00:40.374 | 00:23.742 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 7 | 01:20.685 | 00:16.065 | 00:40.778 | 00:23.842 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 6 | 01:19.496 | 00:15.232 | 00:40.748 | 00:23.516 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 6 | 01:20.453 | 00:15.226 | 00:41.512 | 00:23.715 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 6 | 01:23.815 | 00:15.204 | 00:41.845 | 00:26.766 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 6 | 01:19.507 | 00:15.233 | 00:40.928 | 00:23.346 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 6 | 01:20.065 | 00:15.251 | 00:41.099 | 00:23.715 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 6 | 01:20.524 | 00:15.229 | 00:41.877 | 00:23.418 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 6 | 01:19.750 | 00:15.234 | 00:41.017 | 00:23.499 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 6 | 01:20.312 | 00:15.234 | 00:41.742 | 00:23.336 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:37.695 | 00:22.657 | 00:50.198 | 00:24.840 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
2 | 9 | 01:27.529 | 00:15.407 | 00:47.899 | 00:24.223 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
3 | 9 |
01:21.609
L
|
00:15.377 | 00:42.265 | 00:23.967 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
4 | 9 | 01:22.440 | 00:15.389 | 00:42.814 | 00:24.237 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
5 | 10 | 01:40.953 | 00:15.479 | 00:42.818 | 00:42.656 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
6 | 10 | 01:23.960 | 00:15.551 |
00:42.224
S
|
00:26.185 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
7 | 10 | 01:21.988 | 00:15.411 | 00:42.507 | 00:24.070 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
8 | 9 | 01:22.860 | 00:15.328 | 00:43.083 | 00:24.449 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
9 | 9 | 01:21.972 |
00:15.309
S
|
00:42.930 |
00:23.733
S
|
0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
10 | 9 | 01:25.207 | 00:15.336 | 00:43.685 | 00:26.186 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
11 | 8 | 01:28.453 | 00:15.404 | 00:48.893 | 00:24.156 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
12 | 8 | 01:22.423 | 00:15.351 | 00:42.642 | 00:24.430 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
13 | 9 | 01:47.304 | 00:15.409 | 01:06.811 | 00:25.084 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
14 | 9 | 01:22.664 | 00:15.363 | 00:42.875 | 00:24.426 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |
15 | 9 | 01:44.484 | 00:15.316 | 00:48.060 | 00:41.108 | 0 | M | 36.0 | 25.0 | 5.0 | 20.0 |