# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wibbilus | Dallara F317 |
01:39.884 Tyre: M |
01:48.289 | 13 laps / 1 cuts | 90 - 268 |
2 | Pixie | Dallara F317 |
01:42.004 Tyre: M |
01:42.004 | 8 laps / 14 cuts | 27 - 46 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.938 | 01:39.807 | 00:29.493 | 00:45.638 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
2 | 01:40.901 | 00:25.832 | 00:29.102 | 00:45.967 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
3 | 01:40.766 | 00:25.756 | 00:29.160 | 00:45.850 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
4 | 02:47.141 | 01:31.821 | 00:29.222 | 00:46.098 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
5 | 01:40.541 | 00:25.428 | 00:29.196 | 00:45.917 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
6 |
01:39.884
L
L
|
00:25.446 | 00:28.903 |
00:45.535
S
S
|
0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
7 | 02:51.411 | 01:05.242 | 00:40.937 | 01:05.232 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
8 | 02:04.343 | 00:40.855 | 00:37.876 | 00:45.612 | 1 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
9 | 01:52.376 | 00:26.062 | 00:32.395 | 00:53.919 | 0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
10 | 01:40.299 |
00:25.391
S
S
|
00:29.206 | 00:45.702 | 0 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
11 | 01:40.502 | 00:25.775 | 00:28.913 | 00:45.814 | 0 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
12 | 01:40.316 | 00:25.873 | 00:28.908 |
00:45.535
S
S
|
0 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
13 | 01:40.172 | 00:25.513 |
00:28.787
S
S
|
00:45.872 | 0 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.446 | 00:56.512 | 00:34.304 | 00:49.630 | 1 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
2 | 01:48.001 | 00:26.173 | 00:35.087 | 00:46.741 | 2 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
3 | 01:59.426 | 00:26.353 | 00:45.733 | 00:47.340 | 1 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
4 |
01:42.004
L
|
00:26.215
S
|
00:29.192
S
|
00:46.597
S
|
0 | M | 36.0 | 26.0 | 98.8 | 9.0 | 43.0 |
5 | 01:59.773 | 00:26.020 | 00:39.865 | 00:53.888 | 4 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
6 | 01:57.919 | 00:27.338 | 00:29.534 | 01:01.047 | 3 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
7 | 01:47.475 | 00:27.779 | 00:32.864 | 00:46.832 | 2 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |
8 | 01:47.325 | 00:26.477 | 00:33.818 | 00:47.030 | 1 | M | 36.0 | 26.0 | 98.9 | 9.0 | 43.0 |