# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mathias Hagel | Dallara F317 |
01:38.215 Tyre: M |
02:04.581 | 27 laps / 4 cuts |
Ballast:
10 kg
|
17 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.672 | 01:25.686 | 00:30.356 | 00:45.630 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
2 | 01:40.051 | 00:25.603 | 00:29.047 | 00:45.401 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
3 | 01:38.519 | 00:25.179 | 00:28.552 | 00:44.788 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
4 | 04:19.477 | 03:02.698 | 00:30.330 | 00:46.449 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
5 | 01:39.100 | 00:25.313 | 00:28.594 | 00:45.193 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
6 | 04:05.499 | 02:50.443 | 00:29.722 | 00:45.334 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
7 | 01:39.144 | 00:25.105 | 00:28.543 | 00:45.496 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
8 | 03:36.314 | 02:21.821 | 00:29.278 | 00:45.215 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
9 | 01:38.481 | 00:25.126 | 00:28.418 | 00:44.937 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
10 |
01:53.696
C
|
00:25.325 | 00:38.651 | 00:49.720 | 1 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
11 | 03:21.828 | 02:07.119 | 00:29.358 | 00:45.351 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
12 | 01:38.334 | 00:25.096 | 00:28.400 | 00:44.838 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
13 | 01:40.664 | 00:25.146 | 00:28.503 | 00:47.015 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
14 | 01:38.517 | 00:25.126 | 00:28.431 | 00:44.960 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
15 | 03:30.878 | 02:16.448 | 00:29.251 | 00:45.179 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
16 | 01:38.237 | 00:25.072 |
00:28.332
S
S
|
00:44.833 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
17 | 02:38.920 | 01:24.728 | 00:29.242 | 00:44.950 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
18 | 03:05.981 | 01:38.830 | 00:41.188 | 00:45.963 | 2 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
19 | 03:51.366 | 02:37.349 | 00:29.133 | 00:44.884 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
20 | 01:38.514 |
00:25.065
S
S
|
00:28.449 | 00:45.000 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
21 | 02:57.956 | 01:42.955 | 00:29.988 | 00:45.013 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
22 | 01:40.573 | 00:25.112 | 00:30.560 | 00:44.901 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
23 | 01:39.159 | 00:25.255 | 00:28.512 | 00:45.392 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
24 | 01:42.735 | 00:25.173 | 00:28.827 | 00:48.735 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
25 | 03:50.017 | 02:13.101 | 00:48.564 | 00:48.352 | 1 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
26 | 01:40.868 | 00:25.548 | 00:30.177 | 00:45.143 | 0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |
27 |
01:38.215
L
L
|
00:25.126 | 00:28.337 |
00:44.752
S
S
|
0 | M | 37.0 | 26.0 | 99.8 | 14.0 | 37.0 |