Mugello OSRW

13 Jul 24 18:41 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Jordan Revival Dallara F317 01:38.514
Tyre: M
02:21.840 11 laps / 1 cuts
n/a
21 - 60
2 Dallara F317 01:38.524
Tyre: M
01:52.767 12 laps / 4 cuts
Ballast: 18 kg
26 - 44
3 Dallara F317 01:38.818
Tyre: M
01:52.535 22 laps / 9 cuts
Ballast: 8 kg
25 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.5 X: 0.9 Y: -0.2 Z: 1.8 X: -92.6 Y: 0.6 Z: 11.5 17:09:26 (CEST)
2 Collision with environment 107.4 X: -0.4 Y: -0.1 Z: 2.3 X: 317.2 Y: -3.6 Z: -21.7 17:12:01 (CEST)
3 Collision with environment 51.9 X: -0.6 Y: -0.2 Z: 2.4 X: -332.4 Y: 29.9 Z: -235.2 18:03:04 (CEST)
4 Collision with environment 30.2 X: 0.6 Y: -0.2 Z: 2.4 X: -621.8 Y: 25.1 Z: -111.7 18:21:25 (CEST)
5 Collision with environment 32.6 X: -0.9 Y: -0.1 Z: -1.3 X: 425.9 Y: 18.8 Z: 253.3 18:29:54 (CEST)
6 Collision with environment 20.1 X: 0.9 Y: 0.1 Z: -1.5 X: -129.3 Y: 9.5 Z: 86.8 18:33:09 (CEST)
7 Collision with environment 3.7 X: -0.9 Y: 0.1 Z: -1.5 X: -202.5 Y: 28.2 Z: -214.4 18:40:34 (CEST)
Car Env Rel
Mugello OSRW Mugello OSRW collisions

There were no penalties in this session.

1st Binding in Dallara F317
Best: 01:38.514, Potential: 01:38.002
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:25.305 02:11.203 00:28.800 00:45.302 0 M 36.0 25.0 99.4 3.0 31.0
2 05:00.140 03:44.945 00:29.669 00:45.526 0 M 36.0 25.0 99.4 3.0 31.0
3 01:41.675 00:25.990 00:28.651 00:47.034 0 M 36.0 25.0 99.4 3.0 31.0
4 01:39.691 00:26.080 00:28.292 00:45.319 0 M 36.0 25.0 99.4 3.0 31.0
5 01:38.848 00:24.922
S
S
00:28.489 00:45.437 0 M 36.0 25.0 99.4 3.0 31.0
6 01:50.255
C
00:25.084 00:39.316 00:45.855 1 M 36.0 25.0 99.4 3.0 31.0
7 05:50.381 04:36.460 00:28.449 00:45.472 0 M 36.0 25.0 99.4 3.0 31.0
8 01:38.615 00:25.059 00:28.593 00:44.963
S
0 M 36.0 25.0 99.4 3.0 31.0
9 01:38.638 00:25.337 00:28.117
S
S
00:45.184 0 M 36.0 25.0 99.4 3.0 31.0
10 03:58.605 02:44.391 00:28.768 00:45.446 0 M 36.0 25.0 99.4 3.0 31.0
11 01:38.514
L
L
00:25.119 00:28.129 00:45.266 0 M 36.0 25.0 99.4 3.0 31.0
2nd ARFSY in Dallara F317
Best: 01:38.524, Potential: 01:38.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:05.200 00:50.347 00:29.205 00:45.648 0 M 36.0 25.0 99.4 3.0 31.0
2 01:38.924 00:25.098 00:28.970 00:44.856
S
S
0 M 36.0 25.0 99.4 3.0 31.0
3 02:50.998 01:37.306 00:28.526 00:45.166 0 M 36.0 25.0 99.4 3.0 31.0
4 01:38.524
L
00:25.026
S
00:28.403
S
00:45.095 0 M 36.0 25.0 99.4 3.0 31.0
5 02:00.880 00:25.142 00:28.134 01:07.604 3 M 36.0 25.0 99.4 3.0 31.0
6 01:39.118 00:25.219 00:28.670 00:45.229 0 M 36.0 25.0 99.4 3.0 31.0
7 01:39.032 00:25.349 00:28.490 00:45.193 0 M 36.0 25.0 99.4 3.0 31.0
8 01:39.569 00:25.364 00:29.080 00:45.125 0 M 36.0 25.0 99.5 3.0 31.0
9 01:38.890 00:25.131 00:28.620 00:45.139 0 M 36.0 25.0 99.5 3.0 31.0
10 01:41.381
C
00:25.430 00:28.368 00:47.583 1 M 36.0 25.0 99.5 3.0 31.0
11 02:30.631 00:31.476 00:47.897 01:11.258 0 M 36.0 25.0 99.5 3.0 31.0
12 01:39.221 00:25.597 00:28.521 00:45.103 0 M 36.0 25.0 99.5 3.0 31.0
3rd Marko Vovchok in Dallara F317
Best: 01:38.818, Potential: 01:38.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:02.533 02:44.066 00:31.834 00:46.633 1 M 36.0 25.0 99.4 3.0 31.0
2 07:08.855 05:43.869 00:31.972 00:53.014 3 M 36.0 25.0 99.4 3.0 31.0
3 01:42.512 00:25.765 00:30.469 00:46.278 0 M 36.0 25.0 99.4 3.0 31.0
4 01:42.625 00:25.459 00:30.339 00:46.827 0 M 36.0 25.0 99.4 3.0 31.0
5 02:16.878 00:25.718 01:04.486 00:46.674 2 M 36.0 25.0 99.4 3.0 31.0
6 02:21.903 01:05.916 00:30.203 00:45.784 0 M 36.0 25.0 99.4 3.0 31.0
7 01:54.610 00:25.794 00:29.186 00:59.630 2 M 36.0 25.0 99.4 3.0 31.0
8 01:40.459 00:25.439 00:29.160 00:45.860 0 M 36.0 25.0 99.4 3.0 31.0
9 01:39.924 00:25.426 00:29.039 00:45.459 0 M 36.0 25.0 99.4 3.0 31.0
10 01:41.047 00:25.443 00:29.569 00:46.035 0 M 36.0 25.0 99.4 3.0 31.0
11 01:39.897 00:25.233 00:29.025 00:45.639 0 M 36.0 25.0 99.4 3.0 31.0
12 01:40.115 00:25.181 00:29.143 00:45.791 0 M 36.0 25.0 99.4 3.0 31.0
13 01:41.356 00:25.779 00:30.100 00:45.477 0 M 36.0 25.0 99.4 3.0 31.0
14 01:40.725 00:26.272 00:28.975 00:45.478 0 M 36.0 25.0 99.4 3.0 31.0
15 01:39.801 00:25.451 00:28.683 00:45.667 0 M 36.0 25.0 99.4 3.0 31.0
16 04:48.305 03:32.211 00:29.916 00:46.178 1 M 36.0 25.0 99.4 3.0 31.0
17 01:39.660 00:25.319 00:28.359 00:45.982 0 M 36.0 25.0 99.4 3.0 31.0
18 02:58.920 01:44.706 00:29.069 00:45.145
S
0 M 36.0 25.0 99.4 3.0 31.0
19 03:06.619 01:52.914 00:28.233 00:45.472 0 M 36.0 25.0 99.5 3.0 31.0
20 01:39.221 00:25.030
S
00:28.418 00:45.773 0 M 36.0 25.0 99.5 3.0 31.0
21 01:39.506 00:25.203 00:28.674 00:45.629 0 M 36.0 25.0 99.5 3.0 31.0
22 01:38.818
L
00:25.356 00:28.147
S
00:45.315 0 M 36.0 25.0 99.5 3.0 31.0