# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shaw | Jordan Revival | Dallara F317 | − | 00:21:22.450 | 13 laps / 0 cuts |
01:37.387 Tyre: M |
01:38.152 |
Ballast:
8 kg
|
0 (+2 after session) | 34 - 73 |
2 | Binding | Jordan Revival | Dallara F317 | ▲ 1 | 00:21:31.937 | 13 laps / 0 cuts |
01:37.991 Tyre: M |
01:38.890 |
|
0 | 23 - 30 |
3 | ARFSY | Dallara F317 | ▲ 1 | 00:21:38.751 | 13 laps / 0 cuts |
01:37.797 Tyre: M |
01:39.437 |
Ballast:
18 kg
|
3 (+2 after session) | 27 - 37 | |
4 | Mathias Hagel | Dallara F317 | ▼ 2 | 00:21:41.491 | 13 laps / 0 cuts |
01:38.115 Tyre: M |
01:39.558 |
Ballast:
10 kg
|
2 | 17 - 26 | |
5 | Atis Viduss | Dallara F317 | − | 00:21:41.711 | 13 laps / 0 cuts |
01:38.322 Tyre: M |
01:39.504 |
Ballast:
2 kg
|
1 (+3 after session) | 48 - 55 | |
6 | Akashic | Autobahn Aces | Dallara F317 | ▲ 1 | 00:21:48.036 | 13 laps / 0 cuts |
01:39.127 Tyre: M |
01:39.957 |
Ballast:
4 kg
|
0 (+2 after session) | 17 - 303 |
7 | Erdi | Autobahn Aces | Dallara F317 | ▲ 2 | 00:22:15.474 | 13 laps / 0 cuts |
01:40.589 Tyre: M |
01:41.746 |
|
1 | 20 - 27 |
8 | Pee-Tee | Dallara F317 | − | 00:22:17.098 | 13 laps / 0 cuts |
01:40.140 Tyre: M |
01:42.287 |
|
0 | 43 - 265 | |
9 | Marko Vovchok | Dallara F317 | ▼ 3 | 00:22:23.490 | 13 laps / 0 cuts |
01:38.894 Tyre: M |
01:39.988 |
Ballast:
8 kg
|
2 | 25 - 284 | |
10 | Pixie | Dallara F317 | − | 00:22:55.774 | 13 laps / 0 cuts |
01:40.754 Tyre: M |
01:45.032 |
|
1 (+30 after session) | 29 - 92 | |
11 | Wibbilus | Dallara F317 | ▲ 1 | 00:23:01.408 | 13 laps / 0 cuts |
01:39.671 Tyre: M |
01:42.312 |
|
1 (+3 after session) | 118 - 759 | |
12 | Alien7301 | Dallara F317 | ▼ 1 | 00:22:12.426 | 12 laps / 0 cuts |
01:46.713 Tyre: M |
01:50.645 |
|
3 | 32 - 55 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:44.549 | 00:31.177 | 00:28.481 | 00:44.891 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 1 | 01:37.720 |
00:24.982
S
|
00:28.175 | 00:44.563 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 1 | 01:37.700 | 00:25.048 | 00:27.995 | 00:44.657 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 1 |
01:37.387
L
L
|
00:25.063 |
00:27.877
S
|
00:44.447
S
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 1 | 01:37.880 | 00:25.043 | 00:27.981 | 00:44.856 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 1 | 01:37.990 | 00:25.045 | 00:28.048 | 00:44.897 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 1 | 01:38.051 | 00:25.214 | 00:27.883 | 00:44.954 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 1 | 01:38.345 | 00:25.131 | 00:28.165 | 00:45.049 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 1 | 01:38.093 | 00:25.153 | 00:28.035 | 00:44.905 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 1 | 01:38.530 | 00:25.405 | 00:28.152 | 00:44.973 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 1 | 01:38.457 | 00:25.341 | 00:27.935 | 00:45.181 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 1 | 01:38.460 | 00:25.316 | 00:28.107 | 00:45.037 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 1 | 01:39.211 | 00:25.173 | 00:28.593 | 00:45.445 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.261 | 00:31.632 | 00:28.656 |
00:44.973
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 2 |
01:37.991
L
|
00:25.082 |
00:27.775
S
S
|
00:45.134 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 2 | 01:38.057 | 00:25.009 | 00:28.044 | 00:45.004 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 2 | 01:38.976 |
00:24.977
S
|
00:27.828 | 00:46.171 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 2 | 01:38.847 | 00:25.735 | 00:28.049 | 00:45.063 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 2 | 01:38.901 | 00:25.263 | 00:28.251 | 00:45.387 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 2 | 01:38.090 | 00:25.267 | 00:27.842 | 00:44.981 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 2 | 01:38.467 | 00:25.144 | 00:28.103 | 00:45.220 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 2 | 01:39.006 | 00:25.422 | 00:28.314 | 00:45.270 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 2 | 01:38.738 | 00:25.281 | 00:28.120 | 00:45.337 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 2 | 01:40.177 | 00:25.639 | 00:29.259 | 00:45.279 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 2 | 01:38.736 | 00:25.197 | 00:28.147 | 00:45.392 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 2 | 01:40.701 | 00:25.821 | 00:28.997 | 00:45.883 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.547 | 00:31.959 | 00:28.682 | 00:44.906 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 3 | 01:38.645 | 00:25.246 | 00:28.373 | 00:45.026 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 3 | 01:38.309 | 00:25.342 | 00:28.197 | 00:44.770 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 3 |
01:37.797
L
|
00:25.135 | 00:28.044 |
00:44.618
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 5 | 01:45.992 | 00:33.025 |
00:27.886
S
|
00:45.081 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 5 | 01:38.440 |
00:24.969
S
S
|
00:28.323 | 00:45.148 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 4 | 01:38.735 | 00:25.377 | 00:28.264 | 00:45.094 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 4 | 01:39.443 | 00:25.616 | 00:28.796 | 00:45.031 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 4 | 01:38.701 | 00:25.437 | 00:28.187 | 00:45.077 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 4 | 01:39.113 | 00:25.494 | 00:28.471 | 00:45.148 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 4 | 01:39.011 | 00:25.364 | 00:28.211 | 00:45.436 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 4 | 01:39.911 | 00:26.620 | 00:28.368 | 00:44.923 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 3 | 01:39.155 | 00:25.355 | 00:28.454 | 00:45.346 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:46.817 | 00:32.685 | 00:29.277 | 00:44.855 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 4 | 01:38.422 | 00:25.036 | 00:28.571 | 00:44.815 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 4 |
01:38.115
L
|
00:25.043 | 00:28.427 |
00:44.645
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 4 | 01:38.419 |
00:25.010
S
|
00:28.364
S
|
00:45.045 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 3 | 01:39.343 | 00:25.844 | 00:28.589 | 00:44.910 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 4 | 01:42.885 | 00:25.174 | 00:32.733 | 00:44.978 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 5 | 01:39.612 | 00:25.240 | 00:29.066 | 00:45.306 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 5 | 01:40.313 | 00:25.623 | 00:29.556 | 00:45.134 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 5 | 01:39.111 | 00:25.153 | 00:28.822 | 00:45.136 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 5 | 01:39.400 | 00:25.326 | 00:28.790 | 00:45.284 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 5 | 01:39.159 | 00:25.233 | 00:28.485 | 00:45.441 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 5 | 01:39.679 | 00:25.524 | 00:28.944 | 00:45.211 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 4 | 01:40.239 | 00:25.615 | 00:28.845 | 00:45.779 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:47.682 | 00:32.784 | 00:29.421 | 00:45.477 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 5 | 01:38.334 |
00:25.091
S
|
00:28.337 |
00:44.906
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 5 | 01:38.392 | 00:25.164 | 00:28.197 | 00:45.031 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 5 |
01:38.322
L
|
00:25.304 |
00:27.892
S
|
00:45.126 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 4 | 01:39.454 | 00:25.353 | 00:28.889 | 00:45.212 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 3 | 01:39.059 | 00:25.341 | 00:28.269 | 00:45.449 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 3 | 01:38.872 | 00:25.274 | 00:28.269 | 00:45.329 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 3 | 01:39.492 | 00:25.422 | 00:28.880 | 00:45.190 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 3 | 01:38.918 | 00:25.469 | 00:28.188 | 00:45.261 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 3 | 01:39.003 | 00:25.387 | 00:28.310 | 00:45.306 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 3 | 01:40.836 | 00:25.497 | 00:28.808 | 00:46.531 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 3 | 01:40.422 | 00:25.533 | 00:29.034 | 00:45.855 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 5 | 01:42.951 | 00:25.447 | 00:28.418 | 00:49.086 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:48.550 | 00:33.121 | 00:30.064 | 00:45.365 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 6 | 01:39.743 | 00:25.494 | 00:29.312 | 00:44.937 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 6 | 01:39.340 | 00:25.360 | 00:28.876 | 00:45.104 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 6 | 01:39.258 | 00:25.260 | 00:28.845 | 00:45.153 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 6 | 01:43.301 | 00:25.389 | 00:32.390 | 00:45.522 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 6 | 01:39.250 | 00:25.243 | 00:28.903 | 00:45.104 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 6 | 01:39.564 |
00:25.228
S
|
00:29.133 | 00:45.203 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 6 | 01:39.377 | 00:25.600 |
00:28.728
S
|
00:45.049 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 6 | 01:39.196 | 00:25.396 | 00:28.831 | 00:44.969 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 6 |
01:39.127
L
|
00:25.422 | 00:28.781 |
00:44.924
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 6 | 01:40.995 | 00:25.908 | 00:29.659 | 00:45.428 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 6 | 01:40.223 | 00:25.452 | 00:29.511 | 00:45.260 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 6 | 01:40.118 | 00:25.306 | 00:29.133 | 00:45.679 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:54.518 | 00:36.340 | 00:30.640 | 00:47.538 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 8 | 01:41.122 | 00:25.770 | 00:29.421 | 00:45.931 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 9 | 01:43.501 | 00:26.619 | 00:30.203 | 00:46.679 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 9 | 01:41.382 | 00:25.633 | 00:29.776 | 00:45.973 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 9 | 01:42.482 | 00:26.140 | 00:30.231 | 00:46.111 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 9 | 01:40.645 |
00:25.626
S
|
00:28.696
S
|
00:46.323 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 8 |
01:40.589
L
|
00:25.790 | 00:29.134 |
00:45.665
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 8 | 01:41.685 | 00:26.039 | 00:29.228 | 00:46.418 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 8 | 01:41.609 | 00:25.762 | 00:29.443 | 00:46.404 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 7 | 01:41.023 | 00:25.765 | 00:29.173 | 00:46.085 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 7 | 01:43.407 | 00:25.935 | 00:31.666 | 00:45.806 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 7 | 01:41.727 | 00:25.973 | 00:29.673 | 00:46.081 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 7 | 01:41.789 | 00:25.901 | 00:29.953 | 00:45.935 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:49.715 | 00:33.513 | 00:30.298 | 00:45.904 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 7 | 01:40.645 | 00:25.742 | 00:28.985 | 00:45.918 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 7 | 01:40.567 | 00:25.881 | 00:28.849 |
00:45.837
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 7 |
01:40.140
L
|
00:25.579
S
|
00:28.598
S
|
00:45.963 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 7 | 01:49.574 | 00:25.816 | 00:37.148 | 00:46.610 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 7 | 01:40.920 | 00:25.877 | 00:28.841 | 00:46.202 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 9 | 01:45.741 | 00:25.767 | 00:29.411 | 00:50.563 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 9 | 01:40.660 | 00:25.834 | 00:28.643 | 00:46.183 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 9 | 01:40.949 | 00:25.970 | 00:29.093 | 00:45.886 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 8 | 01:42.153 | 00:26.116 | 00:29.241 | 00:46.796 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 8 | 01:42.662 | 00:26.144 | 00:30.232 | 00:46.286 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 8 | 01:41.527 | 00:26.044 | 00:29.241 | 00:46.242 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 8 | 01:41.913 | 00:26.124 | 00:29.502 | 00:46.287 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 02:23.624 | 01:08.713 | 00:29.403 | 00:45.508 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 12 | 01:39.246 |
00:25.117
S
|
00:28.593 | 00:45.536 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 12 | 01:39.143 | 00:25.235 | 00:28.423 | 00:45.485 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 12 | 01:39.461 | 00:25.315 | 00:28.678 | 00:45.468 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 11 |
01:38.894
L
|
00:25.221 | 00:28.394 |
00:45.279
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 11 | 01:39.407 | 00:25.464 | 00:28.489 | 00:45.454 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 11 | 01:39.389 | 00:25.382 | 00:28.468 | 00:45.539 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 11 | 01:39.763 | 00:25.338 |
00:28.305
S
|
00:46.120 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 10 | 01:41.526 | 00:25.592 | 00:30.097 | 00:45.837 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 9 | 01:39.445 | 00:25.298 | 00:28.495 | 00:45.652 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 9 | 01:40.815 | 00:25.475 | 00:29.219 | 00:46.121 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 9 | 01:39.702 | 00:25.407 | 00:28.836 | 00:45.459 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 9 | 01:43.068 | 00:25.690 | 00:28.827 | 00:48.551 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 01:55.407 | 00:34.497 | 00:35.064 |
00:45.846
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 9 |
01:40.754
L
|
00:25.659 |
00:29.196
S
|
00:45.899 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 8 | 01:41.991 | 00:26.242 | 00:29.858 | 00:45.891 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 8 | 01:41.403 | 00:25.721 | 00:29.201 | 00:46.481 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 10 | 01:48.368 | 00:26.208 | 00:33.219 | 00:48.941 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 10 | 01:41.001 |
00:25.585
S
|
00:29.511 | 00:45.905 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 10 | 01:41.268 | 00:25.771 | 00:29.416 | 00:46.081 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 10 | 01:43.688 | 00:26.298 | 00:29.745 | 00:47.645 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 11 | 01:54.748 | 00:26.147 | 00:40.951 | 00:47.650 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 10 | 01:42.565 | 00:26.132 | 00:30.258 | 00:46.175 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 10 | 01:47.249 | 00:26.974 | 00:32.746 | 00:47.529 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 10 | 01:49.811 | 00:26.625 | 00:29.628 | 00:53.558 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 10 | 01:47.548 | 00:26.773 | 00:33.970 | 00:46.805 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 01:55.337 | 00:37.069 | 00:31.469 | 00:46.799 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 10 | 01:42.782 | 00:26.485 | 00:30.555 | 00:45.742 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 10 | 01:41.581 | 00:25.477 | 00:29.097 | 00:47.007 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 10 | 01:42.484 | 00:28.292 |
00:28.445
S
|
00:45.747 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 8 |
01:39.671
L
|
00:25.057
S
|
00:29.259 | 00:45.355 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 8 | 01:40.389 | 00:25.572 | 00:28.840 | 00:45.977 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 7 | 01:40.691 | 00:25.897 | 00:29.651 |
00:45.143
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 7 | 01:39.795 | 00:25.477 | 00:28.823 | 00:45.495 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 7 | 01:43.540 | 00:25.465 | 00:28.885 | 00:49.190 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 11 | 02:20.712 | 00:26.137 | 00:29.187 | 01:25.388 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 11 | 01:52.410 | 00:29.128 | 00:36.121 | 00:47.161 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 11 | 01:40.390 | 00:25.771 | 00:28.957 | 00:45.662 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
13 | 11 | 01:41.701 | 00:26.015 | 00:29.449 | 00:46.237 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:55.293 | 00:35.625 | 00:32.602 |
00:47.066
S
|
0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
2 | 11 | 01:48.333 |
00:26.338
S
|
00:31.495 | 00:50.500 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
3 | 11 |
01:46.713
L
|
00:26.653 | 00:31.991 | 00:48.069 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
4 | 11 | 01:47.622 | 00:26.347 |
00:31.199
S
|
00:50.076 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
5 | 12 | 01:48.904 | 00:27.611 | 00:32.986 | 00:48.307 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
6 | 12 | 01:47.132 | 00:26.713 | 00:31.414 | 00:49.005 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
7 | 12 | 01:51.238 | 00:27.223 | 00:33.638 | 00:50.377 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
8 | 12 | 01:52.834 | 00:27.212 | 00:35.402 | 00:50.220 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
9 | 12 | 01:50.089 | 00:27.104 | 00:32.855 | 00:50.130 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
10 | 12 | 01:50.138 | 00:27.154 | 00:33.691 | 00:49.293 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
11 | 12 | 02:03.681 | 00:30.018 | 00:40.927 | 00:52.736 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |
12 | 12 | 01:50.421 | 00:27.225 | 00:33.147 | 00:50.049 | 0 | M | 36.0 | 26.0 | 4.0 | 15.0 |