# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Adrian | Minecraft Volvo | Dallara F317 |
01:37.541 Tyre: M |
01:38.337 | 15 laps / 11 cuts |
Ballast:
3 kg
|
49 - 80 |
2 | Binding | Jordan Revival | Dallara F317 |
01:39.825 Tyre: M |
01:41.624 | 8 laps / 2 cuts |
Ballast:
18 kg
|
22 - 113 |
3 | Erdi | Autobahn Aces | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts |
|
19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.583 | 02:16.362 | 00:37.394 | 00:38.827 | 4 | M | 36.0 | 26.0 | 99.0 | 5.0 | 37.0 |
2 | 01:39.593 | 00:29.096 | 00:38.102 | 00:32.395 | 0 | M | 36.0 | 26.0 | 99.0 | 5.0 | 37.0 |
3 | 03:30.675 | 02:21.096 | 00:37.498 | 00:32.081 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
4 | 02:19.409 | 01:09.705 | 00:37.008 | 00:32.696 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
5 | 01:42.373 | 00:33.199 | 00:36.661 | 00:32.513 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
6 | 03:26.069 | 02:16.738 | 00:36.954 | 00:32.377 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
7 | 01:39.173 | 00:29.036 | 00:36.896 | 00:33.241 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
8 | 01:38.665 | 00:30.031 |
00:36.576
S
S
|
00:32.058 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
9 | 01:38.177 | 00:28.968 | 00:36.774 | 00:32.435 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
10 | 03:55.433 | 02:45.211 | 00:37.683 | 00:32.539 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
11 | 02:50.305 | 01:39.173 | 00:37.567 | 00:33.565 | 1 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
12 | 01:39.033 | 00:28.999 | 00:37.120 | 00:32.914 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
13 | 01:37.686 | 00:28.961 | 00:36.783 | 00:31.942 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
14 | 01:37.668 |
00:28.908
S
S
|
00:36.742 | 00:32.018 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
15 |
01:37.541
L
L
|
00:28.926 | 00:36.778 |
00:31.837
S
S
|
0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:15.098 | 02:03.553 | 00:37.876 | 00:33.669 | 1 | M | 36.0 | 26.0 | 99.0 | 5.0 | 37.0 |
2 | 04:09.375 | 02:58.013 | 00:37.949 | 00:33.413 | 1 | M | 36.0 | 26.0 | 99.0 | 5.0 | 37.0 |
3 | 01:39.976 | 00:29.321 |
00:37.728
S
|
00:32.927 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
4 |
01:39.825
L
|
00:29.251 | 00:37.949 |
00:32.625
S
|
0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
5 | 01:40.012 |
00:29.087
S
|
00:37.944 | 00:32.981 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
6 | 01:48.001 | 00:29.435 | 00:45.302 | 00:33.264 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
7 | 01:40.310 | 00:29.471 | 00:37.778 | 00:33.061 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
8 | 12:04.566 | 10:53.547 | 00:37.804 | 00:33.215 | 0 | M | 36.0 | 26.0 | 99.1 | 5.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:30.734
L
|
01:17.132
S
|
00:39.538
S
|
00:34.064
S
|
0 | M | 36.0 | 26.0 | 99.0 | 5.0 | 37.0 |
2 | 01:46.607 | 00:29.775 | 00:38.393 | 00:38.439 | 2 | M | 36.0 | 26.0 | 99.0 | 5.0 | 37.0 |