Barcelona - GP OSRW

20 Jul 24 21:00 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Minecraft Volvo Dallara F317 01:37.600
Tyre: M
01:55.303 30 laps / 18 cuts
Ballast: 3 kg
62 - 69
2 Autobahn Aces Dallara F317 01:38.025
Tyre: M
01:39.910 24 laps / 8 cuts
Ballast: 12 kg
17 - 32
3 Dallara F317 01:38.033
Tyre: M
01:38.579 7 laps / 4 cuts
Ballast: 4 kg
31 - 52
4 Dallara F317 01:38.213
Tyre: M
01:38.418 31 laps / 49 cuts
Ballast: 13 kg
47 - 54
5 Dallara F317 01:38.274
Tyre: M
01:42.407 32 laps / 19 cuts
n/a
27 - 42
6 Dallara F317 01:38.669
Tyre: M
01:39.218 11 laps / 2 cuts
Ballast: 21 kg
18 - 25
7 Jordan Revival Dallara F317 01:39.189
Tyre: M
01:47.137 29 laps / 7 cuts
Ballast: 33 kg
35 - 43
8 Jordan Revival Dallara F317 01:39.367
Tyre: M
01:50.288 26 laps / 12 cuts
Ballast: 18 kg
23 - 27
9 Dallara F317 01:40.001
Tyre: M
01:52.768 15 laps / 6 cuts
Ballast: 3 kg
93 - 361
10 Autobahn Aces Dallara F317 01:40.452
Tyre: M
01:49.385 23 laps / 34 cuts
Ballast: 3 kg
21 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.6 X: -0.9 Y: -0.2 Z: 1.8 X: -306.4 Y: -8.3 Z: 347.5 19:38:55 (CEST)
2 Collision with environment 19.5 X: 0.6 Y: -0.2 Z: 2.4 X: 470.5 Y: -16.9 Z: -283.8 19:40:55 (CEST)
3 Collision with environment 66.1 X: 0.9 Y: 0.1 Z: -1.5 X: 140.8 Y: 3.0 Z: -538.7 19:43:15 (CEST)
4 Collision with environment 14.3 X: 0.9 Y: 0.0 Z: 1.8 X: -221.6 Y: -6.5 Z: 290.5 19:46:16 (CEST)
5 Collision with environment 79.6 X: -0.6 Y: -0.2 Z: 2.4 X: -182.5 Y: -25.2 Z: 471.7 19:48:27 (CEST)
6 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 1.8 X: -196.9 Y: -24.7 Z: 470.6 19:48:32 (CEST)
7 Collision with environment 86.7 X: -0.7 Y: -0.2 Z: 2.1 X: -176.5 Y: -25.3 Z: 476.2 19:48:54 (CEST)
8 Collision with environment 52.2 X: 0.6 Y: -0.2 Z: 2.4 X: -67.7 Y: -18.6 Z: 158.9 19:53:29 (CEST)
9 Collision with environment 13.4 X: -0.9 Y: 0.0 Z: 1.8 X: 14.7 Y: -24.3 Z: 330.2 19:54:51 (CEST)
10 Collision with environment 62.7 X: -0.6 Y: -0.2 Z: 2.4 X: 308.2 Y: -5.8 Z: -527.1 19:56:15 (CEST)
11 Collision with environment 31.8 X: 0.6 Y: -0.2 Z: 2.4 X: -48.7 Y: -20.3 Z: 179.2 20:00:36 (CEST)
12 Collision with environment 33.6 X: -0.9 Y: -0.2 Z: 1.8 X: -160.4 Y: -21.0 Z: 408.5 20:01:26 (CEST)
13 Collision with environment 44.7 X: -0.6 Y: -0.2 Z: 2.4 X: 308.8 Y: -5.9 Z: -526.8 20:06:03 (CEST)
14 Collision with environment 51.0 X: 0.9 Y: 0.1 Z: -1.5 X: -72.7 Y: -18.0 Z: 153.4 20:06:06 (CEST)
15 Collision with environment 14.7 X: 0.9 Y: 0.1 Z: -1.5 X: -110.0 Y: -14.3 Z: 100.7 20:06:11 (CEST)
16 Collision with environment 68.0 X: -0.6 Y: -0.2 Z: 2.4 X: 443.0 Y: -17.1 Z: -331.4 20:06:21 (CEST)
17 Collision with environment 3.6 X: -0.9 Y: -0.2 Z: 1.8 X: 375.6 Y: -18.7 Z: -227.9 20:06:26 (CEST)
18 Collision with environment 54.8 X: -0.6 Y: -0.2 Z: 2.4 X: -485.0 Y: -10.6 Z: 330.2 20:09:46 (CEST)
19 Collision with environment 18.1 X: 0.9 Y: -0.1 Z: -1.4 X: 361.5 Y: -8.4 Z: -496.8 20:10:21 (CEST)
20 Collision with environment 39.3 X: 0.6 Y: -0.2 Z: 2.4 X: 414.8 Y: -9.0 Z: -556.6 20:10:31 (CEST)
21 Collision with environment 2.3 X: 0.9 Y: 0.0 Z: 1.8 X: 434.6 Y: -10.2 Z: -540.7 20:10:36 (CEST)
22 Collision with environment 48.7 X: -0.6 Y: -0.2 Z: 2.4 X: -166.1 Y: -25.6 Z: 478.4 20:11:28 (CEST)
23 Collision with environment 16.9 X: -0.9 Y: -0.2 Z: -1.4 X: -166.3 Y: -25.3 Z: 478.4 20:11:33 (CEST)
24 Collision with environment 30.1 X: 0.6 Y: -0.2 Z: 2.4 X: -85.6 Y: -26.5 Z: 527.0 20:11:51 (CEST)
25 Collision with environment 55.3 X: -0.6 Y: -0.2 Z: 2.4 X: -74.2 Y: -18.1 Z: 151.6 20:21:53 (CEST)
26 Collision with environment 56.3 X: -0.9 Y: 0.1 Z: -1.0 X: 322.9 Y: -6.4 Z: -518.9 20:22:11 (CEST)
27 Collision with environment 129.0 X: 0.8 Y: -0.1 Z: 1.7 X: -305.3 Y: -19.1 Z: 576.9 20:24:25 (CEST)
28 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: -1.5 X: -323.5 Y: -18.0 Z: 590.8 20:24:30 (CEST)
29 Collision with environment 54.4 X: 0.9 Y: 0.1 Z: -1.0 X: -59.0 Y: -19.0 Z: 168.3 20:28:41 (CEST)
30 Collision with environment 5.7 X: 0.9 Y: -0.2 Z: 1.8 X: -67.0 Y: -18.6 Z: 159.6 20:28:46 (CEST)
31 Collision with environment 18.4 X: -0.6 Y: -0.2 Z: 2.4 X: -132.9 Y: -25.1 Z: 574.8 20:31:45 (CEST)
32 Collision with environment 82.6 X: 0.6 Y: -0.2 Z: 2.4 X: -76.4 Y: -17.9 Z: 149.0 20:36:32 (CEST)
33 Collision with environment 50.4 X: 0.6 Y: -0.2 Z: 2.4 X: -203.2 Y: -19.5 Z: 399.9 20:39:53 (CEST)
34 Collision with environment 163.8 X: 0.6 Y: -0.2 Z: 2.4 X: -120.8 Y: -25.2 Z: 574.1 20:41:10 (CEST)
35 Collision with environment 54.0 X: 0.9 Y: -0.2 Z: 1.8 X: -153.8 Y: -25.0 Z: 567.2 20:41:15 (CEST)
36 Collision with environment 66.0 X: 0.6 Y: -0.2 Z: 2.4 X: 457.2 Y: -17.0 Z: -272.1 20:43:55 (CEST)
37 Collision with environment 72.2 X: 0.6 Y: -0.2 Z: 2.4 X: -188.9 Y: -20.4 Z: 394.3 20:46:13 (CEST)
38 Collision with environment 76.3 X: -0.9 Y: -0.2 Z: 1.8 X: -80.7 Y: -14.4 Z: 72.2 20:46:46 (CEST)
39 Collision with environment 14.2 X: 0.9 Y: -0.2 Z: 1.8 X: 185.1 Y: 1.8 Z: -565.1 20:47:21 (CEST)
40 Collision with environment 183.1 X: 0.5 Y: -0.1 Z: 2.4 X: -116.3 Y: -25.3 Z: 573.4 20:49:15 (CEST)
41 Collision with environment 51.5 X: -0.6 Y: -0.2 Z: 2.4 X: -86.7 Y: -13.6 Z: 63.3 20:49:17 (CEST)
42 Collision with environment 58.7 X: -0.6 Y: -0.2 Z: 2.4 X: -17.7 Y: -3.0 Z: -179.1 20:51:25 (CEST)
43 Collision with environment 6.0 X: 0.6 Y: -0.2 Z: 2.4 X: 35.2 Y: -3.5 Z: -205.5 20:51:30 (CEST)
44 Collision with environment 8.8 X: 0.9 Y: 0.0 Z: 1.8 X: 392.9 Y: -18.2 Z: -211.5 20:51:51 (CEST)
45 Collision with car 10.1 X: 0.3 Y: 0.1 Z: -0.9 X: 216.7 Y: -18.6 Z: -9.6 20:51:56 (CEST)
46 Collision with environment 108.2 X: 0.6 Y: -0.2 Z: 2.4 X: -503.8 Y: -11.7 Z: 416.4 20:53:56 (CEST)
47 Collision with environment 132.0 X: 0.9 Y: -0.2 Z: 1.8 X: -103.5 Y: -15.5 Z: 115.2 20:54:13 (CEST)
48 Collision with environment 36.9 X: -0.9 Y: 0.1 Z: -1.5 X: 457.0 Y: -16.4 Z: -353.7 20:55:06 (CEST)
49 Collision with environment 129.0 X: -0.6 Y: -0.1 Z: 2.5 X: 452.5 Y: -16.8 Z: -346.3 20:55:11 (CEST)
50 Collision with environment 121.3 X: 0.9 Y: -0.2 Z: -1.0 X: -295.3 Y: -19.9 Z: 568.9 20:55:46 (CEST)
51 Collision with environment 11.8 X: 0.9 Y: 0.0 Z: 1.8 X: -129.1 Y: -11.0 Z: 46.2 20:58:43 (CEST)
52 Collision with environment 10.1 X: 0.9 Y: -0.1 Z: -1.4 X: -129.0 Y: -11.1 Z: 46.4 20:58:48 (CEST)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st Adrian in Dallara F317
Best: 01:37.600, Potential: 01:37.477
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:24.036 02:10.775 00:39.627 00:33.634 0 M 36.0 25.0 98.2 8.0 15.0
2 02:53.645 01:41.866 00:38.812 00:32.967 1 M 36.0 25.0 98.3 8.0 15.0
3 01:37.896 00:29.072 00:36.684 00:32.140 0 M 36.0 25.0 98.3 8.0 15.0
4 02:14.401 01:04.453 00:37.269 00:32.679 1 M 36.0 25.0 98.3 8.0 15.0
5 01:38.394 00:29.044 00:36.567
S
S
00:32.783 0 M 36.0 25.0 98.3 8.0 15.0
6 02:46.751 01:36.066 00:37.610 00:33.075 1 M 36.0 25.0 98.3 8.0 15.0
7 01:39.480 00:28.964 00:37.261 00:33.255 0 M 36.0 25.0 98.3 8.0 15.0
8 01:38.694
C
00:29.142 00:36.693 00:32.859 3 M 36.0 25.0 98.3 8.0 15.0
9 05:09.681 03:58.104 00:37.646 00:33.931 0 M 36.0 25.0 98.3 8.0 15.0
10 04:39.859 03:29.974 00:37.265 00:32.620 2 M 36.0 25.0 98.3 8.0 15.0
11 01:39.690 00:29.120 00:37.508 00:33.062 0 M 36.0 25.0 98.3 8.0 15.0
12 01:36.169
C
00:28.993 00:36.662 00:30.514 2 M 36.0 25.0 98.3 8.0 15.0
13 03:11.921 02:02.162 00:37.031 00:32.728 1 M 36.0 25.0 98.4 8.0 15.0
14 01:39.659 00:29.311 00:37.791 00:32.557 0 M 36.0 25.0 98.4 8.0 15.0
15 01:38.714 00:28.947
S
00:37.088 00:32.679 0 M 36.0 25.0 98.4 8.0 15.0
16 01:34.107
C
00:28.933 00:36.837 00:28.337 1 M 36.0 25.0 98.4 8.0 15.0
17 01:40.421
C
00:29.290 00:37.921 00:33.210 1 M 36.0 25.0 98.4 8.0 15.0
18 03:11.739 02:01.534 00:37.462 00:32.743 1 M 36.0 25.0 98.4 8.0 15.0
19 01:38.558 00:29.051 00:36.788 00:32.719 0 M 36.0 25.0 98.4 8.0 15.0
20 01:39.210 00:29.194 00:37.391 00:32.625 0 M 36.0 25.0 98.4 8.0 15.0
21 03:19.777 02:09.298 00:37.602 00:32.877 2 M 36.0 25.0 98.4 8.0 15.0
22 01:38.483 00:29.076 00:36.967 00:32.440 0 M 36.0 25.0 98.4 8.0 15.0
23 01:38.300 00:29.036 00:36.856 00:32.408 0 M 36.0 25.0 98.4 8.0 15.0
24 01:44.025 00:29.055 00:40.045 00:34.925 0 M 36.0 25.0 98.4 8.0 15.0
25 08:02.157 06:52.173 00:37.413 00:32.571 0 M 36.0 25.0 98.5 8.0 15.0
26 01:38.559 00:29.141 00:36.941 00:32.477 0 M 36.0 25.0 98.5 8.0 15.0
27 02:26.926 01:17.180 00:36.972 00:32.774 0 M 36.0 25.0 98.5 8.0 15.0
28 01:39.685 00:29.031 00:37.993 00:32.661 0 M 36.0 25.0 98.5 8.0 15.0
29 02:54.975 01:43.866 00:37.079 00:34.030 2 M 36.0 25.0 98.5 8.0 15.0
30 01:37.600
L
L
00:29.043 00:36.594 00:31.963
S
S
0 M 36.0 25.0 98.5 8.0 15.0
2nd Akashic in Dallara F317
Best: 01:38.025, Potential: 01:37.843
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:15.479 03:05.527 00:37.373 00:32.579 1 M 36.0 25.0 98.3 8.0 15.0
2 01:43.638 00:30.332 00:37.818 00:35.488 0 M 36.0 25.0 98.3 8.0 15.0
3 01:40.579 00:29.421 00:38.096 00:33.062 0 M 36.0 25.0 98.3 8.0 15.0
4 01:39.262 00:29.314 00:37.287 00:32.661 0 M 36.0 25.0 98.3 8.0 15.0
5 01:39.545 00:29.624 00:37.422 00:32.499 0 M 36.0 25.0 98.3 8.0 15.0
6 02:26.482 01:15.481 00:37.692 00:33.309 1 M 36.0 25.0 98.4 8.0 15.0
7 01:39.874 00:29.606 00:37.557 00:32.711 0 M 36.0 25.0 98.4 8.0 15.0
8 01:38.816 00:29.247 00:36.945 00:32.624 0 M 36.0 25.0 98.4 8.0 15.0
9 01:39.066 00:29.396 00:37.126 00:32.544 0 M 36.0 25.0 98.4 8.0 15.0
10 01:40.093 00:29.889 00:37.291 00:32.913 0 M 36.0 25.0 98.4 8.0 15.0
11 01:43.429 00:29.418 00:41.422 00:32.589 0 M 36.0 25.0 98.4 8.0 15.0
12 01:39.604 00:29.174 00:37.233 00:33.197 0 M 36.0 25.0 98.4 8.0 15.0
13 01:39.230 00:29.305 00:37.471 00:32.454 0 M 36.0 25.0 98.4 8.0 15.0
14 02:27.337 01:17.366 00:37.432 00:32.539 2 M 36.0 25.0 98.4 8.0 15.0
15 02:41.254 01:31.239 00:37.403 00:32.612 0 M 36.0 25.0 98.4 8.0 15.0
16 01:38.025
L
00:29.184 00:36.706
S
00:32.135 0 M 36.0 25.0 98.4 8.0 15.0
17 01:42.411 00:29.088
S
00:40.594 00:32.729 0 M 36.0 25.0 98.4 8.0 15.0
18 01:38.117 00:29.218 00:36.850 00:32.049
S
0 M 36.0 25.0 98.4 8.0 15.0
19 04:59.090 03:48.836 00:37.661 00:32.593 3 M 36.0 25.0 98.5 8.0 15.0
20 04:42.535 03:32.673 00:37.548 00:32.314 1 M 36.0 25.0 98.5 8.0 15.0
21 01:38.816 00:29.305 00:36.850 00:32.661 0 M 36.0 25.0 98.5 8.0 15.0
22 01:38.512 00:29.145 00:37.233 00:32.134 0 M 36.0 25.0 98.5 8.0 15.0
23 01:38.987 00:29.336 00:37.359 00:32.292 0 M 36.0 25.0 98.5 8.0 15.0
24 01:40.380 00:29.324 00:38.476 00:32.580 0 M 36.0 25.0 98.5 8.0 15.0
3rd Forrest McCormack in Dallara F317
Best: 01:38.033, Potential: 01:37.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:18.282 01:04.909 00:38.425 00:34.948 1 M 36.0 25.0 98.5 8.0 15.0
2 01:39.504 00:29.209 00:37.579 00:32.716 0 M 36.0 25.0 98.5 8.0 15.0
3 01:38.505 00:28.876
S
00:37.265 00:32.364 0 M 36.0 25.0 98.5 8.0 15.0
4 04:34.936 03:24.898 00:37.400 00:32.638 1 M 36.0 25.0 98.5 8.0 15.0
5 01:38.276 00:29.130 00:37.178 00:31.968
S
0 M 36.0 25.0 98.5 8.0 15.0
6 03:39.742 02:30.136 00:37.499 00:32.107 2 M 36.0 25.0 98.5 8.0 15.0
7 01:38.033
L
00:29.138 00:36.847
S
00:32.048 0 M 36.0 25.0 98.6 8.0 15.0
4th Atis Viduss in Dallara F317
Best: 01:38.213, Potential: 01:37.816
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:46.768 03:40.011 00:37.710 00:29.047 1 M 36.0 25.0 98.2 8.0 15.0
2 03:30.291 02:25.189 00:37.229 00:27.873 2 M 36.0 25.0 98.2 8.0 15.0
3 01:38.496 00:29.061 00:36.859 00:32.576 0 M 36.0 25.0 98.3 8.0 15.0
4 01:45.245 00:29.141 00:37.247 00:38.857 1 M 36.0 25.0 98.3 8.0 15.0
5 02:02.002 00:54.227 00:37.441 00:30.334 1 M 36.0 25.0 98.3 8.0 15.0
6 01:36.683
C
00:29.454 00:37.871 00:29.358 2 M 36.0 25.0 98.3 8.0 15.0
7 01:38.309 00:28.784 00:37.008 00:32.517 0 M 36.0 25.0 98.3 8.0 15.0
8 01:33.792
C
00:29.104 00:37.044 00:27.644 1 M 36.0 25.0 98.3 8.0 15.0
9 01:39.125 00:28.930 00:36.873 00:33.322 1 M 36.0 25.0 98.3 8.0 15.0
10 03:38.563 02:33.844 00:37.274 00:27.445 2 M 36.0 25.0 98.3 8.0 15.0
11 01:38.897 00:29.224 00:37.030 00:32.643 2 M 36.0 25.0 98.3 8.0 15.0
12 02:07.460 00:58.201 00:37.301 00:31.958 1 M 36.0 25.0 98.3 8.0 15.0
13 02:41.346 01:36.519 00:37.462 00:27.365 2 M 36.0 25.0 98.3 8.0 15.0
14 04:09.281 03:04.828 00:37.318 00:27.135 3 M 36.0 25.0 98.3 8.0 15.0
15 04:55.774 03:45.461 00:37.746 00:32.567 4 M 36.0 25.0 98.4 8.0 15.0
16 01:33.920
C
00:29.233 00:37.174 00:27.513 1 M 36.0 25.0 98.4 8.0 15.0
17 01:38.364 00:28.825 00:36.981 00:32.558 0 M 36.0 25.0 98.4 8.0 15.0
18 04:05.670 03:00.717 00:37.804 00:27.149 1 M 36.0 25.0 98.4 8.0 15.0
19 01:38.288 00:28.777
S
S
00:37.193 00:32.318 0 M 36.0 25.0 98.4 8.0 15.0
20 02:30.577 01:20.715 00:37.219 00:32.643 1 M 36.0 25.0 98.4 8.0 15.0
21 01:38.038
C
00:29.494 00:40.127 00:28.417 3 M 36.0 25.0 98.4 8.0 15.0
22 01:38.213
L
00:28.779 00:36.819 00:32.615 0 M 36.0 25.0 98.4 8.0 15.0
23 01:36.375
C
00:29.554 00:39.758 00:27.063 2 M 36.0 25.0 98.4 8.0 15.0
24 07:48.917 06:39.708 00:37.169 00:32.040 4 M 36.0 25.0 98.5 8.0 15.0
25 01:39.083 00:29.059 00:36.923 00:33.101 0 M 36.0 25.0 98.5 8.0 15.0
26 04:47.517 03:36.956 00:38.021 00:32.540 5 M 36.0 25.0 98.5 8.0 15.0
27 01:38.469 00:29.083 00:36.828 00:32.558 0 M 36.0 25.0 98.5 8.0 15.0
28 01:38.280 00:29.079 00:36.747
S
00:32.454 0 M 36.0 25.0 98.5 8.0 15.0
29 04:31.412 03:26.095 00:37.683 00:27.634 6 M 36.0 25.0 98.5 8.0 15.0
30 02:56.231 01:51.571 00:37.314 00:27.346 3 M 36.0 25.0 98.5 8.0 15.0
31 01:38.265 00:28.947 00:37.026 00:32.292
S
0 M 36.0 25.0 98.5 8.0 15.0
5th Adam Zengo in Dallara F317
Best: 01:38.274, Potential: 01:38.101
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:58.115 01:46.674 00:38.187 00:33.254 0 M 36.0 25.0 98.2 8.0 15.0
2 01:41.081 00:29.747 00:38.093 00:33.241 0 M 36.0 25.0 98.2 8.0 15.0
3 01:43.133 00:30.238 00:40.091 00:32.804 2 M 36.0 25.0 98.2 8.0 15.0
4 01:40.325 00:29.955 00:38.029 00:32.341 0 M 36.0 25.0 98.2 8.0 15.0
5 01:57.106 00:29.370 00:47.920 00:39.816 3 M 36.0 25.0 98.2 8.0 15.0
6 02:39.220 01:27.845 00:38.057 00:33.318 3 M 36.0 25.0 98.3 8.0 15.0
7 01:39.743 00:29.341 00:37.548 00:32.854 0 M 36.0 25.0 98.3 8.0 15.0
8 01:39.151 00:29.347 00:37.822 00:31.982
S
0 M 36.0 25.0 98.3 8.0 15.0
9 01:40.509 00:29.980 00:37.368 00:33.161 0 M 36.0 25.0 98.3 8.0 15.0
10 01:40.125 00:29.249 00:37.274 00:33.602 0 M 36.0 25.0 98.3 8.0 15.0
11 01:49.687 00:29.353 00:37.539 00:42.795 3 M 36.0 25.0 98.3 8.0 15.0
12 01:44.144 00:29.390 00:37.652 00:37.102 0 M 36.0 25.0 98.3 8.0 15.0
13 02:25.145 01:08.385 00:38.555 00:38.205 0 M 36.0 25.0 98.3 8.0 15.0
14 01:40.523 00:29.657 00:37.432 00:33.434 0 M 36.0 25.0 98.3 8.0 15.0
15 01:39.817
C
00:29.360 00:37.440 00:33.017 1 M 36.0 25.0 98.3 8.0 15.0
16 01:41.931 00:29.332 00:37.507 00:35.092 0 M 36.0 25.0 98.3 8.0 15.0
17 03:49.419 02:39.570 00:37.583 00:32.266 0 M 36.0 25.0 98.3 8.0 15.0
18 01:39.728 00:29.358 00:38.106 00:32.264 0 M 36.0 25.0 98.3 8.0 15.0
19 01:40.150 00:30.747 00:37.107 00:32.296 0 M 36.0 25.0 98.3 8.0 15.0
20 01:38.825 00:29.310 00:37.161 00:32.354 0 M 36.0 25.0 98.4 8.0 15.0
21 01:38.274
L
00:29.108 00:37.071
S
00:32.095 0 M 36.0 25.0 98.4 8.0 15.0
22 10:26.206 09:15.084 00:38.115 00:33.007 1 M 36.0 25.0 98.4 8.0 15.0
23 01:41.359
C
00:29.134 00:37.359 00:34.866 1 M 36.0 25.0 98.4 8.0 15.0
24 01:39.779 00:29.210 00:37.135 00:33.434 0 M 36.0 25.0 98.4 8.0 15.0
25 01:39.250 00:29.235 00:37.494 00:32.521 0 M 36.0 25.0 98.4 8.0 15.0
26 04:38.132 03:27.487 00:37.764 00:32.881 0 M 36.0 25.0 98.4 8.0 15.0
27 01:44.025 00:29.036 00:37.494 00:37.495 2 M 36.0 25.0 98.5 8.0 15.0
28 01:39.274 00:29.308 00:37.593 00:32.373 0 M 36.0 25.0 98.5 8.0 15.0
29 01:39.896 00:29.048
S
00:37.927 00:32.921 0 M 36.0 25.0 98.5 8.0 15.0
30 01:39.470 00:29.185 00:37.714 00:32.571 0 M 36.0 25.0 98.5 8.0 15.0
31 03:00.379 01:31.554 00:49.036 00:39.789 3 M 36.0 25.0 98.5 8.0 15.0
32 01:40.833 00:29.390 00:38.246 00:33.197 0 M 36.0 25.0 98.5 8.0 15.0
6th Mathias Hagel in Dallara F317
Best: 01:38.669, Potential: 01:38.419
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:53.994 04:43.384 00:38.048 00:32.562 0 M 36.0 25.0 98.5 8.0 15.0
2 01:39.369 00:29.195 00:37.603 00:32.571 0 M 36.0 25.0 98.5 8.0 15.0
3 01:39.278 00:29.124 00:37.277 00:32.877 0 M 36.0 25.0 98.5 8.0 15.0
4 01:38.669
L
00:29.194 00:37.269 00:32.206
S
0 M 36.0 25.0 98.5 8.0 15.0
5 04:04.339 02:53.153 00:37.665 00:33.521 1 M 36.0 25.0 98.5 8.0 15.0
6 01:38.785 00:29.219 00:37.116
S
00:32.450 0 M 36.0 25.0 98.5 8.0 15.0
7 01:39.676 00:29.336 00:37.913 00:32.427 0 M 36.0 25.0 98.5 8.0 15.0
8 01:59.507 00:29.057 00:56.840 00:33.610 1 M 36.0 25.0 98.5 8.0 15.0
9 01:38.850 00:29.113 00:37.318 00:32.419 0 M 36.0 25.0 98.5 8.0 15.0
10 01:38.707 00:29.097
S
00:37.314 00:32.296 0 M 36.0 25.0 98.5 8.0 15.0
11 01:40.414 00:29.994 00:37.719 00:32.701 0 M 36.0 25.0 98.6 8.0 15.0
7th Andrew Shaw in Dallara F317
Best: 01:39.189, Potential: 01:38.970
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:28.038 01:15.191 00:38.327 00:34.520 1 M 36.0 25.0 98.2 8.0 15.0
2 01:44.688 00:32.319 00:38.249 00:34.120 0 M 36.0 25.0 98.3 8.0 15.0
3 01:41.380
C
00:29.600 00:37.931 00:33.849 1 M 36.0 25.0 98.3 8.0 15.0
4 01:40.932 00:29.345 00:37.557 00:34.030 0 M 36.0 25.0 98.3 8.0 15.0
5 02:14.676 01:02.901 00:37.665 00:34.110 1 M 36.0 25.0 98.3 8.0 15.0
6 01:45.097
C
00:29.295 00:42.371 00:33.431 1 M 36.0 25.0 98.3 8.0 15.0
7 02:56.154 01:44.410 00:38.219 00:33.525 1 M 36.0 25.0 98.3 8.0 15.0
8 01:40.327 00:29.308 00:37.831 00:33.188 0 M 36.0 25.0 98.3 8.0 15.0
9 01:40.337 00:29.215 00:37.652 00:33.470 0 M 36.0 25.0 98.3 8.0 15.0
10 04:06.278 02:54.891 00:38.070 00:33.317 0 M 36.0 25.0 98.3 8.0 15.0
11 01:41.036 00:29.329 00:38.489 00:33.218 0 M 36.0 25.0 98.3 8.0 15.0
12 01:40.091 00:29.388 00:37.683 00:33.020 0 M 36.0 25.0 98.3 8.0 15.0
13 01:39.772 00:29.396 00:37.692 00:32.684 0 M 36.0 25.0 98.3 8.0 15.0
14 01:39.933 00:29.224 00:37.696 00:33.013 0 M 36.0 25.0 98.3 8.0 15.0
15 01:39.450 00:29.394 00:37.372 00:32.684 0 M 36.0 25.0 98.3 8.0 15.0
16 01:40.044 00:29.187 00:37.849 00:33.008 0 M 36.0 25.0 98.4 8.0 15.0
17 03:52.737 02:41.407 00:38.345 00:32.985 0 M 36.0 25.0 98.4 8.0 15.0
18 01:40.408 00:29.258 00:38.134 00:33.016 0 M 36.0 25.0 98.4 8.0 15.0
19 01:40.094 00:29.413 00:37.805 00:32.876 0 M 36.0 25.0 98.4 8.0 15.0
20 01:39.844 00:29.207 00:37.764 00:32.873 0 M 36.0 25.0 98.4 8.0 15.0
21 01:39.428 00:29.305 00:37.417 00:32.706 0 M 36.0 25.0 98.4 8.0 15.0
22 01:39.623 00:29.270 00:37.724 00:32.629 0 M 36.0 25.0 98.4 8.0 15.0
23 14:57.221 13:45.838 00:38.043 00:33.340 0 M 36.0 25.0 98.5 8.0 15.0
24 01:39.858 00:29.347 00:37.512 00:32.999 0 M 36.0 25.0 98.5 8.0 15.0
25 01:39.360 00:29.240 00:37.485 00:32.635 0 M 36.0 25.0 98.5 8.0 15.0
26 01:39.189
L
00:29.276 00:37.341
S
00:32.572
S
0 M 36.0 25.0 98.5 8.0 15.0
27 06:15.313 05:04.767 00:37.818 00:32.728 2 M 36.0 25.0 98.5 8.0 15.0
28 01:39.406 00:29.238 00:37.359 00:32.809 0 M 36.0 25.0 98.5 8.0 15.0
29 01:39.789 00:29.057
S
00:37.540 00:33.192 0 M 36.0 25.0 98.6 8.0 15.0
8th Binding in Dallara F317
Best: 01:39.367, Potential: 01:38.864
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 04:03.276 02:51.707 00:38.097 00:33.472 0 M 36.0 25.0 98.2 8.0 15.0
2 01:41.817 00:31.031 00:37.796 00:32.990 0 M 36.0 25.0 98.2 8.0 15.0
3 01:40.115 00:29.411 00:37.751 00:32.953 0 M 36.0 25.0 98.2 8.0 15.0
4 02:55.543 01:44.317 00:38.012 00:33.214 0 M 36.0 25.0 98.2 8.0 15.0
5 01:39.991 00:29.193 00:37.449 00:33.349 0 M 36.0 25.0 98.2 8.0 15.0
