Barcelona - GP OSRW

20 Jul 24 22:34 CEST
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Dallara F317 00:41:22.944 25 laps / 0 cuts 01:37.246
Tyre: M
01:38.143
Ballast: 4 kg
0 31 - 95
2 Minecraft Volvo Dallara F317 2 00:41:36.019 25 laps / 0 cuts 01:37.477
Tyre: M
01:38.494
Ballast: 3 kg
2 (+1 after session) 50 - 110
3 Autobahn Aces Dallara F317 00:41:37.807 25 laps / 1 cuts 01:37.542
Tyre: M
01:38.505
Ballast: 12 kg
1 (+2 after session) 17 - 291
4 Dallara F317 2 00:41:40.490 25 laps / 0 cuts 01:37.929
Tyre: M
01:38.668
Ballast: 21 kg
2 20 - 22
5 Dallara F317 00:41:52.803 25 laps / 4 cuts 01:37.724
Tyre: M
01:39.722
Ballast: 13 kg
1 48 - 62
6 Jordan Revival Dallara F317 1 00:41:54.412 25 laps / 0 cuts 01:38.207
Tyre: M
01:39.289
Ballast: 33 kg
1 35 - 82
7 Dallara F317 1 00:42:17.942 25 laps / 0 cuts 01:37.842
Tyre: M
01:39.093
Ballast: 12 kg
3 (+4 after session) 25 - 227
8 Dallara F317 00:42:21.594 25 laps / 0 cuts 01:38.248
Tyre: M
01:40.140
n/a
2 (+1 after session) 27 - 45
9 Dallara F317 1 00:42:47.702 25 laps / 1 cuts 01:39.389
Tyre: M
01:41.251
Ballast: 3 kg
1 56 - 695
10 Jordan Revival Dallara F317 1 00:40:57.303 24 laps / 1 cuts 01:38.963
Tyre: M
01:41.007
Ballast: 18 kg
1 22 - 67
11 Autobahn Aces Dallara F317 00:42:28.570 23 laps / 1 cuts 01:39.550
Tyre: M
01:43.918
Ballast: 3 kg
2 (+4 after session) 21 - 29
12 Dallara F317 00:03:36.053 2 laps / 0 cuts 01:43.722
Tyre: M
01:43.722
n/a
1 32 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 28.9 X: 0.6 Y: -0.2 Z: 2.4 X: -367.0 Y: -8.3 Z: 156.0 21:49:32 (CEST)
2 Collision with environment 0.2 X: 0.9 Y: -0.2 Z: 1.8 X: -347.9 Y: -7.6 Z: 130.9 21:49:37 (CEST)
3 Collision with car 8.1 X: -0.1 Y: 0.0 Z: 2.5 X: -146.9 Y: -4.7 Z: -69.2 21:49:48 (CEST)
4 Collision with car 3.5 X: -0.6 Y: -0.1 Z: 2.4 X: -97.8 Y: -13.9 Z: 83.5 21:49:50 (CEST)
5 Collision with car 7.6 X: 0.9 Y: -0.0 Z: -1.5 X: -147.0 Y: -4.7 Z: -68.9 21:49:50 (CEST)
6 Collision with car 3.9 X: 0.9 Y: -0.1 Z: -1.4 X: -101.4 Y: -13.4 Z: 75.7 21:49:51 (CEST)
7 Collision with car 17.4 X: -0.4 Y: -0.1 Z: 2.5 X: 340.0 Y: -7.6 Z: -374.4 21:50:04 (CEST)
8 Collision with car 21.5 X: 0.9 Y: -0.1 Z: -1.4 X: 340.0 Y: -7.6 Z: -374.2 21:50:05 (CEST)
9 Collision with environment 31.0 X: 0.9 Y: -0.1 Z: -1.4 X: -116.8 Y: -13.4 Z: 84.0 21:53:24 (CEST)
10 Collision with environment 66.7 X: -0.6 Y: -0.2 Z: 2.4 X: 306.9 Y: -5.7 Z: -527.7 22:00:30 (CEST)
11 Collision with environment 64.6 X: 0.8 Y: -0.2 Z: 1.8 X: -82.8 Y: -17.4 Z: 140.7 22:03:05 (CEST)
12 Collision with environment 62.5 X: -0.6 Y: -0.2 Z: 2.4 X: 320.6 Y: -6.5 Z: -520.3 22:05:06 (CEST)
13 Collision with car 13.8 X: -0.9 Y: -0.2 Z: -1.4 X: -322.1 Y: -7.7 Z: 131.6 22:05:51 (CEST)
14 Collision with car 9.2 X: 0.5 Y: -0.1 Z: 2.5 X: -321.8 Y: -7.7 Z: 131.4 22:05:54 (CEST)
15 Collision with car 9.1 X: -0.9 Y: -0.1 Z: -1.4 X: -301.2 Y: -7.4 Z: 111.0 22:05:56 (CEST)
16 Collision with environment 79.9 X: 0.6 Y: -0.2 Z: 2.4 X: -117.3 Y: -13.4 Z: 82.8 22:06:39 (CEST)
17 Collision with environment 62.0 X: -0.6 Y: -0.2 Z: 2.4 X: 313.4 Y: -6.1 Z: -524.5 22:13:20 (CEST)
18 Collision with car 5.3 X: 0.4 Y: -0.1 Z: 2.5 X: -260.3 Y: -6.8 Z: 98.7 22:21:04 (CEST)
19 Collision with car 7.2 X: -0.9 Y: -0.1 Z: -1.4 X: -261.9 Y: -6.8 Z: 98.7 22:21:06 (CEST)
20 Collision with car after session end 8.2 X: 0.6 Y: -0.2 Z: 2.4 X: 231.3 Y: -19.0 Z: 8.2 22:31:19 (CEST)
21 Collision with car after session end 27.4 X: -0.9 Y: -0.2 Z: 1.5 X: 236.1 Y: -18.9 Z: 10.8 22:31:19 (CEST)
22 Collision with car after session end 216.5 X: 0.0 Y: -0.1 Z: 2.4 X: 238.5 Y: -18.8 Z: 5.3 22:31:21 (CEST)
23 Collision with car after session end 114.2 X: 0.8 Y: -0.1 Z: 1.7 X: 237.8 Y: -18.8 Z: 8.6 22:31:21 (CEST)
24 Collision with car after session end 115.6 X: 0.0 Y: -0.1 Z: -1.8 X: 234.4 Y: -18.6 Z: 7.2 22:31:21 (CEST)
25 Collision with car after session end 215.9 X: 0.0 Y: -0.2 Z: -1.3 X: 238.4 Y: -18.8 Z: 5.3 22:31:21 (CEST)
26 Collision with car after session end 25.9 X: -0.5 Y: -0.1 Z: 2.4 X: 233.7 Y: -18.9 Z: 9.0 22:31:21 (CEST)
27 Collision with car after session end 147.1 X: -0.9 Y: -0.2 Z: -1.4 X: 236.2 Y: -18.6 Z: 10.7 22:31:21 (CEST)
28 Collision with car after session end 69.6 X: 0.6 Y: 0.2 Z: 0.4 X: 234.1 Y: -18.5 Z: 7.6 22:31:22 (CEST)
29 Collision with car after session end 17.7 X: -0.9 Y: 0.0 Z: 1.7 X: 231.8 Y: -18.8 Z: 7.8 22:31:22 (CEST)
30 Collision with environment after session end 3.5 X: 0.6 Y: -0.2 Z: 2.4 X: 212.7 Y: -19.1 Z: 24.9 22:31:26 (CEST)
31 Collision with environment after session end 15.4 X: 0.6 Y: -0.2 Z: 2.4 X: 202.0 Y: -18.9 Z: 80.3 22:31:26 (CEST)
Car Env Rel
Barcelona - GP OSRW Barcelona - GP OSRW collisions

There were no penalties in this session.

1st Forrest McCormack in Dallara F317
Best: 01:37.246, Potential: 01:37.173
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:42.288 00:33.181 00:37.031 00:32.076 0 M 35.0 25.0 5.0 37.0
2 1 01:38.307 00:29.232 00:37.070 00:32.005 0 M 35.0 25.0 5.0 37.0
3 1 01:37.753 00:28.998 00:36.954 00:31.801 0 M 35.0 25.0 5.0 37.0
4 1 01:37.525 00:28.796
S
00:36.770 00:31.959 0 M 35.0 25.0 5.0 37.0
5 1 01:37.246
L
L
00:28.797 00:36.778 00:31.671
S
S
0 M 35.0 25.0 5.0 37.0
6 1 01:37.647 00:28.886 00:36.945 00:31.816 0 M 35.0 25.0 5.0 37.0
7 1 01:37.955 00:28.885 00:36.976 00:32.094 0 M 35.0 25.0 5.0 37.0
8 1 01:38.661 00:29.216 00:37.121 00:32.324 0 M 35.0 25.0 5.0 37.0
9 1 01:38.055 00:29.259 00:36.895 00:31.901 0 M 35.0 25.0 5.0 37.0
10 1 01:38.117 00:29.033 00:37.036 00:32.048 0 M 35.0 25.0 5.0 37.0
11 1 01:38.364 00:29.037 00:37.178 00:32.149 0 M 35.0 25.0 5.0 37.0
12 1 01:39.009 00:29.088 00:37.561 00:32.360 0 M 35.0 25.0 5.0 37.0
13 1 01:41.123 00:29.119 00:37.156 00:34.848 0 M 35.0 25.0 5.0 37.0
14 2 02:03.388 00:53.778 00:37.638 00:31.972 0 M 35.0 25.0 5.0 37.0
15 1 01:38.510 00:29.516 00:37.197 00:31.797 0 M 35.0 25.0 5.0 37.0
16 1 01:37.779 00:29.014 00:36.873 00:31.892 0 M 35.0 25.0 5.0 37.0
17 1 01:37.676 00:28.916 00:37.076 00:31.684 0 M 35.0 25.0 5.0 37.0
18 1 01:37.661 00:29.019 00:36.792 00:31.850 0 M 35.0 25.0 5.0 37.0
19 1 01:37.922 00:29.054 00:37.013 00:31.855 0 M 35.0 25.0 5.0 37.0
20 1 01:37.481 00:28.947 00:36.706
S
00:31.828 0 M 35.0 25.0 5.0 37.0
21 1 01:38.444 00:28.942 00:37.210 00:32.292 0 M 35.0 25.0 5.0 37.0
22 1 01:37.698 00:28.856 00:36.999 00:31.843 0 M 35.0 25.0 5.0 37.0
23 1 01:38.154 00:29.006 00:37.116 00:32.032 0 M 35.0 25.0 5.0 37.0
24 1 01:38.320 00:29.078 00:37.369 00:31.873 0 M 35.0 25.0 5.0 37.0
25 1 01:37.899 00:28.918 00:36.864 00:32.117 0 M 35.0 25.0 5.0 37.0
2nd Adrian in Dallara F317
Best: 01:37.477, Potential: 01:37.300
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:44.864 00:33.684 00:38.560 00:32.620 0 M 35.0 25.0 5.0 37.0
2 2 01:38.229 00:29.464 00:36.738 00:32.027 0 M 35.0 25.0 5.0 37.0
3 2 01:37.667 00:29.124 00:36.710 00:31.833 0 M 35.0 25.0 5.0 37.0
4 2 01:38.544 00:28.983 00:36.711 00:32.850 0 M 35.0 25.0 5.0 37.0
5 2 01:37.658 00:28.997 00:36.829 00:31.832 0 M 35.0 25.0 5.0 37.0
6 2 01:37.477
L
00:28.910 00:36.640 00:31.927 0 M 35.0 25.0 5.0 37.0
7 2 01:37.520 00:28.891
S
00:36.823 00:31.806
S
0 M 35.0 25.0 5.0 37.0
8 2 01:38.418 00:28.969 00:37.093 00:32.356 0 M 35.0 25.0 5.0 37.0
9 2 01:38.847 00:29.339 00:36.739 00:32.769 0 M 35.0 25.0 5.0 37.0
10 2 01:38.972 00:28.984 00:37.129 00:32.859 0 M 35.0 25.0 5.0 37.0
11 2 01:39.295 00:29.266 00:37.849 00:32.180 0 M 35.0 25.0 5.0 37.0
12 2 01:38.474 00:28.977 00:37.026 00:32.471 0 M 35.0 25.0 5.0 37.0
13 2 01:40.834 00:29.073 00:37.205 00:34.556 0 M 35.0 25.0 5.0 37.0
14 3 02:05.835 00:56.489 00:37.238 00:32.108 0 M 35.0 25.0 5.0 37.0
15 2 01:37.960 00:29.339 00:36.711 00:31.910 0 M 35.0 25.0 5.0 37.0
16 2 01:38.024 00:28.972 00:36.612 00:32.440 0 M 35.0 25.0 5.0 37.0
17 3 01:40.794 00:28.933 00:37.170 00:34.691 0 M 35.0 25.0 5.0 37.0
18 3 01:37.632 00:29.007 00:36.603
S
S
00:32.022 0 M 35.0 25.0 5.0 37.0
19 3 01:37.996 00:28.961 00:37.116 00:31.919 0 M 35.0 25.0 5.0 37.0
20 2 01:39.316 00:29.076 00:38.195 00:32.045 0 M 35.0 25.0 5.0 37.0
21 2 01:37.836 00:29.012 00:36.685 00:32.139 0 M 35.0 25.0 5.0 37.0
22 2 01:37.929 00:28.975 00:36.702 00:32.252 0 M 35.0 25.0 5.0 37.0
23 2 01:37.937 00:28.921 00:36.864 00:32.152 0 M 35.0 25.0 5.0 37.0
24 2 01:39.696 00:29.028 00:38.169 00:32.499 0 M 35.0 25.0 5.0 37.0
25 2 01:38.307 00:28.988 00:37.054 00:32.265 0 M 35.0 25.0 5.0 37.0
3rd Akashic in Dallara F317
Best: 01:37.542, Potential: 01:37.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:45.664 00:34.379 00:38.205 00:33.080 0 M 35.0 25.0 5.0 37.0
2 4 01:38.952 00:29.427 00:37.282 00:32.243 0 M 35.0 25.0 5.0 37.0
3 4 01:39.000 00:29.042 00:37.279 00:32.679 0 M 35.0 25.0 5.0 37.0
4 4 01:38.581 00:29.231 00:37.062 00:32.288 0 M 35.0 25.0 5.0 37.0
5 4 01:37.966 00:29.094 00:37.030 00:31.842 0 M 35.0 25.0 5.0 37.0
6 4 01:38.493 00:29.098 00:37.534 00:31.861 0 M 35.0 25.0 5.0 37.0
7 4 01:38.221 00:29.231 00:36.937 00:32.053 0 M 35.0 25.0 5.0 37.0
8 4 01:38.123 00:29.129 00:36.910 00:32.084 0 M 35.0 25.0 5.0 37.0
9 4 01:38.656 00:29.401 00:37.152 00:32.103 0 M 35.0 25.0 5.0 37.0
10 3 01:38.511 00:29.228 00:36.968 00:32.315 0 M 35.0 25.0 5.0 37.0
11 3 01:38.622 00:29.101 00:36.967 00:32.554 0 M 35.0 25.0 5.0 37.0
12 3 01:39.936 00:29.331 00:37.025 00:33.580 0 M 35.0 25.0 5.0 37.0
13 5 02:03.552 00:54.170 00:37.323 00:32.059 0 M 35.0 25.0 5.0 37.0
14 4 01:38.914 00:29.250 00:37.331 00:32.333 0 M 35.0 25.0 5.0 37.0
15 3 01:38.493 00:29.346 00:37.273 00:31.874 0 M 35.0 25.0 5.0 37.0
16 3 01:37.542
L
00:29.096 00:36.711
S
00:31.735
S
0 M 35.0 25.0 5.0 37.0
17 2 01:38.527 00:29.069 00:36.846 00:32.612 0 M 35.0 25.0 5.0 37.0
18 2 01:37.934 00:29.053 00:36.977 00:31.904 0 M 35.0 25.0 5.0 37.0
19 2 01:38.184 00:29.298 00:36.953 00:31.933 0 M 35.0 25.0 5.0 37.0
20 3 01:41.465 00:30.226 00:38.943 00:32.296 1 M 35.0 25.0 5.0 37.0
21 3 01:39.034 00:29.126 00:37.819 00:32.089 0 M 35.0 25.0 5.0 37.0
22 3 01:38.115 00:29.161 00:36.981 00:31.973 0 M 35.0 25.0 5.0 37.0
23 3 01:37.987 00:29.038
S
00:37.003 00:31.946 0 M 35.0 25.0 5.0 37.0
24 3 01:38.321 00:29.125 00:37.161 00:32.035 0 M 35.0 25.0 5.0 37.0
25 3 01:38.998 00:29.329 00:37.193 00:32.476 0 M 35.0 25.0 5.0 37.0
4th Mathias Hagel in Dallara F317
Best: 01:37.929, Potential: 01:37.704
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:47.706 00:33.496 00:39.964 00:34.246 0 M 35.0 25.0 5.0 37.0
2 6 01:38.297 00:28.939 00:37.211 00:32.147 0 M 35.0 25.0 5.0 37.0
3 6 01:38.300 00:29.113 00:36.967
S
00:32.220 0 M 35.0 25.0 5.0 37.0
4 6 01:38.859 00:29.127 00:37.494 00:32.238 0 M 35.0 25.0 5.0 37.0
5 6 01:38.396 00:29.168 00:37.148 00:32.080 0 M 35.0 25.0 5.0 37.0
6 5 01:38.102 00:28.964 00:36.990 00:32.148 0 M 35.0 25.0 5.0 37.0
7 5 01:38.080 00:28.978 00:37.112 00:31.990 0 M 35.0 25.0 5.0 37.0
8 5 01:38.331 00:28.985 00:37.135 00:32.211 0 M 35.0 25.0 5.0 37.0
9 5 01:38.491 00:29.016 00:37.224 00:32.251 0 M 35.0 25.0 5.0 37.0
10 4 01:38.524 00:29.030 00:37.161 00:32.333 0 M 35.0 25.0 5.0 37.0
11 4 01:38.402 00:29.075 00:37.099 00:32.228 0 M 35.0 25.0 5.0 37.0
12 4 01:39.556 00:29.050 00:37.539 00:32.967 0 M 35.0 25.0 5.0 37.0
13 3 01:43.528 00:29.125 00:37.265 00:37.138 0 M 35.0 25.0 5.0 37.0
14 5 02:03.468 00:53.844 00:37.660 00:31.964 0 M 35.0 25.0 5.0 37.0
15 4 01:38.149 00:29.227 00:37.031 00:31.891 0 M 35.0 25.0 5.0 37.0
16 4 01:38.529 00:29.273 00:37.431 00:31.825
S
0 M 35.0 25.0 5.0 37.0
17 4 01:38.064 00:28.934 00:37.004 00:32.126 0 M 35.0 25.0 5.0 37.0
18 4 01:37.929
L
00:29.024 00:37.031 00:31.874 0 M 35.0 25.0 5.0 37.0
19 4 01:38.095 00:28.912
S
00:36.999 00:32.184 0 M 35.0 25.0 5.0 37.0
20 4 01:38.349 00:28.967 00:37.215 00:32.167 0 M 35.0 25.0 5.0 37.0
21 4 01:37.996 00:28.984 00:36.994 00:32.018 0 M 35.0 25.0 5.0 37.0
22 4 01:38.646 00:29.066 00:37.076 00:32.504 0 M 35.0 25.0 5.0 37.0
23 4 01:38.153 00:29.006 00:37.013 00:32.134 0 M 35.0 25.0 5.0 37.0
24 4 01:39.034 00:29.271 00:37.134 00:32.629 0 M 35.0 25.0 5.0 37.0
25 4 01:39.563 00:29.120 00:37.341 00:33.102 0 M 35.0 25.0 5.0 37.0
5th Atis Viduss in Dallara F317
Best: 01:37.724, Potential: 01:37.644
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:48.239 00:36.802 00:37.931 00:33.506 2 M 35.0 25.0 5.0 37.0
2 7 01:39.331 00:29.334 00:37.700 00:32.297 0 M 35.0 25.0 5.0 37.0
3 7 01:38.267 00:29.102 00:36.828 00:32.337 0 M 35.0 25.0 5.0 37.0
4 10 01:52.156 00:29.028 00:49.761 00:33.367 1 M 35.0 25.0 5.0 37.0
5 10 01:38.538 00:29.179 00:36.905 00:32.454 0 M 35.0 25.0 5.0 37.0
6 10 01:38.361 00:28.975 00:37.292 00:32.094 0 M 35.0 25.0 5.0 37.0
7 9 01:38.774 00:29.209 00:37.017 00:32.548 0 M 35.0 25.0 5.0 37.0
8 9 01:39.740 00:29.055 00:37.017 00:33.668 0 M 35.0 25.0 5.0 37.0
9 8 01:38.769 00:29.315 00:37.071 00:32.383 0 M 35.0 25.0 5.0 37.0
10 8 01:38.302 00:29.286 00:37.048 00:31.968
S
0 M 35.0 25.0 5.0 37.0
11 7 01:38.416 00:29.395 00:36.855 00:32.166 0 M 35.0 25.0 5.0 37.0
12 7 01:40.013 00:29.103 00:36.971 00:33.939 0 M 35.0 25.0 5.0 37.0
13 7 02:02.965 00:53.526 00:37.057 00:32.382 0 M 35.0 25.0 5.0 37.0
14 7 01:38.295 00:29.129 00:36.824 00:32.342 0 M 35.0 25.0 5.0 37.0
15 7 01:38.217 00:29.249 00:36.730
S
00:32.238 0 M 35.0 25.0 5.0 37.0
16 7 01:37.875 00:29.070 00:36.796 00:32.009 0 M 35.0 25.0 5.0 37.0
17 7 01:38.550
C
00:29.061 00:36.922 00:32.567 1 M 35.0 25.0 5.0 37.0
18 7 01:38.711 00:29.178 00:36.873 00:32.660 0 M 35.0 25.0 5.0 37.0
19 7 01:37.724
L
00:29.018 00:36.730
S
00:31.976 0 M 35.0 25.0 5.0 37.0
20 6 01:38.436 00:28.946
S
00:37.013 00:32.477 0 M 35.0 25.0 5.0 37.0
21 6 01:37.861 00:29.043 00:36.809 00:32.009 0 M 35.0 25.0 5.0 37.0
22 6 01:39.073 00:29.071 00:37.269 00:32.733 0 M 35.0 25.0 5.0 37.0
23 5 01:39.190 00:29.026 00:37.287 00:32.877 0 M 35.0 25.0 5.0 37.0
24 5 01:38.722 00:29.053 00:36.972 00:32.697 0 M 35.0 25.0 5.0 37.0
25 5 01:38.321 00:29.093 00:36.864 00:32.364 0 M 35.0 25.0 5.0 37.0
6th Andrew Shaw in Dallara F317
Best: 01:38.207, Potential: 01:38.085
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:46.335 00:34.443 00:38.749 00:33.143 0 M 35.0 25.0 5.0 37.0
2 5 01:38.824 00:29.191 00:37.337 00:32.296 0 M 35.0 25.0 5.0 37.0
3 5 01:38.839 00:29.075 00:37.166 00:32.598 0 M 35.0 25.0 5.0 37.0
4 5 01:38.772 00:29.130 00:37.228 00:32.414 0 M 35.0 25.0 5.0 37.0
5 5 01:38.423 00:28.935
S
00:37.043 00:32.445 0 M 35.0 25.0 5.0 37.0
6 6 01:39.102 00:29.478 00:37.268 00:32.356 0 M 35.0 25.0 5.0 37.0
7 6 01:38.410 00:28.961 00:37.071 00:32.378 0 M 35.0 25.0 5.0 37.0
8 6 01:38.330 00:28.977 00:37.016
S
00:32.337 0 M 35.0 25.0 5.0 37.0
9 6 01:38.885 00:29.104 00:37.094 00:32.687 0 M 35.0 25.0 5.0 37.0
10 6 01:38.989 00:29.086 00:37.210 00:32.693 0 M 35.0 25.0 5.0 37.0
11 6 01:45.549 00:29.147 00:43.767 00:32.635 0 M 35.0 25.0 5.0 37.0
12 6 01:42.091 00:29.024 00:38.426 00:34.641 0 M 35.0 25.0 5.0 37.0
13 6 02:04.233 00:54.114 00:37.579 00:32.540 0 M 35.0 25.0 5.0 37.0
14 6 01:39.090 00:29.421 00:37.260 00:32.409 0 M 35.0 25.0 5.0 37.0
15 6 01:38.207
L
00:29.011 00:37.062 00:32.134
S
0 M 35.0 25.0 5.0 37.0
16 6 01:38.283 00:28.974 00:37.089 00:32.220 0 M 35.0 25.0 5.0 37.0
17 6 01:38.513 00:29.029 00:37.170 00:32.314 0 M 35.0 25.0 5.0 37.0
18 6 01:38.796 00:29.023 00:37.359 00:32.414 0 M 35.0 25.0 5.0 37.0
19 6 01:38.630 00:29.029 00:37.156 00:32.445 0 M 35.0 25.0 5.0 37.0
20 5 01:39.133 00:29.284 00:37.247 00:32.602 0 M 35.0 25.0 5.0 37.0
21 5 01:38.934 00:29.165 00:37.378 00:32.391 0 M 35.0 25.0 5.0 37.0
22 5 01:39.103 00:29.128 00:37.228 00:32.747 0 M 35.0 25.0 5.0 37.0
23 6 01:40.589 00:29.319 00:37.871 00:33.399 0 M 35.0 25.0 5.0 37.0
24 6 01:39.218 00:29.194 00:37.382 00:32.642 0 M 35.0 25.0 5.0 37.0
25 6 01:38.958 00:29.009 00:37.180 00:32.769 0 M 35.0 25.0 5.0 37.0
7th Marko Vovchok in Dallara F317
Best: 01:37.842, Potential: 01:37.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:45.243 00:34.026 00:38.195 00:33.022 0 M 35.0 25.0 5.0 37.0
2 3 01:39.036 00:29.276 00:37.539 00:32.221 0 M 35.0 25.0 5.0 37.0
3 3 01:38.667 00:29.006 00:37.198 00:32.463 0 M 35.0 25.0 5.0 37.0
4 3 01:38.342 00:29.186 00:36.973 00:32.183 0 M 35.0 25.0 5.0 37.0
5 3 01:38.377 00:29.145 00:36.886 00:32.346 0 M 35.0 25.0 5.0 37.0
6 3 01:38.389 00:29.003 00:37.197 00:32.189 0 M 35.0 25.0 5.0 37.0
7 3 01:37.930 00:29.071 00:36.770 00:32.089
S
0 M 35.0 25.0 5.0 37.0
8 3 01:38.479 00:29.035 00:37.067 00:32.377 0 M 35.0 25.0 5.0 37.0
9 3 01:38.403 00:29.058 00:37.043 00:32.302 0 M 35.0 25.0 5.0 37.0
10 5 01:41.443 00:29.096 00:37.215 00:35.132 0 M 35.0 25.0 5.0 37.0
11 5 01:44.360 00:29.710 00:42.057 00:32.593 0 M 35.0 25.0 5.0 37.0
12 5 01:38.877 00:29.032 00:37.283 00:32.562 0 M 35.0 25.0 5.0 37.0
13 4 01:38.680 00:29.169 00:37.133 00:32.378 0 M 35.0 25.0 5.0 37.0
14 1 01:41.769 00:29.129 00:37.198 00:35.442 0 M 35.0 25.0 5.0 37.0
15 5 02:03.709 00:54.634 00:36.918 00:32.157 0 M 35.0 25.0 5.0 37.0
16 5 01:38.065 00:28.986 00:36.859 00:32.220 0 M 35.0 25.0 5.0 37.0
17 5 01:37.957 00:28.869 00:36.872 00:32.216 0 M 35.0 25.0 5.0 37.0
18 5 01:38.141 00:28.868 00:36.887 00:32.386 0 M 35.0 25.0 5.0 37.0
19 5 01:40.303 00:28.938 00:37.025 00:34.340 0 M 35.0 25.0 5.0 37.0
20 8 02:08.912 00:59.630 00:37.184 00:32.098 0 M 35.0 25.0 5.0 37.0
21 8 01:37.842
L
00:28.942 00:36.666
S
00:32.234 0 M 35.0 25.0 5.0 37.0
22 8 01:38.100 00:28.808 00:36.847 00:32.445 0 M 35.0 25.0 5.0 37.0
23 7 01:38.685 00:29.150 00:36.937 00:32.598 0 M 35.0 25.0 5.0 37.0
24 7 01:38.649 00:29.087 00:37.098 00:32.464 0 M 35.0 25.0 5.0 37.0
25 7 01:39.553 00:28.772
S
S
00:37.404 00:33.377 0 M 35.0 25.0 5.0 37.0
8th Adam Zengo in Dallara F317
Best: 01:38.248, Potential: 01:38.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 01:49.872 00:35.388 00:38.731 00:35.753 0 M 35.0 25.0 5.0 37.0
2 9 01:40.129 00:29.776 00:37.876 00:32.477 0 M 35.0 25.0 5.0 37.0
3 9 01:39.811 00:29.336 00:37.904 00:32.571 0 M 35.0 25.0 5.0 37.0
4 8 01:40.239 00:29.296 00:38.065 00:32.878 0 M 35.0 25.0 5.0 37.0
5 8 01:39.719 00:29.412 00:37.849 00:32.458 0 M 35.0 25.0 5.0 37.0
6 8 01:40.456 00:29.271 00:38.610 00:32.575 0 M 35.0 25.0 5.0 37.0
7 8 01:39.622 00:29.251 00:37.602 00:32.769 0 M 35.0 25.0 5.0 37.0
8 8 01:39.721 00:29.386 00:37.490 00:32.845 0 M 35.0 25.0 5.0 37.0
9 7 01:39.924 00:29.103 00:37.943 00:32.878 0 M 35.0 25.0 5.0 37.0
10 7 01:40.701 00:29.317 00:37.490 00:33.894 0 M 35.0 25.0 5.0 37.0
11 8 01:46.820 00:30.316 00:43.830 00:32.674 0 M 35.0 25.0 5.0 37.0
12 8 01:45.640 00:29.721 00:38.700 00:37.219 0 M 35.0 25.0 5.0 37.0
13 8 02:08.489 00:58.640 00:37.665 00:32.184 0 M 35.0 25.0 5.0 37.0
14 8 01:38.579 00:29.082 00:37.304 00:32.193 0 M 35.0 25.0 5.0 37.0
15 8 01:38.804 00:29.311 00:37.157 00:32.336 0 M 35.0 25.0 5.0 37.0
16 8 01:38.710 00:28.906 00:37.264 00:32.540 0 M 35.0 25.0 5.0 37.0
17 8 01:38.817 00:28.981 00:37.571 00:32.265 0 M 35.0 25.0 5.0 37.0
18 8 01:39.243 00:29.259 00:37.538 00:32.446 0 M 35.0 25.0 5.0 37.0
19 8 01:39.620 00:29.393 00:37.814 00:32.413 0 M 35.0 25.0 5.0 37.0
20 7 01:38.499 00:29.081 00:37.112 00:32.306 0 M 35.0 25.0 5.0 37.0
21 7 01:38.248
L
00:29.119 00:37.103
S
00:32.026
S
0 M 35.0 25.0 5.0 37.0
22 7 01:39.006 00:28.877
S
00:37.332 00:32.797 0 M 35.0 25.0 5.0 37.0
23 8 01:40.606 00:29.906 00:37.616 00:33.084 0 M 35.0 25.0 5.0 37.0
24 8 01:39.811 00:29.463 00:37.224 00:33.124 0 M 35.0 25.0 5.0 37.0
25 8 01:40.513 00:29.485 00:37.525 00:33.503 0 M 35.0 25.0 5.0 37.0
9th Pee-Tee in Dallara F317
Best: 01:39.389, Potential: 01:39.045
