# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Soma | Dallara F317 |
01:37.074 Tyre: M |
01:38.101 | 9 laps / 3 cuts | 22 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.556 | 01:05.070 | 00:38.412 | 00:38.074 | 1 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
2 | 01:39.163 | 00:24.170 | 00:37.269 | 00:37.724 | 0 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
3 | 01:38.591 | 00:23.999 | 00:37.234 | 00:37.358 | 0 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
4 | 01:37.986 | 00:24.046 | 00:36.329 | 00:37.611 | 0 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
5 | 01:37.695 |
00:23.939
S
S
|
00:36.514 | 00:37.242 | 0 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
6 | 04:43.162 | 03:29.213 | 00:36.648 | 00:37.301 | 0 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
7 | 03:20.336 | 02:06.739 | 00:36.369 | 00:37.228 | 1 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
8 | 02:30.978 | 01:17.339 | 00:36.622 | 00:37.017 | 1 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |
9 |
01:37.074
L
L
|
00:23.994 |
00:36.071
S
S
|
00:37.009
S
S
|
0 | M | 36.0 | 25.0 | 99.4 | 6.0 | 32.0 |