Watkins Glen Boot

23 Jul 24 21:33 CEST
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Dallara F317 01:37.783
Tyre: M
01:51.698 9 laps / 3 cuts
Ballast: 2 kg
120 - 218
2 Autobahn Aces Dallara F317 01:40.353
Tyre: M
01:50.585 31 laps / 20 cuts
Ballast: 3 kg
19 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 107.5 X: 0.3 Y: -0.0 Z: 2.5 X: -70.8 Y: 9.0 Z: 111.7 19:42:24 (CEST)
2 Collision with environment 20.1 X: 0.5 Y: 0.6 Z: -1.7 X: -57.0 Y: 9.6 Z: 93.8 19:42:29 (CEST)
3 Collision with environment 3.2 X: 0.6 Y: -0.2 Z: 2.4 X: -72.7 Y: 8.7 Z: 97.2 19:42:34 (CEST)
4 Collision with environment 50.7 X: 0.1 Y: 0.0 Z: 2.5 X: -79.6 Y: 8.8 Z: 53.9 19:42:49 (CEST)
5 Collision with environment 63.3 X: -0.6 Y: -0.1 Z: 2.3 X: -76.2 Y: 8.7 Z: 73.7 19:44:24 (CEST)
6 Collision with environment 12.5 X: -0.6 Y: -0.2 Z: 2.4 X: -81.4 Y: 8.6 Z: 44.0 19:44:29 (CEST)
7 Collision with environment 189.8 X: 0.8 Y: -0.1 Z: 1.8 X: -463.8 Y: 10.7 Z: -299.8 19:58:20 (CEST)
8 Collision with environment 116.0 X: -0.8 Y: -0.1 Z: 1.7 X: -435.4 Y: 8.7 Z: -358.1 19:58:25 (CEST)
9 Collision with environment 46.4 X: 0.6 Y: -0.2 Z: 2.4 X: -393.1 Y: 2.0 Z: 508.0 20:19:40 (CEST)
10 Collision with environment 44.0 X: -0.5 Y: 0.6 Z: -1.7 X: -385.0 Y: 5.9 Z: 358.3 20:19:45 (CEST)
11 Collision with environment 1.9 X: -0.6 Y: -0.2 Z: 2.4 X: -385.8 Y: 5.2 Z: 347.0 20:19:50 (CEST)
12 Collision with environment 65.3 X: -0.6 Y: -0.2 Z: 2.4 X: -49.8 Y: 9.1 Z: 128.0 20:25:45 (CEST)
13 Collision with environment 8.1 X: 0.9 Y: -0.1 Z: -1.4 X: -462.0 Y: 10.1 Z: -322.2 20:34:40 (CEST)
14 Collision with environment 34.1 X: 0.9 Y: -0.2 Z: 1.8 X: -464.2 Y: 10.7 Z: -295.1 20:38:00 (CEST)
15 Collision with environment 135.8 X: -0.3 Y: -0.0 Z: 2.4 X: -433.7 Y: 8.7 Z: -369.0 20:38:05 (CEST)
16 Collision with environment 18.2 X: 0.9 Y: 0.1 Z: -1.5 X: -462.6 Y: 10.5 Z: -315.7 20:40:05 (CEST)
17 Collision with environment 16.7 X: -0.9 Y: 0.0 Z: 1.3 X: -411.6 Y: 4.2 Z: -726.7 20:40:15 (CEST)
18 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 1.3 X: -408.7 Y: 3.1 Z: -761.9 20:40:20 (CEST)
19 Collision with environment 151.1 X: 0.8 Y: -0.1 Z: 1.7 X: -447.9 Y: 11.6 Z: -213.2 20:42:05 (CEST)
20 Collision with environment 162.3 X: 0.4 Y: -0.1 Z: 2.4 X: -402.9 Y: 5.5 Z: 344.1 20:44:25 (CEST)
21 Collision with environment 4.1 X: 0.5 Y: 0.6 Z: -1.7 X: -387.5 Y: 6.2 Z: 315.8 20:44:30 (CEST)
22 Collision with environment 36.1 X: 0.5 Y: 0.6 Z: -1.7 X: -421.7 Y: 2.6 Z: -811.3 20:45:20 (CEST)
23 Collision with environment 17.0 X: -0.6 Y: -0.2 Z: 2.4 X: -390.2 Y: 2.6 Z: -782.6 20:45:25 (CEST)
24 Collision with environment 30.1 X: -0.9 Y: -0.2 Z: 1.8 X: -389.7 Y: 2.4 Z: -788.1 20:45:30 (CEST)
25 Collision with environment 25.7 X: 0.9 Y: 0.1 Z: -1.5 X: -462.7 Y: 10.5 Z: -314.4 20:46:05 (CEST)
26 Collision with environment 139.3 X: -0.5 Y: -0.1 Z: 2.3 X: -416.5 Y: 5.0 Z: -670.4 20:46:15 (CEST)
27 Collision with environment 14.9 X: -0.9 Y: 0.1 Z: -1.5 X: -53.2 Y: 9.2 Z: 112.3 20:51:40 (CEST)
28 Collision with environment 136.1 X: 0.6 Y: -0.2 Z: 2.4 X: -465.9 Y: 11.3 Z: -271.2 20:56:50 (CEST)
Car Env Rel
Watkins Glen Boot Watkins Glen Boot collisions

There were no penalties in this session.

1st Wibbilus in Dallara F317
Best: 01:37.783, Potential: 01:37.589
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.753 00:40.690 00:38.241 00:37.822 1 M 36.0 26.0 10.0 21.0
2 01:41.234
C
00:25.562 00:37.189 00:38.483 1 M 36.0 26.0 10.0 21.0
3 03:54.975 02:39.941 00:36.752 00:38.282 1 M 36.0 26.0 10.0 21.0
4 02:07.260 00:53.036 00:36.063
S
S
00:38.161 0 M 36.0 26.0 10.0 21.0
5 02:29.413 01:15.177 00:36.382 00:37.854 0 M 36.0 26.0 10.0 21.0
6 01:38.601 00:24.557 00:36.518 00:37.526 0 M 36.0 26.0 10.0 21.0
7 01:39.215 00:24.327 00:36.738 00:38.150 0 M 36.0 26.0 10.0 21.0
8 01:37.783
L
L
00:24.077
S
S
00:36.257 00:37.449
S
S
0 M 36.0 26.0 10.0 21.0
9 01:37.916 00:24.103 00:36.203 00:37.610 0 M 36.0 26.0 10.0 21.0
2nd Erdi in Dallara F317
Best: 01:40.353, Potential: 01:39.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:20.663 01:04.006 00:38.457 00:38.200 0 M 36.0 26.0 10.0 21.0
2 01:40.353
L
00:24.388
S
00:38.088 00:37.877
S
0 M 36.0 26.0 10.0 21.0
3 01:57.022 00:39.977 00:38.376 00:38.669 0 M 36.0 26.0 10.0 21.0
4 01:41.507 00:24.638 00:38.003 00:38.866 0 M 36.0 26.0 10.0 21.0
5 05:30.046 04:12.030 00:38.996 00:39.020 3 M 36.0 26.0 10.0 21.0
6 01:41.066 00:24.481 00:37.930 00:38.655 0 M 36.0 26.0 10.0 21.0
7 01:40.407 00:24.509 00:37.585 00:38.313 0 M 36.0 26.0 10.0 21.0
8 01:41.223 00:24.776 00:37.148
S
00:39.299 0 M 36.0 26.0 10.0 21.0
9 01:41.969 00:24.538 00:38.281 00:39.150 0 M 36.0 26.0 10.0 21.0
10 01:45.509
C
00:24.735 00:41.400 00:39.374 1 M 36.0 26.0 10.0 21.0
11 01:41.613
C
00:24.901 00:38.092 00:38.620 1 M 36.0 26.0 10.0 21.0
12 09:36.107 08:18.366 00:38.789 00:38.952 1 M 36.0 26.0 10.0 21.0
13 02:03.478 00:24.869 00:58.316 00:40.293 2 M 36.0 26.0 10.0 21.0
14 01:42.326 00:24.850 00:38.462 00:39.014 0 M 36.0 26.0 10.0 21.0
15 01:42.544 00:24.698 00:37.742 00:40.104 0 M 36.0 26.0 10.0 21.0
16 01:41.256 00:24.657 00:38.321 00:38.278 0 M 36.0 26.0 10.0 21.0
17 01:41.879 00:24.952 00:37.908 00:39.019 0 M 36.0 26.0 10.0 21.0
18 01:41.995
C
00:24.856 00:38.633 00:38.506 1 M 36.0 26.0 10.0 21.0
19 01:42.461
C
00:25.030 00:38.983 00:38.448 1 M 36.0 26.0 10.0 21.0
20 02:19.340 00:24.600 00:37.692 01:17.048 3 M 36.0 26.0 10.0 21.0
21 01:43.889 00:24.797 00:38.642 00:40.450 0 M 36.0 26.0 10.0 21.0
22 01:42.292 00:24.689 00:38.138 00:39.465 0 M 36.0 26.0 10.0 21.0
23 01:57.662 00:24.724 00:38.183 00:54.755 0 M 36.0 26.0 10.0 21.0
24 02:02.214 00:44.656 00:39.001 00:38.557 0 M 36.0 26.0 10.0 21.0
25 04:30.017 03:13.671 00:38.384 00:37.962 2 M 36.0 26.0 10.0 21.0
26 01:55.900 00:24.510 00:53.383 00:38.007 0 M 36.0 26.0 10.0 21.0
27 01:41.202 00:24.539 00:38.044 00:38.619 0 M 36.0 26.0 10.0 21.0
28 03:25.982 02:09.375 00:38.047 00:38.560 0 M 36.0 26.0 10.0 21.0
29 01:42.508
C
00:26.836 00:37.220 00:38.452 1 M 36.0 26.0 10.0 21.0
30 01:40.437 00:24.621 00:37.494 00:38.322 0 M 36.0 26.0 10.0 21.0
31 01:56.477 00:24.907 00:38.160 00:53.410 4 M 36.0 26.0 10.0 21.0