# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wibbilus | Dallara F317 |
01:37.783 Tyre: M |
01:51.698 | 9 laps / 3 cuts |
Ballast:
2 kg
|
120 - 218 | |
2 | Erdi | Autobahn Aces | Dallara F317 |
01:40.353 Tyre: M |
01:50.585 | 31 laps / 20 cuts |
Ballast:
3 kg
|
19 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.753 | 00:40.690 | 00:38.241 | 00:37.822 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
2 |
01:41.234
C
|
00:25.562 | 00:37.189 | 00:38.483 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
3 | 03:54.975 | 02:39.941 | 00:36.752 | 00:38.282 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
4 | 02:07.260 | 00:53.036 |
00:36.063
S
S
|
00:38.161 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
5 | 02:29.413 | 01:15.177 | 00:36.382 | 00:37.854 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
6 | 01:38.601 | 00:24.557 | 00:36.518 | 00:37.526 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
7 | 01:39.215 | 00:24.327 | 00:36.738 | 00:38.150 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
8 |
01:37.783
L
L
|
00:24.077
S
S
|
00:36.257 |
00:37.449
S
S
|
0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
9 | 01:37.916 | 00:24.103 | 00:36.203 | 00:37.610 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.663 | 01:04.006 | 00:38.457 | 00:38.200 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
2 |
01:40.353
L
|
00:24.388
S
|
00:38.088 |
00:37.877
S
|
0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
3 | 01:57.022 | 00:39.977 | 00:38.376 | 00:38.669 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
4 | 01:41.507 | 00:24.638 | 00:38.003 | 00:38.866 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
5 | 05:30.046 | 04:12.030 | 00:38.996 | 00:39.020 | 3 | M | 36.0 | 26.0 | 10.0 | 21.0 |
6 | 01:41.066 | 00:24.481 | 00:37.930 | 00:38.655 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
7 | 01:40.407 | 00:24.509 | 00:37.585 | 00:38.313 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
8 | 01:41.223 | 00:24.776 |
00:37.148
S
|
00:39.299 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
9 | 01:41.969 | 00:24.538 | 00:38.281 | 00:39.150 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
10 |
01:45.509
C
|
00:24.735 | 00:41.400 | 00:39.374 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
11 |
01:41.613
C
|
00:24.901 | 00:38.092 | 00:38.620 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
12 | 09:36.107 | 08:18.366 | 00:38.789 | 00:38.952 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
13 | 02:03.478 | 00:24.869 | 00:58.316 | 00:40.293 | 2 | M | 36.0 | 26.0 | 10.0 | 21.0 |
14 | 01:42.326 | 00:24.850 | 00:38.462 | 00:39.014 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
15 | 01:42.544 | 00:24.698 | 00:37.742 | 00:40.104 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
16 | 01:41.256 | 00:24.657 | 00:38.321 | 00:38.278 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
17 | 01:41.879 | 00:24.952 | 00:37.908 | 00:39.019 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
18 |
01:41.995
C
|
00:24.856 | 00:38.633 | 00:38.506 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
19 |
01:42.461
C
|
00:25.030 | 00:38.983 | 00:38.448 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
20 | 02:19.340 | 00:24.600 | 00:37.692 | 01:17.048 | 3 | M | 36.0 | 26.0 | 10.0 | 21.0 |
21 | 01:43.889 | 00:24.797 | 00:38.642 | 00:40.450 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
22 | 01:42.292 | 00:24.689 | 00:38.138 | 00:39.465 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
23 | 01:57.662 | 00:24.724 | 00:38.183 | 00:54.755 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
24 | 02:02.214 | 00:44.656 | 00:39.001 | 00:38.557 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
25 | 04:30.017 | 03:13.671 | 00:38.384 | 00:37.962 | 2 | M | 36.0 | 26.0 | 10.0 | 21.0 |
26 | 01:55.900 | 00:24.510 | 00:53.383 | 00:38.007 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
27 | 01:41.202 | 00:24.539 | 00:38.044 | 00:38.619 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
28 | 03:25.982 | 02:09.375 | 00:38.047 | 00:38.560 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
29 |
01:42.508
C
|
00:26.836 | 00:37.220 | 00:38.452 | 1 | M | 36.0 | 26.0 | 10.0 | 21.0 |
30 | 01:40.437 | 00:24.621 | 00:37.494 | 00:38.322 | 0 | M | 36.0 | 26.0 | 10.0 | 21.0 |
31 | 01:56.477 | 00:24.907 | 00:38.160 | 00:53.410 | 4 | M | 36.0 | 26.0 | 10.0 | 21.0 |