# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Manrry Cespedes | Dallara F317 |
01:37.015 Tyre: M |
02:16.600 | 8 laps / 10 cuts | 39 - 56 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:00.578 | 03:45.028 | 00:36.922 | 00:38.628 | 1 | M | 36.0 | 25.0 | 12.0 | 22.0 |
2 | 14:45.144 | 13:29.656 | 00:36.905 | 00:38.583 | 6 | M | 36.0 | 25.0 | 12.0 | 22.0 |
3 | 01:38.432 | 00:24.155 | 00:35.906 | 00:38.371 | 0 | M | 36.0 | 25.0 | 12.0 | 22.0 |
4 |
01:38.224
C
|
00:24.113 | 00:36.000 | 00:38.111 | 1 | M | 36.0 | 25.0 | 12.0 | 22.0 |
5 | 03:51.400 | 02:35.616 | 00:35.991 | 00:39.793 | 0 | M | 36.0 | 25.0 | 12.0 | 22.0 |
6 | 08:28.226 | 07:13.810 | 00:36.279 | 00:38.137 | 2 | M | 36.0 | 25.0 | 12.0 | 22.0 |
7 | 01:59.553 | 00:45.294 | 00:36.144 | 00:38.115 | 0 | M | 36.0 | 25.0 | 12.0 | 22.0 |
8 |
01:37.015
L
L
|
00:24.020
S
S
|
00:35.429
S
S
|
00:37.566
S
S
|
0 | M | 36.0 | 25.0 | 12.0 | 22.0 |