# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Dallara F317 |
01:38.382 Tyre: M |
02:18.605 | 18 laps / 3 cuts |
Ballast:
27 kg
|
17 - 39 |
2 | Erdi | Autobahn Aces | Dallara F317 |
01:39.066 Tyre: M |
01:40.220 | 21 laps / 5 cuts |
Ballast:
3 kg
|
21 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.729 | 00:59.320 | 00:38.399 | 00:39.010 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
2 | 01:41.408 | 00:24.729 | 00:38.250 | 00:38.429 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
3 | 06:11.788 | 04:55.950 | 00:37.386 | 00:38.452 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
4 | 10:01.948 | 08:43.445 | 00:40.114 | 00:38.389 | 1 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
5 | 02:46.821 | 01:30.851 | 00:37.360 | 00:38.610 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
6 | 01:40.278 | 00:24.543 | 00:37.332 | 00:38.403 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
7 | 01:39.557 | 00:24.534 | 00:36.868 | 00:38.155 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
8 | 05:15.173 | 03:59.556 | 00:37.471 | 00:38.146 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
9 | 01:39.182 | 00:24.537 | 00:36.486 | 00:38.159 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
10 | 01:39.259 | 00:24.492 | 00:36.791 | 00:37.976 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
11 | 04:46.750 | 03:31.722 | 00:37.008 | 00:38.020 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
12 | 01:38.844 | 00:24.422 | 00:36.486 | 00:37.936 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
13 | 02:44.826 | 01:28.141 | 00:38.695 | 00:37.990 | 1 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
14 | 01:38.716 | 00:24.363 |
00:36.346
S
S
|
00:38.007 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
15 |
01:39.015
C
|
00:24.287 | 00:36.437 | 00:38.291 | 1 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
16 | 08:24.665 | 07:08.373 | 00:37.534 | 00:38.758 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
17 | 01:38.894 | 00:24.446 | 00:36.667 | 00:37.781 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
18 |
01:38.382
L
L
|
00:24.190
S
S
|
00:36.446 |
00:37.746
S
|
0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.333 | 01:22.261 | 00:38.417 | 00:38.655 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
2 | 01:40.462 | 00:24.362 | 00:37.684 | 00:38.416 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
3 | 01:40.351 | 00:24.701 | 00:37.805 | 00:37.845 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
4 | 01:40.058 | 00:24.351 | 00:37.430 | 00:38.277 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
5 | 01:40.685 | 00:24.789 | 00:37.620 | 00:38.276 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
6 | 01:57.011 | 00:40.502 | 00:38.003 | 00:38.506 | 1 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
7 | 01:40.663 | 00:24.955 | 00:37.647 | 00:38.061 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
8 | 01:41.058 | 00:24.647 | 00:38.242 | 00:38.169 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
9 | 01:40.800 | 00:24.921 | 00:37.872 | 00:38.007 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
10 | 01:40.215 | 00:24.812 | 00:37.733 |
00:37.670
S
S
|
0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
11 | 07:47.437 | 06:31.333 | 00:37.885 | 00:38.219 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
12 | 01:40.518 | 00:25.070 | 00:37.405 | 00:38.043 | 0 | M | 36.0 | 25.0 | 99.5 | 4.0 | 17.0 |
13 | 01:39.936 | 00:24.439 | 00:37.791 | 00:37.706 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
14 | 01:39.522 | 00:24.525 | 00:37.309 | 00:37.688 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
15 | 01:40.404 | 00:24.588 | 00:37.678 | 00:38.138 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
16 | 01:55.253 | 00:38.835 | 00:38.321 | 00:38.097 | 1 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
17 | 01:40.339 | 00:24.496 | 00:37.665 | 00:38.178 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
18 |
01:39.658
C
|
00:24.575 | 00:37.103 | 00:37.980 | 1 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
19 | 04:26.716 | 03:11.363 | 00:37.530 | 00:37.823 | 2 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
20 | 01:39.230 | 00:24.341 | 00:37.179 | 00:37.710 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |
21 |
01:39.066
L
|
00:24.329
S
|
00:36.549
S
|
00:38.188 | 0 | M | 36.0 | 25.0 | 99.6 | 4.0 | 17.0 |