# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Dallara F317 |
01:38.393 Tyre: M |
01:38.908 | 20 laps / 5 cuts |
Ballast:
27 kg
|
17 - 1280 |
2 | Adrian | Minecraft Volvo | Dallara F317 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
31 kg
|
49 - 461 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.437 | 00:51.139 | 00:37.220 | 00:38.078 | 1 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
2 | 01:38.755 | 00:24.469 | 00:36.594 | 00:37.692 | 0 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
3 |
01:38.393
L
L
|
00:24.315 | 00:36.369 | 00:37.709 | 0 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
4 | 01:38.940 | 00:24.361 | 00:36.468 | 00:38.111 | 0 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
5 | 01:38.774 | 00:24.439 | 00:36.549 | 00:37.786 | 0 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
6 | 02:20.774 | 01:05.606 | 00:37.153 | 00:38.015 | 0 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
7 | 01:38.629 | 00:24.258 | 00:36.503 | 00:37.868 | 0 | M | 36.0 | 26.0 | 99.7 | 12.0 | 21.0 |
8 | 01:38.573 | 00:24.396 | 00:36.432 | 00:37.745 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
9 | 01:38.949 | 00:24.330 | 00:36.715 | 00:37.904 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
10 | 01:38.441 |
00:24.183
S
S
|
00:36.594 |
00:37.664
S
S
|
0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
11 | 01:38.679 | 00:24.294 | 00:36.512 | 00:37.873 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
12 | 01:38.698 | 00:24.367 | 00:36.549 | 00:37.782 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
13 | 01:39.834 | 00:24.242 | 00:36.424 | 00:39.168 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
14 | 01:39.715 | 00:24.533 | 00:36.900 | 00:38.282 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
15 | 01:40.527 | 00:24.413 | 00:37.958 | 00:38.156 | 1 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
16 | 01:39.323 | 00:24.444 | 00:36.854 | 00:38.025 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
17 | 01:38.966 | 00:24.478 | 00:36.455 | 00:38.033 | 1 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
18 | 03:04.692 | 01:47.638 | 00:38.534 | 00:38.520 | 2 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
19 | 01:39.206 | 00:24.399 | 00:36.904 | 00:37.903 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
20 | 01:38.723 | 00:24.447 |
00:36.351
S
S
|
00:37.925 | 0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
02:43.882
L
|
01:27.584
S
|
00:37.958
S
|
00:38.340
S
|
0 | M | 36.0 | 26.0 | 99.8 | 12.0 | 21.0 |