| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | lowey69 | Dallara F317 |
01:51.335 Tyre: M |
01:52.218 | 23 laps / 52 cuts | 31 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:32.469 | 03:15.384 | 00:44.954 | 00:32.131 | 6 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 2 | 01:56.900 | 00:46.660 | 00:39.155 | 00:31.085 | 3 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 3 | 02:00.972 | 00:46.128 | 00:38.402 | 00:36.442 | 1 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 4 | 01:56.604 | 00:45.989 | 00:39.182 | 00:31.433 | 3 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 5 | 02:45.194 | 01:35.705 | 00:39.340 | 00:30.149 | 1 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 6 | 01:53.101 | 00:45.003 | 00:38.542 | 00:29.556 | 0 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 7 | 06:55.130 | 05:45.151 | 00:39.965 | 00:30.014 | 5 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 8 | 01:53.695 | 00:46.595 | 00:38.358 | 00:28.742 | 1 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 9 | 01:54.314 | 00:46.000 | 00:39.132 | 00:29.182 | 2 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 10 | 01:52.714 | 00:45.102 | 00:38.213 | 00:29.399 | 1 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 11 | 01:53.176 | 00:45.559 | 00:38.489 | 00:29.128 | 2 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 12 |
01:51.335
L
L
|
00:44.916
S
S
|
00:37.714
S
S
|
00:28.705
S
S
|
0 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 13 | 05:07.976 | 03:59.783 | 00:38.957 | 00:29.236 | 3 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 14 | 03:05.425 | 01:57.907 | 00:38.362 | 00:29.156 | 3 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 15 | 02:16.666 | 01:08.266 | 00:38.930 | 00:29.470 | 4 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 16 | 03:09.789 | 02:02.378 | 00:38.116 | 00:29.295 | 4 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 17 |
01:51.986
C
|
00:44.734 | 00:38.362 | 00:28.890 | 3 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 18 | 01:52.795 | 00:44.696 | 00:37.999 | 00:30.100 | 2 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 19 | 01:54.562 | 00:46.086 | 00:38.474 | 00:30.002 | 2 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 20 | 01:52.281 | 00:44.933 | 00:37.940 | 00:29.408 | 2 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 21 | 01:55.906 | 00:44.505 | 00:42.412 | 00:28.989 | 1 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 22 | 02:05.866 | 00:44.159 | 00:38.102 | 00:43.605 | 2 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |
| 23 | 01:54.373 | 00:45.914 | 00:38.372 | 00:30.087 | 1 | M | 36.0 | 25.0 | 99.2 | 7.0 | 33.0 |