# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Mathias Hagel | Dallara F317 |
01:23.007 Tyre: M |
01:23.790 | 17 laps / 19 cuts | 18 - 85 |
2 | Erdi | Dallara F317 |
01:26.422 Tyre: M |
01:26.422 | 6 laps / 5 cuts | 20 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:53.171 | 03:47.395 | 00:35.960 | 00:29.816 | 2 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
2 | 01:24.467 | 00:20.028 | 00:35.158 | 00:29.281 | 1 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
3 | 02:05.328 | 01:00.352 | 00:35.581 | 00:29.395 | 2 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
4 | 01:23.974 | 00:19.845 | 00:34.524 | 00:29.605 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
5 |
01:23.724
C
|
00:19.981 | 00:34.871 | 00:28.872 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
6 |
01:23.758
C
|
00:20.178 | 00:34.622 | 00:28.958 | 2 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
7 | 01:27.184 | 00:19.823 | 00:38.007 | 00:29.354 | 2 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
8 |
01:23.418
C
|
00:19.805 | 00:34.560 | 00:29.053 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
9 | 01:23.906 | 00:19.728 | 00:34.618 | 00:29.560 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
10 | 01:25.039 | 00:19.830 | 00:36.193 | 00:29.016 | 0 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
11 | 01:23.719 | 00:20.121 | 00:34.749 | 00:28.849 | 0 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
12 | 03:34.561 | 02:23.708 | 00:40.352 | 00:30.501 | 3 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
13 |
01:23.494
C
|
00:19.896 | 00:34.780 | 00:28.818 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
14 |
01:23.390
C
|
00:19.787 | 00:34.470 | 00:29.133 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
15 | 01:23.397 | 00:19.785 | 00:34.856 | 00:28.756 | 0 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
16 | 01:24.330 | 00:19.781 | 00:35.146 | 00:29.403 | 1 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
17 |
01:23.007
L
L
|
00:19.727
S
S
|
00:34.605
S
S
|
00:28.675
S
S
|
0 | M | 36.0 | 26.0 | 99.9 | 9.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.286 | 00:42.266 |
00:35.613
S
|
00:30.407 | 0 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
2 | 01:27.008 | 00:20.669 | 00:36.531 | 00:29.808 | 1 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
3 | 01:26.808 | 00:21.225 | 00:35.635 | 00:29.948 | 1 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
4 | 01:47.756 | 00:36.827 | 00:35.964 | 00:34.965 | 1 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
5 | 01:28.041 | 00:20.892 | 00:36.710 | 00:30.439 | 2 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |
6 |
01:26.422
L
|
00:20.812
S
|
00:35.698 |
00:29.912
S
|
0 | M | 36.0 | 26.0 | 99.8 | 9.0 | 34.0 |