# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Dallara F317 |
01:24.515 Tyre: M |
01:24.867 | 26 laps / 45 cuts | 17 - 54 |
2 | Binding | Jordan Revival | Dallara F317 |
01:25.570 Tyre: M |
01:26.220 | 9 laps / 11 cuts | 23 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.132 | 01:45.711 | 00:38.987 | 00:30.434 | 1 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
2 | 01:27.405 | 00:21.048 | 00:36.342 | 00:30.015 | 2 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
3 | 01:25.463 | 00:20.020 | 00:35.640 | 00:29.803 | 0 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
4 | 02:50.147 | 01:44.501 | 00:35.461 | 00:30.185 | 2 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
5 | 01:25.543 | 00:20.257 | 00:35.375 | 00:29.911 | 1 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
6 | 01:25.339 | 00:20.183 | 00:35.299 | 00:29.857 | 1 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
7 | 03:00.721 | 01:55.318 | 00:35.491 | 00:29.912 | 3 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
8 | 02:26.616 | 01:21.618 | 00:35.099 | 00:29.899 | 1 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
9 | 02:04.645 | 00:58.733 | 00:36.343 | 00:29.569 | 2 | M | 36.0 | 26.0 | 98.8 | 5.0 | 28.0 |
10 | 01:25.105 | 00:20.152 | 00:35.298 | 00:29.655 | 3 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
11 | 01:24.624 |
00:19.981
S
S
|
00:35.293 |
00:29.350
S
S
|
0 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
12 | 02:36.322 | 01:30.986 | 00:35.456 | 00:29.880 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
13 | 01:25.020 | 00:20.094 | 00:35.334 | 00:29.592 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
14 | 03:06.790 | 02:00.514 | 00:35.586 | 00:30.690 | 4 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
15 | 01:29.304 | 00:20.332 | 00:35.249 | 00:33.723 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
16 | 01:28.064 | 00:20.124 | 00:37.547 | 00:30.393 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
17 | 01:25.008 | 00:20.005 | 00:35.492 | 00:29.511 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
18 |
01:24.041
C
|
00:19.867 | 00:34.960 | 00:29.214 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
19 | 01:49.136 | 00:40.871 | 00:36.451 | 00:31.814 | 5 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
20 | 01:29.084 | 00:22.498 | 00:35.887 | 00:30.699 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
21 |
01:24.251
C
|
00:19.991 | 00:35.015 | 00:29.245 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
22 | 01:24.931 | 00:20.261 | 00:35.371 | 00:29.299 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
23 |
01:24.790
C
|
00:19.949 | 00:34.848 | 00:29.993 | 4 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
24 | 05:09.673 | 04:00.611 | 00:38.907 | 00:30.155 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
25 |
01:24.515
L
L
|
00:20.134 |
00:34.934
S
S
|
00:29.447 | 0 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
26 | 01:25.224 | 00:20.023 | 00:35.699 | 00:29.502 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06:10.769 | 05:02.973 | 00:36.647 | 00:31.149 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
2 | 01:26.870 | 00:20.630 | 00:36.266 | 00:29.974 | 0 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
3 | 03:12.031 | 01:58.690 | 00:37.548 | 00:35.793 | 3 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
4 | 01:28.772 | 00:20.246 | 00:38.529 | 00:29.997 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
5 |
01:25.637
C
|
00:20.216 | 00:35.677 | 00:29.744 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
6 |
01:25.570
L
|
00:20.113
S
|
00:35.721
S
|
00:29.736
S
|
0 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
7 | 17:10.749 | 16:02.569 | 00:37.930 | 00:30.250 | 2 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
8 |
01:25.720
C
|
00:20.231 | 00:36.176 | 00:29.313 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |
9 |
01:24.938
C
|
00:20.174 | 00:35.388 | 00:29.376 | 1 | M | 36.0 | 26.0 | 98.9 | 5.0 | 28.0 |