# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Soma | Dallara F317 |
01:52.694 Tyre: M |
01:59.493 | 14 laps / 8 cuts |
Ballast:
40 kg
|
23 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.801 | 01:41.004 | 00:53.999 | 00:12.798 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
2 | 01:54.680 | 00:48.427 | 00:54.113 | 00:12.140 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
3 | 03:10.686 | 02:04.724 | 00:53.749 | 00:12.213 | 1 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
4 | 01:54.264 | 00:47.916 | 00:54.251 | 00:12.097 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
5 | 04:18.948 | 03:12.627 | 00:54.292 | 00:12.029 | 1 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
6 | 01:53.012 | 00:47.888 | 00:53.137 | 00:11.987 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
7 | 01:52.916 | 00:47.770 | 00:53.195 | 00:11.951 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
8 | 02:42.685 | 01:36.872 | 00:53.686 | 00:12.127 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
9 |
01:52.694
L
L
|
00:47.705 |
00:53.132
S
S
|
00:11.857
S
S
|
0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
10 | 02:30.944 | 01:24.552 | 00:53.329 | 00:13.063 | 2 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
11 | 01:52.817 | 00:47.590 | 00:53.302 | 00:11.925 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
12 | 02:48.663 | 01:42.769 | 00:53.726 | 00:12.168 | 2 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
13 | 01:52.878 |
00:47.583
S
S
|
00:53.311 | 00:11.984 | 0 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |
14 | 02:03.353 | 00:55.331 | 00:55.467 | 00:12.555 | 2 | M | 36.0 | 25.0 | 98.3 | 10.0 | 18.0 |