# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Akashic | Autobahn Aces | Dallara F317 |
01:52.822 Tyre: M |
02:18.504 | 18 laps / 10 cuts |
Ballast:
23 kg
|
17 - 779 |
2 | Forrest McCormack | Dallara F317 |
01:52.972 Tyre: M |
01:53.037 | 8 laps / 9 cuts |
Ballast:
18 kg
|
31 - 55 | |
3 | Andrew Shaw | Jordan Revival | Dallara F317 |
01:53.574 Tyre: M |
01:53.955 | 6 laps / 3 cuts |
Ballast:
40 kg
|
34 - 596 |
4 | Erdi | Autobahn Aces | Dallara F317 |
01:53.908 Tyre: M |
01:54.543 | 7 laps / 8 cuts |
Ballast:
9 kg
|
20 - 149 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.160 | 01:09.094 |
00:53.208
S
S
|
00:11.858 | 0 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
2 |
01:57.589
C
|
00:49.239 | 00:56.187 | 00:12.163 | 2 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
3 | 05:31.102 | 04:25.411 | 00:53.703 | 00:11.988 | 4 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
4 | 01:54.409 | 00:49.262 | 00:53.244 | 00:11.903 | 0 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
5 | 04:19.462 | 03:13.839 | 00:53.613 | 00:12.010 | 2 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
6 | 03:00.753 | 01:55.088 | 00:53.690 | 00:11.975 | 2 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
7 | 01:54.083 | 00:48.113 | 00:53.704 | 00:12.266 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
8 |
01:52.822
L
L
|
00:47.648
S
|
00:53.424 |
00:11.750
S
S
|
0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
9 | 03:48.866 | 02:42.636 | 00:54.008 | 00:12.222 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
10 | 01:53.155 | 00:48.004 | 00:53.325 | 00:11.826 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
11 | 03:02.791 | 01:57.469 | 00:53.491 | 00:11.831 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
12 | 04:13.531 | 03:08.070 | 00:53.711 |
00:11.750
S
S
|
0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
13 | 01:53.631 | 00:48.174 | 00:53.603 | 00:11.854 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
14 | 01:53.183 | 00:47.776 | 00:53.510 | 00:11.897 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
15 | 01:53.420 | 00:48.440 | 00:53.218 | 00:11.762 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
16 | 01:53.929 | 00:47.851 | 00:54.220 | 00:11.858 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
17 | 01:53.459 | 00:47.768 | 00:53.825 | 00:11.866 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
18 | 01:53.277 | 00:47.748 | 00:53.374 | 00:12.155 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.582 | 02:57.103 | 00:54.446 | 00:12.033 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
2 | 01:54.876 | 00:49.117 | 00:53.906 | 00:11.853 | 1 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
3 |
01:52.972
L
|
00:47.560
S
S
|
00:53.343
S
|
00:12.069 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
4 | 06:40.208 | 05:34.446 | 00:53.707 | 00:12.055 | 2 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
5 | 04:03.192 | 02:56.794 | 00:53.667 | 00:12.731 | 2 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
6 | 01:53.102 | 00:47.699 | 00:53.487 |
00:11.916
S
|
0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
7 | 03:41.011 | 02:31.877 | 00:57.313 | 00:11.821 | 1 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
8 | 02:11.936 | 00:57.939 | 01:01.163 | 00:12.834 | 3 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07:14.561 | 06:04.281 | 00:58.095 | 00:12.185 | 1 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
2 | 02:02.637 | 00:56.847 | 00:53.765 | 00:12.025 | 2 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
3 | 01:54.461 | 00:48.149 | 00:54.108 |
00:12.204
S
|
0 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
4 | 01:54.059 | 00:48.134 | 00:53.623 | 00:12.302 | 0 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
5 |
01:53.574
L
|
00:47.752
S
|
00:53.505
S
|
00:12.317 | 0 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
6 | 01:53.728 | 00:47.898 | 00:53.550 | 00:12.280 | 0 | M | 36.0 | 26.0 | 98.6 | 9.0 | 16.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.262 | 01:31.333 | 00:53.339 | 00:12.590 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
2 | 01:53.988 | 00:48.305 | 00:53.555 |
00:12.128
S
|
0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
3 | 04:31.953 | 03:25.739 | 00:53.253 | 00:12.961 | 2 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
4 |
01:53.908
L
|
00:48.343 |
00:53.334
S
|
00:12.231 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
5 | 01:55.993 |
00:47.953
S
|
00:55.804 | 00:12.236 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
6 | 03:58.533 | 02:50.533 | 00:55.341 | 00:12.659 | 6 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |
7 | 01:54.286 | 00:48.064 | 00:53.383 | 00:12.839 | 0 | M | 36.0 | 26.0 | 98.7 | 9.0 | 16.0 |