# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Hagel | Dallara F317 | − | 00:20:01.138 | 11 laps / 0 cuts |
01:47.897 Tyre: M |
01:48.701 |
Ballast:
30 kg
|
0 | 21 - 25 | |
2 | Atis Viduss | Dallara F317 | − | 00:20:11.893 | 11 laps / 0 cuts |
01:48.946 Tyre: M |
01:49.634 |
Ballast:
31 kg
|
1 (+4 after session) | 50 - 61 | |
3 | ARFSY | Dallara F317 | − | 00:20:12.700 | 11 laps / 0 cuts |
01:49.155 Tyre: M |
01:49.673 |
Ballast:
25 kg
|
1 (+2 after session) | 29 - 39 | |
4 | Andrew Shaw | Jordan Revival | Dallara F317 | − | 00:20:18.543 | 11 laps / 0 cuts |
01:49.223 Tyre: M |
01:50.151 |
Ballast:
40 kg
|
0 | 34 - 68 |
5 | Wibbilus | Dallara F317 | ▲ 3 | 00:20:30.271 | 11 laps / 0 cuts |
01:49.805 Tyre: M |
01:51.084 |
Ballast:
3 kg
|
0 (+1 after session) | 126 - 218 | |
6 | Barry | Dallara F317 | ▼ 1 | 00:20:30.314 | 11 laps / 0 cuts |
01:49.801 Tyre: M |
01:51.256 |
Ballast:
15 kg
|
1 (+3 after session) | 28 - 112 | |
7 | Binding | Jordan Revival | Dallara F317 | ▼ 1 | 00:20:36.553 | 11 laps / 0 cuts |
01:50.121 Tyre: M |
01:51.792 |
Ballast:
15 kg
|
2 (+4 after session) | 23 - 26 |
8 | Erdi | Autobahn Aces | Dallara F317 | ▼ 1 | 00:21:07.833 | 11 laps / 0 cuts |
01:50.581 Tyre: M |
01:54.686 |
Ballast:
6 kg
|
2 | 21 - 97 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.153 | 00:49.253 | 00:37.022 | 00:27.878 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 1 | 01:48.076 |
00:43.141
S
S
|
00:37.044 | 00:27.891 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 1 |
01:47.897
L
L
|
00:43.295 | 00:36.878 |
00:27.724
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 1 | 01:48.183 | 00:43.473 | 00:36.913 | 00:27.797 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 1 | 01:48.252 | 00:43.317 |
00:36.837
S
S
|
00:28.098 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 1 | 01:48.234 | 00:43.532 | 00:36.892 | 00:27.810 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 1 | 01:48.198 | 00:43.389 | 00:36.886 | 00:27.923 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 1 | 01:47.972 | 00:43.200 | 00:36.927 | 00:27.845 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 1 | 01:48.083 | 00:43.329 | 00:36.859 | 00:27.895 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 1 | 01:52.197 | 00:43.279 | 00:38.272 | 00:30.646 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 1 | 01:49.925 | 00:44.532 | 00:37.340 | 00:28.053 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:55.580 | 00:49.989 | 00:37.214 | 00:28.377 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 2 | 01:49.771 | 00:44.048 | 00:37.143 | 00:28.580 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 2 |
01:48.946
L
|
00:43.678 |
00:37.044
S
|
00:28.224 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 2 | 01:49.347 |
00:43.579
S
|
00:37.121 | 00:28.647 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 2 | 01:49.421 | 00:44.023 | 00:37.188 | 00:28.210 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 2 | 01:50.280 | 00:44.152 | 00:37.957 |
00:28.171
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 2 | 01:49.858 | 00:44.288 | 00:37.396 | 00:28.174 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 2 | 01:49.850 | 00:44.258 | 00:37.188 | 00:28.404 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 2 | 01:49.267 | 00:43.850 | 00:37.197 | 00:28.220 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 2 | 01:49.936 | 00:44.177 | 00:37.458 | 00:28.301 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 2 | 01:49.670 | 00:43.944 | 00:37.421 | 00:28.305 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:56.006 | 00:50.469 | 00:37.188 | 00:28.349 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 3 | 01:50.315 | 00:44.399 | 00:37.710 |
00:28.206
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 3 |
01:49.155
L
|
00:43.783 | 00:37.076 | 00:28.296 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 3 | 01:49.458 | 00:43.870 | 00:37.183 | 00:28.405 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 3 | 01:49.206 |
00:43.708
S
|
00:37.174 | 00:28.324 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 3 | 01:49.827 | 00:44.208 | 00:37.367 | 00:28.252 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 3 | 01:50.151 | 00:44.320 | 00:37.449 | 00:28.382 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 3 | 01:49.539 | 00:44.081 | 00:37.125 | 00:28.333 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 3 | 01:49.579 | 00:44.239 |
00:36.985
S
|
00:28.355 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 3 | 01:49.562 | 00:44.034 | 00:37.197 | 00:28.331 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 3 | 01:49.942 | 00:44.148 | 00:37.260 | 00:28.534 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:56.950 | 00:50.813 | 00:37.818 | 00:28.319 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 4 | 01:50.098 | 00:44.209 | 00:37.638 | 00:28.251 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 4 | 01:49.445 | 00:43.871 | 00:37.369 | 00:28.205 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 4 | 01:49.281 |
00:43.652
S
|
00:37.504 | 00:28.125 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 4 | 01:49.305 | 00:43.708 | 00:37.328 | 00:28.269 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 4 | 01:49.934 | 00:44.104 | 00:37.795 |
00:28.035
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 4 | 01:49.605 | 00:43.841 | 00:37.485 | 00:28.279 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 4 | 01:49.602 | 00:43.929 | 00:37.444 | 00:28.229 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 4 |
01:49.223
L
|
00:43.901 |
00:37.162
S
|
00:28.160 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 4 | 01:50.199 | 00:44.174 | 00:37.620 | 00:28.405 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 4 | 01:54.826 | 00:43.690 | 00:37.463 | 00:33.673 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:59.513 | 00:52.833 | 00:38.196 | 00:28.484 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 7 | 01:52.079 |
00:43.859
S
|
00:38.142 | 00:30.078 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 7 | 01:50.568 | 00:44.791 | 00:37.345 | 00:28.432 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 7 | 01:51.717 | 00:44.221 |
00:37.120
S
|
00:30.376 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 6 | 01:51.703 | 00:44.001 | 00:37.624 | 00:30.078 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 6 | 01:50.539 | 00:44.389 | 00:37.480 | 00:28.670 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 6 | 01:50.759 | 00:44.430 | 00:37.664 | 00:28.665 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 6 | 01:51.184 | 00:44.741 | 00:37.679 | 00:28.764 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 6 |
01:49.805
L
|
00:43.917 | 00:37.547 |
00:28.341
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 6 | 01:50.478 | 00:44.417 | 00:37.279 | 00:28.782 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 6 | 01:52.014 | 00:44.482 | 00:38.340 | 00:29.192 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:57.801 | 00:51.263 | 00:38.007 | 00:28.531 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 5 | 01:51.838 | 00:44.342 | 00:38.863 | 00:28.633 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 5 | 01:50.751 | 00:44.411 | 00:37.643 | 00:28.697 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 5 | 01:52.067 | 00:44.045 | 00:37.783 | 00:30.239 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 5 | 01:51.013 | 00:44.175 | 00:37.691 | 00:29.147 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 5 | 01:51.277 | 00:44.592 | 00:38.321 | 00:28.364 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 5 |
01:49.801
L
|
00:43.943
S
|
00:37.765 |
00:28.093
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 5 | 01:50.017 | 00:44.006 |
00:37.639
S
|
00:28.372 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 5 | 01:50.670 | 00:44.533 | 00:37.850 | 00:28.287 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 5 | 01:52.036 | 00:44.657 | 00:38.178 | 00:29.201 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 5 | 01:53.091 | 00:44.812 | 00:39.078 | 00:29.201 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:58.649 | 00:51.685 | 00:38.497 | 00:28.467 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 6 | 01:51.602 | 00:44.161 | 00:38.165 | 00:29.276 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 6 | 01:50.532 | 00:44.417 |
00:37.566
S
|
00:28.549 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 6 | 01:53.030 | 00:44.554 | 00:38.048 | 00:30.428 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 7 | 01:52.192 | 00:45.470 | 00:37.720 | 00:29.002 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 7 | 01:50.746 | 00:44.466 | 00:37.723 | 00:28.557 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 8 | 01:55.543 | 00:44.438 | 00:42.593 | 00:28.512 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 7 |
01:50.121
L
|
00:43.970
S
|
00:37.836 |
00:28.315
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 7 | 01:52.198 | 00:45.549 | 00:38.110 | 00:28.539 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 7 | 01:51.065 | 00:44.600 | 00:37.701 | 00:28.764 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 7 | 01:50.892 | 00:44.282 | 00:38.097 | 00:28.513 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:00.969 | 00:52.411 | 00:38.632 | 00:29.926 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
2 | 8 | 01:51.464 | 00:44.541 | 00:38.029 | 00:28.894 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
3 | 8 | 01:52.250 | 00:44.886 | 00:38.222 | 00:29.142 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
4 | 8 |
01:50.581
L
|
00:44.417
S
|
00:37.521
S
|
00:28.643
S
|
0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
5 | 8 | 01:51.731 | 00:44.754 | 00:38.132 | 00:28.845 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
6 | 8 | 01:52.187 | 00:44.723 | 00:38.224 | 00:29.240 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
7 | 7 | 01:52.057 | 00:44.899 | 00:38.358 | 00:28.800 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
8 | 8 | 01:59.129 | 00:44.754 | 00:38.501 | 00:35.874 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
9 | 8 | 02:11.565 | 00:46.172 | 00:47.323 | 00:38.070 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
10 | 8 | 01:53.188 | 00:45.580 | 00:38.128 | 00:29.480 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |
11 | 8 | 01:52.717 | 00:44.988 | 00:38.007 | 00:29.722 | 0 | M | 36.0 | 26.0 | 7.0 | 25.0 |