# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias Hagel | Dallara F317 | ▲ 7 | 00:20:03.234 | 11 laps / 0 cuts |
01:47.687 Tyre: M |
01:48.525 |
Ballast:
30 kg
|
0 | 21 - 28 | |
2 | ARFSY | Dallara F317 | ▲ 4 | 00:20:08.576 | 11 laps / 0 cuts |
01:48.600 Tyre: M |
01:49.277 |
Ballast:
25 kg
|
0 (+2 after session) | 29 - 39 | |
3 | Andrew Shaw | Jordan Revival | Dallara F317 | ▲ 2 | 00:20:16.043 | 11 laps / 0 cuts |
01:49.058 Tyre: M |
01:49.625 |
Ballast:
40 kg
|
1 | 34 - 92 |
4 | Atis Viduss | Dallara F317 | ▲ 3 | 00:20:30.782 | 11 laps / 0 cuts |
01:49.081 Tyre: M |
01:51.348 |
Ballast:
31 kg
|
1 | 50 - 61 | |
5 | Erdi | Autobahn Aces | Dallara F317 | ▼ 4 | 00:20:34.859 | 11 laps / 0 cuts |
01:50.209 Tyre: M |
01:51.101 |
Ballast:
6 kg
|
5 | 21 - 97 |
6 | Binding | Jordan Revival | Dallara F317 | ▼ 4 | 00:20:35.460 | 11 laps / 0 cuts |
01:49.984 Tyre: M |
01:51.897 |
Ballast:
15 kg
|
3 | 23 - 26 |
7 | Barry | Dallara F317 | ▼ 4 | 00:20:50.780 | 11 laps / 0 cuts |
01:49.844 Tyre: M |
01:52.380 |
Ballast:
15 kg
|
3 | 28 - 112 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:58.008 | 00:52.371 | 00:37.530 | 00:28.107 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 4 | 01:49.350 | 00:43.609 | 00:37.139 | 00:28.602 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 2 | 01:47.774 | 00:43.082 | 00:36.846 | 00:27.846 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 1 | 01:48.452 | 00:43.967 | 00:36.774 |
00:27.711
S
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 1 | 01:49.290 | 00:44.399 | 00:36.707 | 00:28.184 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 1 | 01:47.945 | 00:43.204 | 00:36.715 | 00:28.026 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 1 | 01:48.893 | 00:43.878 | 00:37.016 | 00:27.999 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 1 |
01:47.687
L
L
|
00:43.081
S
S
|
00:36.688
S
S
|
00:27.918 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 1 | 01:48.385 | 00:43.220 | 00:37.278 | 00:27.887 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 1 | 01:49.027 | 00:43.867 | 00:36.959 | 00:28.201 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 1 | 01:48.456 | 00:43.584 | 00:36.855 | 00:28.017 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.846 | 00:50.447 | 00:36.999 | 00:28.400 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 1 | 01:49.612 | 00:43.786 | 00:37.283 | 00:28.543 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 1 | 01:49.031 | 00:43.849 | 00:36.967 | 00:28.215 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 2 | 01:50.063 | 00:44.494 | 00:37.494 | 00:28.075 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 2 | 01:49.407 | 00:44.152 | 00:37.098 | 00:28.157 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 2 | 01:48.724 | 00:43.668 | 00:37.057 |
00:27.999
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 2 |
01:48.600
L
|
00:43.579 |
00:36.904
S
|
00:28.117 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 2 | 01:49.084 | 00:43.821 | 00:36.962 | 00:28.301 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 2 | 01:49.050 | 00:43.728 | 00:37.170 | 00:28.152 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 2 | 01:49.287 |
00:43.577
S
|
00:37.269 | 00:28.441 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 2 | 01:49.912 | 00:43.920 | 00:37.210 | 00:28.782 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:59.715 | 00:53.826 | 00:37.651 | 00:28.238 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 5 | 01:49.440 | 00:43.811 | 00:37.549 | 00:28.080 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 3 | 01:49.516 | 00:43.938 | 00:37.566 |
00:28.012
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 3 |
01:49.058
L
|
00:43.683 |
00:37.241
S
|
00:28.134 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 3 | 01:49.060 |
00:43.526
S
|
00:37.269 | 00:28.265 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 3 | 01:49.194 | 00:43.678 | 00:37.481 | 00:28.035 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 3 | 01:50.340 | 00:43.938 | 00:37.507 | 00:28.895 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 3 | 01:49.912 | 00:44.104 | 00:37.566 | 00:28.242 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 3 | 01:50.211 | 00:43.840 | 00:37.903 | 00:28.468 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 3 | 01:50.020 | 00:44.027 | 00:37.549 | 00:28.444 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 3 | 01:49.500 | 00:43.728 | 00:37.471 | 00:28.301 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:57.325 | 00:51.755 | 00:37.360 | 00:28.210 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 2 |
01:49.081
L
|
00:43.705 | 00:37.363 | 00:28.013 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 7 | 02:03.576 | 00:58.096 | 00:37.328 | 00:28.152 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 7 | 01:49.093 | 00:43.632 |
00:37.210
S
|
00:28.251 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 6 | 01:49.949 | 00:44.007 | 00:37.777 | 00:28.165 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 7 | 01:51.256 | 00:44.134 | 00:39.150 |
00:27.972
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 5 | 01:49.329 | 00:43.777 | 00:37.422 | 00:28.130 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 5 | 01:51.177 | 00:44.424 | 00:38.272 | 00:28.481 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 4 | 01:50.817 |
00:43.582
S
|
00:38.920 | 00:28.315 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 4 | 01:49.557 | 00:43.947 | 00:37.309 | 00:28.301 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 4 | 01:49.646 | 00:43.883 | 00:37.337 | 00:28.426 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:03.845 | 00:57.182 | 00:37.629 | 00:29.034 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 6 | 01:50.396 |
00:43.990
S
|
00:37.629 | 00:28.777 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 5 | 01:52.035 | 00:44.291 | 00:38.021 | 00:29.723 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 4 | 01:50.731 | 00:44.450 | 00:37.769 | 00:28.512 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 4 | 01:50.391 | 00:44.349 | 00:37.525 | 00:28.517 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 4 | 01:50.884 | 00:44.117 | 00:38.035 | 00:28.732 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 6 | 01:52.947 | 00:45.302 | 00:39.223 |
00:28.422
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 6 |
01:50.209
L
|
00:44.428 |
00:37.265
S
|
00:28.516 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 6 | 01:51.853 | 00:44.357 | 00:38.692 | 00:28.804 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 5 | 01:51.093 | 00:44.623 | 00:37.904 | 00:28.566 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 5 | 01:50.475 | 00:44.262 | 00:37.655 | 00:28.558 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:56.501 | 00:49.708 | 00:37.670 | 00:29.123 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 3 | 01:50.680 | 00:44.174 | 00:37.827 | 00:28.679 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 4 | 01:58.301 | 00:51.620 |
00:37.603
S
|
00:29.078 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 6 | 01:52.871 | 00:44.386 | 00:40.009 | 00:28.476 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 5 | 01:50.352 | 00:44.238 | 00:37.813 | 00:28.301 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 5 |
01:49.984
L
|
00:43.987 | 00:37.643 | 00:28.354 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 4 | 01:50.359 | 00:44.493 | 00:37.655 |
00:28.211
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 4 | 01:51.592 | 00:44.907 | 00:38.295 | 00:28.390 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 5 | 01:52.460 | 00:44.560 | 00:39.114 | 00:28.786 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 6 | 01:52.187 | 00:44.818 | 00:38.538 | 00:28.831 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 6 | 01:50.190 |
00:43.765
S
|
00:37.805 | 00:28.620 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:07.028 | 00:59.947 | 00:38.398 | 00:28.683 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
2 | 7 | 01:50.298 | 00:44.300 | 00:37.729 | 00:28.269 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
3 | 6 | 01:50.317 | 00:44.226 | 00:37.781 | 00:28.310 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
4 | 5 | 01:50.039 |
00:43.899
S
|
00:37.845 | 00:28.295 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
5 | 7 | 01:51.747 | 00:45.129 | 00:38.218 | 00:28.400 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
6 | 6 |
01:49.844
L
|
00:44.181 |
00:37.471
S
|
00:28.192
S
|
0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
7 | 7 | 02:01.741 | 00:44.634 | 00:38.178 | 00:38.929 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
8 | 7 | 01:52.132 | 00:45.856 | 00:38.021 | 00:28.255 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
9 | 7 | 01:50.539 | 00:44.452 | 00:37.683 | 00:28.404 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
10 | 7 | 01:55.313 | 00:44.641 | 00:38.111 | 00:32.561 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |
11 | 7 | 01:51.832 | 00:45.718 | 00:37.791 | 00:28.323 | 0 | M | 36.0 | 26.0 | 13.0 | 24.0 |