| # | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Mathias Hagel | Dallara F317 |
01:52.698 Tyre: M |
01:54.340 | 8 laps / 1 cuts |
Ballast:
39 kg
|
19 - 20 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.868 | 02:03.886 | 00:54.612 | 00:12.370 | 0 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 2 | 01:56.278 | 00:49.786 | 00:54.176 | 00:12.316 | 0 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 3 | 01:54.387 | 00:48.723 | 00:53.527 | 00:12.137 | 0 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 4 | 02:00.924 | 00:54.693 | 00:54.206 | 00:12.025 | 1 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 5 | 01:54.259 | 00:48.429 | 00:53.653 | 00:12.177 | 0 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 6 | 01:54.081 | 00:48.326 | 00:53.595 | 00:12.160 | 0 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 7 | 03:58.518 | 02:52.350 | 00:54.197 | 00:11.971 | 0 | M | 37.0 | 26.0 | 98.8 | 4.0 | 21.0 |
| 8 |
01:52.698
L
L
|
00:47.497
S
S
|
00:53.307
S
S
|
00:11.894
S
S
|
0 | M | 37.0 | 26.0 | 98.9 | 4.0 | 21.0 |