R2 Pinewood
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | Honda Civic Type R | − | 00:21:02.925 | 10 laps / 0 cuts |
02:04.601 Tyre: M |
02:05.632 |
|
0 | 35 - 1892 | |
| 2 | Andrew | Wild Hogs Racing | Toyota Avensis | − | 00:21:05.063 | 10 laps / 1 cuts |
02:04.806 Tyre: M |
02:05.728 |
Ballast:
14 kg
|
0 | 29 - 436 |
| 3 | Forrest McCormack | Team Amrâth | BMW 125i M Sport | ▲ 3 | 00:21:23.154 | 10 laps / 1 cuts |
02:06.622 Tyre: M |
02:07.347 |
Ballast:
26 kg
Restrictor: 15% |
1 | 33 - 1329 |
| 4 | Akashic | Team Amrâth | BMW 125i M Sport | − | 00:21:23.421 | 10 laps / 3 cuts |
02:05.985 Tyre: M |
02:07.647 |
Ballast:
22 kg
Restrictor: 15% |
1 | 18 - 2149 |
| 5 | Quentin Chauviteau | Part Time Racing | Audi RS3 | ▲ 3 | 00:21:30.673 | 10 laps / 3 cuts |
02:07.085 Tyre: M |
02:07.716 |
|
0 | 24 - 30 |
| 6 | sgeti | Part Time Racing | Audi RS3 | ▲ 1 | 00:21:37.198 | 10 laps / 3 cuts |
02:07.392 Tyre: M |
02:08.503 |
Ballast:
13 kg
|
1 | 108 - 3017 |
| 7 | Vilez | Rizla Racing | Toyota Avensis | ▼ 2 | 00:21:51.613 | 10 laps / 0 cuts |
02:07.389 Tyre: M |
02:08.961 |
|
3 | 29 - 536 |
| 8 | Erdi | Audi RS3 | ▲ 1 | 00:22:29.207 | 10 laps / 2 cuts |
02:10.851 Tyre: M |
02:14.122 |
Ballast:
11 kg
|
2 | 22 - 1045 | |
| 9 | Dylan Beaman-Wright | Wild Hogs Racing | Toyota Avensis | ▼ 6 | 00:22:15.799 | 9 laps / 3 cuts |
02:06.214 Tyre: M |
02:07.608 |
Ballast:
12 kg
|
5 | 23 - 1633 |
| 10 | Martin Tuip | Audi RS3 | ▲ 1 | 00:08:22.165 | 3 laps / 3 cuts |
02:18.944 Tyre: M |
02:18.944 |
Ballast:
10 kg
|
1 | 168 - 179 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:12.254 | 00:34.555 | 01:02.640 |
00:35.059
S
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 1 | 02:04.774 |
00:27.030
S
S
|
01:02.626 | 00:35.118 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 1 |
02:04.601
L
L
|
00:27.141 |
01:02.266
S
S
|
00:35.194 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 1 | 02:05.179 | 00:27.331 | 01:02.267 | 00:35.581 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 1 | 02:06.428 | 00:27.474 | 01:03.260 | 00:35.694 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 1 | 02:05.697 | 00:27.394 | 01:02.703 | 00:35.600 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 1 | 02:05.608 | 00:27.193 | 01:02.905 | 00:35.510 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 1 | 02:05.528 | 00:27.357 | 01:02.757 | 00:35.414 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 1 | 02:06.624 | 00:27.925 | 01:03.284 | 00:35.415 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 1 | 02:06.256 | 00:27.504 | 01:03.085 | 00:35.667 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:13.064 | 00:34.865 | 01:03.005 |
00:35.194
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 2 |
02:04.806
L
|
00:27.128
S
|
01:02.362
S
|
00:35.316 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 2 | 02:05.810 | 00:27.265 | 01:03.315 | 00:35.230 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 2 | 02:05.292 | 00:27.142 | 01:02.771 | 00:35.379 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 2 | 02:05.991 | 00:27.161 | 01:03.230 | 00:35.600 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 2 | 02:06.085 | 00:27.139 | 01:03.158 | 00:35.788 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 2 | 02:06.604 | 00:27.208 | 01:03.230 | 00:36.166 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 2 | 02:05.785 | 00:27.541 | 01:02.784 | 00:35.460 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 2 | 02:05.474 | 00:27.221 | 01:02.803 | 00:35.450 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 2 | 02:06.066 | 00:27.214 | 01:02.892 | 00:35.960 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:16.902 | 00:36.124 | 01:04.670 | 00:36.108 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 4 | 02:07.521 | 00:27.557 | 01:04.103 | 00:35.861 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 4 | 02:07.494 | 00:27.405 | 01:03.945 | 00:36.144 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 3 | 02:07.637 | 00:27.670 | 01:03.729 | 00:36.238 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 3 | 02:07.051 | 00:27.475 | 01:03.878 | 00:35.698 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 3 |
02:06.622
L
|
00:27.433
S
|
01:03.608 |
00:35.581
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 3 | 02:07.724 | 00:27.464 | 01:04.540 | 00:35.720 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 3 | 02:06.849 | 00:27.596 |
01:03.459
S
|
00:35.794 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 3 | 02:07.719 | 00:27.589 | 01:04.265 | 00:35.865 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 3 | 02:07.656 | 00:27.557 | 01:03.995 | 00:36.104 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:15.660 | 00:35.445 | 01:04.304 | 00:35.911 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 3 | 02:07.116 | 00:27.764 | 01:03.712 | 00:35.640 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 3 | 02:06.805 | 00:27.535 | 01:03.419 | 00:35.851 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 4 | 02:13.061 | 00:27.663 | 01:09.759 | 00:35.639 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 4 |
02:05.985
L
|
00:27.489
S
|
01:03.026
S
|
00:35.470
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 4 |
02:06.792
C
|
00:27.953 | 01:02.686 | 00:36.153 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 4 |
02:07.444
C
|
00:27.476 | 01:04.008 | 00:35.960 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 4 | 02:06.901 | 00:27.644 | 01:03.455 | 00:35.802 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 4 | 02:06.645 | 00:27.730 | 01:03.270 | 00:35.645 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 4 | 02:07.016 | 00:27.733 | 01:03.338 | 00:35.945 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:20.016 | 00:39.405 | 01:04.718 | 00:35.893 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 5 | 02:08.047 | 00:27.800 | 01:04.611 | 00:35.636 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 5 | 02:08.265 | 00:27.716 | 01:04.364 | 00:36.185 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 5 | 02:07.291 | 00:27.607 | 01:04.206 |
00:35.478
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 5 | 02:08.057 | 00:27.654 | 01:04.899 | 00:35.504 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 5 | 02:07.641 |
00:27.507
S
|
01:04.322 | 00:35.812 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 5 | 02:07.970 | 00:27.566 | 01:04.805 | 00:35.599 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 5 | 02:07.861 | 00:27.416 | 01:04.710 | 00:35.735 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 5 |
02:07.085
L
|
00:27.532 |
01:03.972
S
|
00:35.581 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 5 | 02:08.446 | 00:27.664 | 01:04.908 | 00:35.874 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:21.276 | 00:38.793 | 01:06.276 | 00:36.207 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 6 | 02:08.654 | 00:28.440 | 01:04.323 | 00:35.891 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 6 | 02:07.528 | 00:28.056 |
01:03.522
S
|
00:35.950 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 6 |
02:07.392
L
|
00:27.879 | 01:03.819 |
00:35.694
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 6 | 02:07.395 |
00:27.683
S
|
01:03.883 | 00:35.829 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 6 | 02:07.809 | 00:27.828 | 01:04.115 | 00:35.866 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 6 |
02:08.267
C
|
00:27.872 | 01:04.387 | 00:36.008 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 6 |
02:07.488
C
|
00:27.741 | 01:04.034 | 00:35.713 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 6 | 02:09.168 | 00:28.124 | 01:04.283 | 00:36.761 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 6 | 02:12.245 | 00:28.457 | 01:04.355 | 00:39.433 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:31.031 | 00:50.380 | 01:04.404 | 00:36.247 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 8 | 02:08.045 | 00:28.181 | 01:03.648 | 00:36.216 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 8 |
02:07.389
L
|
00:28.006 |
01:03.509
S
|
00:35.874
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 8 | 02:08.065 |
00:27.810
S
|
01:04.205 | 00:36.050 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 7 | 02:08.661 | 00:28.284 | 01:04.070 | 00:36.307 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 7 | 02:09.024 | 00:28.147 | 01:04.566 | 00:36.311 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 7 | 02:09.150 | 00:27.872 | 01:04.116 | 00:37.162 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 7 | 02:08.983 | 00:28.129 | 01:04.183 | 00:36.671 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 7 | 02:09.453 | 00:28.814 | 01:04.476 | 00:36.163 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 7 | 02:11.885 | 00:28.125 | 01:04.881 | 00:38.879 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:22.550 | 00:39.977 | 01:05.817 | 00:36.756 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 7 |
02:09.468
C
|
00:28.465 | 01:04.633 | 00:36.370 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 7 |
02:10.851
L
|
00:28.755 |
01:05.510
S
|
00:36.586
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 7 | 02:11.152 |
00:28.057
S
|
01:05.592 | 00:37.503 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 8 | 02:14.101 | 00:30.547 | 01:06.163 | 00:37.391 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 8 | 02:18.335 | 00:32.928 | 01:07.608 | 00:37.799 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 8 | 02:15.516 | 00:29.361 | 01:07.923 | 00:38.232 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 8 | 02:14.450 | 00:29.799 | 01:06.951 | 00:37.700 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 8 | 02:15.929 | 00:29.343 | 01:09.138 | 00:37.448 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 10 | 8 | 02:16.857 | 00:30.062 | 01:09.021 | 00:37.774 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 05:16.550 | 03:36.691 | 01:03.504 | 00:36.355 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 10 |
02:06.214
L
|
00:27.326
S
|
01:03.338 |
00:35.550
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 10 | 02:07.481 | 00:27.492 | 01:04.120 | 00:35.869 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 4 | 9 |
02:07.128
C
|
00:27.345 | 01:03.382 | 00:36.401 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 5 | 9 | 02:06.670 | 00:27.760 |
01:03.135
S
|
00:35.775 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 6 | 9 | 02:08.210 | 00:27.635 | 01:04.355 | 00:36.220 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 7 | 9 |
02:06.520
C
|
00:27.452 | 01:03.284 | 00:35.784 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 8 | 9 | 02:08.476 | 00:27.590 | 01:04.544 | 00:36.342 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 9 | 9 | 02:08.602 | 00:27.834 | 01:04.025 | 00:36.743 | 0 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:40.772 | 00:50.513 | 01:10.745 | 00:39.514 | 2 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 2 | 9 | 02:21.473 | 00:31.575 | 01:10.577 | 00:39.321 | 1 | M | 31.0 | 24.0 | 10.0 | 18.0 |
| 3 | 9 |
02:18.944
L
|
00:30.737
S
|
01:09.453
S
|
00:38.754
S
|
0 | M | 31.0 | 24.0 | 10.0 | 18.0 |