R6 Bikernieki
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Akashic | Team Amrâth | BMW 125i M Sport | − | 00:20:09.712 | 15 laps / 0 cuts |
01:19.849 Tyre: M |
01:20.250 |
Ballast:
99 kg
|
0 (+7 after session) | 21 - 537 |
| 2 | Erik Axelsson | Honda Civic Type R | ▲ 1 | 00:20:18.742 | 15 laps / 0 cuts |
01:20.192 Tyre: M |
01:20.751 |
Ballast:
122 kg
|
2 | 35 - 984 | |
| 3 | Andrew | Wild Hogs Racing | Toyota Avensis | ▲ 1 | 00:20:26.083 | 15 laps / 0 cuts |
01:20.649 Tyre: M |
01:21.220 |
Ballast:
115 kg
|
4 | 29 - 1253 |
| 4 | Dylan Beaman-Wright | Wild Hogs Racing | Toyota Avensis | ▲ 2 | 00:20:44.673 | 15 laps / 0 cuts |
01:21.339 Tyre: M |
01:22.521 |
Ballast:
99 kg
|
3 (+2 after session) | 24 - 1244 |
| 5 | Vilez | Rizla Racing | Toyota Avensis | − | 00:20:53.758 | 15 laps / 0 cuts |
01:22.461 Tyre: M |
01:23.200 |
Ballast:
78 kg
|
6 | 27 - 401 |
| 6 | Neo | BMW 125i M Sport | ▼ 4 | 00:21:04.394 | 15 laps / 0 cuts |
01:20.554 Tyre: M |
01:24.137 |
Ballast:
30 kg
|
5 | 31 - 1348 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:26.210 | 00:20.875 | 00:12.843 | 00:52.492 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 2 | 1 | 01:20.274 | 00:15.545 |
00:12.736
S
|
00:51.993 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 3 | 1 | 01:20.824 | 00:16.334 | 00:12.934 |
00:51.556
S
S
|
0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 4 | 1 | 01:19.885 | 00:15.513 | 00:12.739 | 00:51.633 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 5 | 1 | 01:20.065 | 00:15.459 | 00:12.744 | 00:51.862 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 6 | 1 | 01:19.930 |
00:15.404
S
S
|
00:12.758 | 00:51.768 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 7 | 1 | 01:19.944 | 00:15.459 | 00:12.739 | 00:51.746 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 8 | 1 | 01:20.261 | 00:15.569 | 00:12.754 | 00:51.938 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 9 | 1 | 01:20.724 | 00:15.546 | 00:12.798 | 00:52.380 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 10 | 1 | 01:20.392 | 00:15.498 | 00:12.788 | 00:52.106 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 11 | 1 |
01:19.849
L
L
|
00:15.477 | 00:12.766 | 00:51.606 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 12 | 1 | 01:20.132 | 00:15.450 | 00:12.771 | 00:51.911 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 13 | 1 | 01:20.049 | 00:15.501 | 00:12.797 | 00:51.751 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 14 | 1 | 01:20.387 | 00:15.664 | 00:12.793 | 00:51.930 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 15 | 1 | 01:20.791 | 00:15.600 | 00:12.766 | 00:52.425 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.240 | 00:22.626 | 00:12.923 | 00:52.691 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 2 | 3 | 01:20.582 | 00:15.620 | 00:12.735 | 00:52.227 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 3 | 2 | 01:20.543 | 00:15.717 | 00:12.842 | 00:51.984 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 4 | 2 |
01:20.192
L
|
00:15.586 |
00:12.686
S
|
00:51.920
S
|
0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 5 | 2 | 01:20.278 | 00:15.613 | 00:12.739 | 00:51.926 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 6 | 2 | 01:20.434 |
00:15.571
S
|
00:12.726 | 00:52.137 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 7 | 2 | 01:20.430 | 00:15.625 | 00:12.775 | 00:52.030 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 8 | 2 | 01:20.640 | 00:15.732 | 00:12.865 | 00:52.043 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 9 | 2 | 01:20.415 | 00:15.606 | 00:12.739 | 00:52.070 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 10 | 2 | 01:21.089 | 00:15.673 | 00:12.771 | 00:52.645 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 11 | 2 | 01:20.750 | 00:15.798 | 00:12.735 | 00:52.217 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 12 | 2 | 01:20.760 | 00:15.604 | 00:12.771 | 00:52.385 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 13 | 2 | 01:21.261 | 00:15.786 | 00:13.018 | 00:52.457 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 14 | 2 | 01:20.783 | 00:15.722 | 00:12.794 | 00:52.267 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 15 | 2 | 01:22.357 | 00:15.712 | 00:12.731 | 00:53.914 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:28.929 | 00:22.621 | 00:12.933 | 00:53.375 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 2 | 4 |
01:20.649
L
|
00:15.759 | 00:12.816 |
00:52.074
S
|
0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 3 | 3 | 01:21.153 | 00:15.767 | 00:12.825 | 00:52.561 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 4 | 3 | 01:21.643 | 00:15.902 | 00:12.839 | 00:52.902 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 5 | 3 | 01:20.790 |
00:15.751
S
|
00:12.830 | 00:52.209 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 6 | 3 | 01:20.689 | 00:15.799 |
00:12.793
S
|
00:52.097 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 7 | 3 | 01:21.410 | 00:15.760 |
00:12.793
S
|
00:52.857 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 8 | 3 | 01:21.074 | 00:15.806 | 00:12.848 | 00:52.420 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 9 | 3 | 01:21.786 | 00:16.297 | 00:13.248 | 00:52.241 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 10 | 3 | 01:21.382 | 00:15.903 | 00:12.870 | 00:52.609 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 11 | 3 | 01:21.149 | 00:15.872 | 00:12.852 | 00:52.425 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 12 | 3 | 01:21.605 | 00:16.022 | 00:12.907 | 00:52.676 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 13 | 3 | 01:21.569 | 00:16.018 | 00:12.920 | 00:52.631 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 14 | 3 | 01:21.254 | 00:15.775 | 00:12.856 | 00:52.623 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 15 | 3 | 01:20.930 | 00:15.753 | 00:12.802 | 00:52.375 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:29.425 | 00:23.226 | 00:12.933 | 00:53.266 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 2 | 5 | 01:21.960 | 00:15.909 | 00:13.275 | 00:52.776 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 3 | 5 | 01:23.272 |
00:15.781
S
|
00:12.730 | 00:54.761 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 4 | 5 |
01:21.339
L
|
00:15.985 |
00:12.717
S
|
00:52.637 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 5 | 4 | 01:26.503 | 00:16.109 | 00:12.969 | 00:57.425 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 6 | 4 | 01:22.130 | 00:15.976 | 00:12.965 | 00:53.189 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 7 | 4 | 01:21.929 | 00:16.562 | 00:12.924 |
00:52.443
S
|
0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 8 | 4 | 01:22.100 | 00:16.077 | 00:12.919 | 00:53.104 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 9 | 4 | 01:21.921 | 00:16.063 | 00:13.009 | 00:52.849 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 10 | 4 | 01:22.570 | 00:15.988 | 00:12.960 | 00:53.622 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 11 | 4 | 01:22.220 | 00:16.116 | 00:12.919 | 00:53.185 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 12 | 4 | 01:22.470 | 00:16.504 | 00:12.839 | 00:53.127 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 13 | 4 | 01:22.682 | 00:16.235 | 00:12.906 | 00:53.541 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 14 | 4 | 01:22.055 | 00:16.095 | 00:12.905 | 00:53.055 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 15 | 4 | 01:22.145 | 00:16.077 | 00:12.896 | 00:53.172 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:29.016 | 00:23.099 | 00:12.852 |
00:53.065
S
|
0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 2 | 6 | 01:23.974 | 00:15.876 | 00:13.445 | 00:54.653 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 3 | 6 | 01:23.017 | 00:16.187 | 00:12.970 | 00:53.860 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 4 | 6 | 01:23.795 | 00:16.129 | 00:12.879 | 00:54.787 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 5 | 5 | 01:23.329 | 00:15.973 | 00:12.969 | 00:54.387 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 6 | 5 | 01:23.030 |
00:15.845
S
|
00:12.816
S
|
00:54.369 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 7 | 5 |
01:22.461
L
|
00:15.896 | 00:12.915 | 00:53.650 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 8 | 5 | 01:22.629 | 00:15.938 | 00:12.911 | 00:53.780 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 9 | 5 | 01:22.529 | 00:15.948 | 00:12.933 | 00:53.648 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 10 | 5 | 01:23.266 | 00:16.104 | 00:12.955 | 00:54.207 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 11 | 5 | 01:22.675 | 00:16.025 | 00:12.924 | 00:53.726 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 12 | 5 | 01:24.101 | 00:16.044 | 00:13.031 | 00:55.026 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 13 | 5 | 01:23.131 | 00:16.041 | 00:12.928 | 00:54.162 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 14 | 5 | 01:23.274 | 00:16.021 | 00:12.933 | 00:54.320 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 15 | 5 | 01:23.596 | 00:16.037 | 00:12.952 | 00:54.607 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.493 | 00:21.432 | 00:12.771 | 00:52.290 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 2 | 2 |
01:20.554
L
|
00:15.704 |
00:12.654
S
S
|
00:52.196
S
|
0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 3 | 4 | 01:25.969 | 00:17.313 | 00:13.144 | 00:55.512 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 4 | 4 | 01:22.819 | 00:15.926 | 00:12.857 | 00:54.036 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 5 | 6 | 01:38.043 | 00:16.152 | 00:13.121 | 01:08.770 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 6 | 6 | 01:22.332 | 00:15.682 | 00:12.785 | 00:53.865 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 7 | 6 | 01:21.783 | 00:15.767 | 00:12.790 | 00:53.226 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 8 | 6 | 01:22.295 | 00:15.858 | 00:12.779 | 00:53.658 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 9 | 6 | 01:22.020 | 00:15.860 | 00:12.826 | 00:53.334 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 10 | 6 | 01:21.481 |
00:15.668
S
|
00:12.893 | 00:52.920 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 11 | 6 | 01:23.894 | 00:15.697 | 00:12.721 | 00:55.476 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 12 | 6 | 01:23.711 | 00:15.780 | 00:12.806 | 00:55.125 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 13 | 6 | 01:22.235 | 00:15.698 | 00:13.311 | 00:53.226 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 14 | 6 | 01:24.630 | 00:17.710 | 00:13.014 | 00:53.906 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |
| 15 | 6 | 01:26.161 | 00:16.613 | 00:12.691 | 00:56.857 | 0 | M | 33.0 | 24.0 | 11.0 | 37.0 |