R8 Bathurst
Back to Results| # | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Neo | BMW 125i M Sport |
02:16.726 Tyre: M |
02:32.189 | 9 laps / 14 cuts |
Ballast:
55 kg
|
31 - 48 | |
| 2 | Erik Axelsson | Honda Civic Type R |
02:17.805 Tyre: M |
02:18.710 | 5 laps / 2 cuts |
Ballast:
150 kg
|
31 - 33 | |
| 3 | Dylan Beaman-Wright | Wild Hogs Racing | Toyota Avensis |
02:17.883 Tyre: M |
02:18.031 | 7 laps / 5 cuts |
Ballast:
124 kg
|
54 - 57 |
| 4 | Erdi | Audi RS3 |
02:19.141 Tyre: M |
02:20.495 | 6 laps / 0 cuts |
Ballast:
87 kg
|
21 - 28 | |
| 5 | Andrew | Wild Hogs Racing | Toyota Avensis |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
Ballast:
144 kg
|
32 - 36 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10:02.627 | 08:13.534 | 00:42.449 | 01:06.644 | 3 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 2 | 02:18.378 | 00:55.848 | 00:42.146 | 00:40.384 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 3 | 05:02.629 | 03:39.177 | 00:42.165 | 00:41.287 | 1 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 4 | 14:04.849 | 12:41.702 | 00:42.049 | 00:41.098 | 3 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 5 | 04:44.918 | 03:22.785 | 00:41.849 | 00:40.284 | 4 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 6 | 05:30.181 | 04:07.953 | 00:41.922 | 00:40.306 | 1 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 7 | 03:01.464 | 01:39.402 | 00:41.827 |
00:40.235
S
|
0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 8 | 03:41.093 | 02:17.978 | 00:42.170 | 00:40.945 | 2 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 9 |
02:16.726
L
L
|
00:54.732
S
S
|
00:41.652
S
S
|
00:40.342 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:14.702 | 01:48.978 | 00:44.446 | 00:41.278 | 1 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 2 | 02:19.529 | 00:56.378 | 00:42.462 | 00:40.689 | 1 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 3 | 02:19.574 | 00:55.992 | 00:42.952 | 00:40.630 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 4 | 02:18.751 | 00:56.208 | 00:42.354 |
00:40.189
S
|
0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 5 |
02:17.805
L
|
00:55.662
S
|
00:41.949
S
|
00:40.194 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.580 | 01:21.312 | 00:42.763 | 00:40.505 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 2 | 02:56.350 | 01:33.060 | 00:43.164 | 00:40.126 | 1 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 3 | 04:32.881 | 03:09.752 | 00:42.858 | 00:40.271 | 3 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 4 | 02:18.048 | 00:55.382 | 00:42.336 | 00:40.330 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 5 | 13:00.164 | 11:36.428 | 00:43.470 | 00:40.266 | 1 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 6 |
02:17.883
L
|
00:55.344
S
|
00:42.237
S
|
00:40.302 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 7 | 02:18.163 | 00:55.467 | 00:42.543 |
00:40.153
S
S
|
0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.731 | 01:20.754 | 00:44.073 | 00:40.904 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 2 | 02:21.325 | 00:56.927 | 00:43.322 | 00:41.076 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 3 | 02:20.667 | 00:56.035 | 00:43.614 | 00:41.018 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 4 | 02:21.336 | 00:56.879 | 00:43.515 | 00:40.942 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 5 | 02:20.008 | 00:55.912 | 00:43.740 | 00:40.356 | 0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| 6 |
02:19.141
L
|
00:55.801
S
|
00:43.038
S
|
00:40.302
S
|
0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:03.938
L
|
01:40.648
S
|
00:42.566
S
|
00:40.724
S
|
0 | M | 31.0 | 24.0 | 99.8 | 8.0 | 29.0 |