Pre Season Bahrain
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erik Axelsson | 2017 Oreca 07 LMP2 | − | 01:00:12.568 | 34 laps / 0 cuts |
01:43.328 Tyre: M |
01:44.598 | 1 | 38 - 1163 | |
| 2 | Forrest McCormack | 2017 Oreca 07 LMP2 | − | 01:00:15.125 | 34 laps / 0 cuts |
01:43.787 Tyre: M |
01:44.745 | 3 | 33 - 4674 | |
| 3 | Levi Vilez | Alpha Tauri | 2017 Oreca 07 LMP2 | ▲ 1 | 01:00:45.474 | 34 laps / 0 cuts |
01:44.192 Tyre: M |
01:45.514 | 4 | 26 - 1654 |
| 4 | Andrew | Wild Hogs Racing | 2017 Oreca 07 LMP2 | ▲ 5 | 01:00:50.305 | 34 laps / 0 cuts |
01:44.618 Tyre: M |
01:45.580 | 1 (+1 after session) | 29 - 44 |
| 5 | Akashic | Amrâth Motorsport | 2017 Oreca 07 LMP2 | ▲ 1 | 01:01:04.122 | 34 laps / 0 cuts |
01:44.643 Tyre: M |
01:45.668 | 3 | 19 - 1062 |
| 6 | Neo | 2017 Oreca 07 LMP2 | ▼ 1 | 01:01:19.853 | 34 laps / 0 cuts |
01:44.546 Tyre: M |
01:46.201 | 2 | 25 - 2018 | |
| 7 | Ahmad Sarwar | 2017 Oreca 07 LMP2 | ▲ 1 | 01:01:20.991 | 34 laps / 0 cuts |
01:45.486 Tyre: M |
01:46.227 | 1 | 25 - 812 | |
| 8 | Michael | Koneko Racing | 2017 Oreca 07 LMP2 | ▼ 1 | 01:01:46.972 | 34 laps / 0 cuts |
01:44.216 Tyre: M |
01:46.903 | 3 (+1 after session) | 33 - 67 |
| 9 | Alien7301 | 2017 Oreca 07 LMP2 | ▲ 1 | 01:00:47.395 | 33 laps / 0 cuts |
01:46.634 Tyre: M |
01:48.574 | 0 | 29 - 1036 | |
| 10 | Kian Murdolo | KM Motorsport Team | 2017 Oreca 07 LMP2 | ▼ 7 | 01:01:56.604 | 33 laps / 0 cuts |
01:43.438 Tyre: M |
01:47.972 | 4 (+1 after session) | 22 - 2521 |
| 11 | panzerfaust12345 | 2017 Oreca 07 LMP2 | − | 01:00:23.084 | 32 laps / 0 cuts |
01:47.213 Tyre: M |
01:50.119 | 3 (+1 after session) | 24 - 1061 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:51.681 | 00:37.930 | 00:47.138 | 00:26.613 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 2 | 01:45.506 | 00:33.660 | 00:45.153 | 00:26.693 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 2 | 01:43.980 | 00:32.682 | 00:45.085 | 00:26.213 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 2 | 01:44.102 | 00:32.665 | 00:45.171 | 00:26.266 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 2 | 01:45.186 | 00:33.388 | 00:45.419 | 00:26.379 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 2 | 01:45.331 | 00:33.317 | 00:45.676 | 00:26.338 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 2 | 01:44.810 | 00:33.193 | 00:45.383 | 00:26.234 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 2 | 01:44.205 | 00:33.015 | 00:45.054 | 00:26.136 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 2 | 01:44.471 | 00:32.751 | 00:45.450 | 00:26.270 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 10 | 2 | 01:44.596 | 00:32.762 | 00:45.513 | 00:26.321 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 11 | 2 | 01:44.595 | 00:32.703 | 00:45.756 | 00:26.136 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 12 | 1 | 01:44.935 | 00:33.003 | 00:45.522 | 00:26.410 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 13 | 2 | 01:45.607 | 00:33.490 | 00:46.071 | 00:26.046 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 14 | 2 | 01:44.549 | 00:32.946 | 00:45.472 | 00:26.131 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 15 | 2 | 01:45.276 | 00:33.591 | 00:45.585 | 00:26.100 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 16 | 2 | 01:47.950 | 00:32.714 | 00:45.077 | 00:30.159 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 17 | 2 | 01:43.803 | 00:32.968 | 00:44.874 | 00:25.961 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 18 | 2 | 01:43.698 | 00:32.602 | 00:45.059 | 00:26.037 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 19 | 2 | 01:43.535 | 00:32.575 | 00:44.951 | 00:26.009 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 20 | 2 | 01:44.816 | 00:33.078 | 00:45.692 | 00:26.046 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 21 | 2 | 01:45.739 | 00:33.519 | 00:45.661 | 00:26.559 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 22 | 2 | 02:33.761 | 01:22.918 | 00:44.815 | 00:26.028 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 23 | 1 | 01:44.115 | 00:32.637 | 00:45.085 | 00:26.393 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 24 | 2 | 01:44.624 | 00:33.700 | 00:44.987 |
00:25.937
S
|
0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 25 | 2 | 01:45.140 | 00:33.703 | 00:45.315 | 00:26.122 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 26 | 2 | 01:44.735 | 00:33.068 | 00:45.446 | 00:26.221 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 27 | 2 | 01:43.696 | 00:32.555 | 00:45.010 | 00:26.131 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 28 | 2 | 01:45.188 | 00:33.845 | 00:45.135 | 00:26.208 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 29 | 2 | 01:43.826 |
00:32.542
S
S
|
00:45.126 | 00:26.158 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 30 | 1 | 01:43.889 | 00:32.988 | 00:44.842 | 00:26.059 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 31 | 1 | 01:43.665 | 00:32.623 | 00:44.978 | 00:26.064 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 32 | 1 |
01:43.328
L
L
|
00:32.642 |
00:44.726
S
|
00:25.960 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 33 | 1 | 01:44.285 | 00:32.682 | 00:45.355 | 00:26.248 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 34 | 1 | 01:43.962 | 00:32.853 | 00:44.815 | 00:26.294 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.391 | 00:37.652 | 00:46.458 | 00:26.281 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 1 | 01:45.304 | 00:33.075 | 00:45.881 | 00:26.348 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 1 | 01:44.433 | 00:32.981 | 00:45.288 | 00:26.164 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 1 | 01:44.935 | 00:32.881 | 00:45.639 | 00:26.415 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 1 | 01:45.274 | 00:33.324 | 00:45.351 | 00:26.599 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 1 | 01:45.134 | 00:33.234 | 00:45.567 | 00:26.333 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 1 | 01:44.502 | 00:33.015 | 00:45.387 | 00:26.100 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 1 | 01:44.192 | 00:32.971 | 00:45.319 |
00:25.902
S
S
|
0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 1 | 01:44.591 | 00:33.019 | 00:45.338 | 00:26.234 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 10 | 1 | 01:44.659 | 00:33.060 | 00:45.427 | 00:26.172 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 11 | 1 | 01:44.801 | 00:32.918 | 00:45.720 | 00:26.163 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 12 | 2 | 01:45.266 | 00:33.073 | 00:45.378 | 00:26.815 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 13 | 1 | 01:45.258 | 00:33.392 | 00:45.577 | 00:26.289 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 14 | 1 | 01:44.787 | 00:33.057 | 00:45.386 | 00:26.344 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 15 | 1 | 01:44.759 | 00:33.399 | 00:45.166 | 00:26.194 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 16 | 1 | 01:44.497 | 00:32.929 | 00:45.117 | 00:26.451 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 17 | 1 | 01:44.657 | 00:32.919 | 00:45.647 | 00:26.091 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 18 | 1 | 01:44.389 | 00:32.871 | 00:45.296 | 00:26.222 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 19 | 1 | 01:45.431 | 00:33.188 | 00:45.783 | 00:26.460 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 20 | 1 | 01:45.240 | 00:33.523 | 00:45.522 | 00:26.195 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 21 | 1 | 01:45.425 | 00:33.408 | 00:45.431 | 00:26.586 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 22 | 1 | 01:45.483 | 00:33.006 | 00:45.967 | 00:26.510 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 23 | 2 | 02:32.936 | 01:20.833 | 00:45.338 | 00:26.765 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 24 | 1 | 01:44.321 | 00:33.132 | 00:45.062 | 00:26.127 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 25 | 1 | 01:45.060 | 00:33.708 | 00:45.148 | 00:26.204 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 26 | 1 | 01:44.606 | 00:33.304 | 00:45.261 | 00:26.041 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 27 | 1 | 01:43.826 | 00:32.763 | 00:44.972 | 00:26.091 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 28 | 1 | 01:44.632 | 00:33.438 | 00:45.130 | 00:26.064 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 29 | 1 | 01:44.442 | 00:32.869 | 00:45.275 | 00:26.298 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 30 | 2 | 01:44.571 | 00:33.421 | 00:45.113 | 00:26.037 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 31 | 2 |
01:43.787
L
|
00:32.634
S
|
00:44.842
S
|
00:26.311 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 32 | 2 | 01:44.556 | 00:33.527 | 00:45.014 | 00:26.015 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 33 | 2 | 01:44.588 | 00:32.768 | 00:45.774 | 00:26.046 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 34 | 2 | 01:44.438 | 00:32.951 | 00:45.536 | 00:25.951 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:52.067 | 00:37.529 | 00:48.092 | 00:26.446 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 3 | 01:47.103 | 00:34.311 | 00:45.958 | 00:26.834 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 3 | 01:45.677 | 00:33.219 | 00:46.079 | 00:26.379 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 3 | 01:46.040 | 00:33.262 | 00:46.332 | 00:26.446 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 3 | 01:45.627 | 00:33.491 | 00:45.882 | 00:26.254 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 4 | 01:46.992 | 00:33.830 | 00:45.774 | 00:27.388 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 4 | 01:45.578 | 00:33.187 | 00:45.788 | 00:26.603 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 4 | 01:45.311 | 00:33.496 | 00:45.648 | 00:26.167 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 4 | 01:45.240 | 00:33.014 | 00:45.869 | 00:26.357 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 10 | 3 | 01:45.443 | 00:33.259 | 00:45.585 | 00:26.599 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 11 | 4 | 01:47.570 | 00:33.703 | 00:47.084 | 00:26.783 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 12 | 4 | 01:45.573 | 00:33.383 | 00:45.945 | 00:26.245 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 13 | 4 | 01:46.073 | 00:32.971 | 00:46.800 | 00:26.302 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 14 | 4 | 01:45.491 | 00:33.203 | 00:46.076 | 00:26.212 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 15 | 3 | 01:46.491 | 00:33.978 | 00:46.071 | 00:26.442 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 16 | 3 | 01:45.430 | 00:33.075 | 00:45.801 | 00:26.554 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 17 | 3 | 01:45.958 | 00:32.914 | 00:46.409 | 00:26.635 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 18 | 3 | 01:45.998 | 00:33.409 | 00:45.900 | 00:26.689 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 19 | 3 | 01:45.622 | 00:33.217 | 00:45.824 | 00:26.581 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 20 | 5 | 02:37.109 | 01:24.884 | 00:45.918 | 00:26.307 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 21 | 5 | 01:44.799 | 00:32.803 | 00:45.715 | 00:26.281 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 22 | 4 | 01:46.222 | 00:33.335 | 00:46.125 | 00:26.762 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 23 | 4 | 01:44.586 | 00:33.027 | 00:45.364 | 00:26.195 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 24 | 4 | 01:44.876 | 00:32.912 | 00:45.680 | 00:26.284 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 25 | 4 | 01:45.428 | 00:32.884 | 00:45.846 | 00:26.698 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 26 | 4 | 01:45.014 | 00:32.924 | 00:46.045 | 00:26.045 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 27 | 4 | 01:44.839 | 00:33.032 | 00:45.595 | 00:26.212 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 28 | 4 | 01:45.094 | 00:32.928 | 00:45.314 | 00:26.852 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 29 | 4 | 01:45.135 | 00:33.252 | 00:45.711 | 00:26.172 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 30 | 4 | 01:44.971 | 00:33.165 | 00:45.566 | 00:26.240 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 31 | 4 | 01:44.586 | 00:33.044 | 00:45.414 | 00:26.128 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 32 | 4 |
01:44.192
L
|
00:32.733
S
|
00:45.432 |
00:26.027
S
|
0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 33 | 4 | 01:44.303 | 00:32.771 |
00:45.199
S
|
00:26.333 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 34 | 3 | 01:45.203 | 00:32.843 | 00:45.887 | 00:26.473 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:51.890 | 00:37.861 | 00:46.827 | 00:27.202 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 4 | 01:48.313 | 00:34.931 | 00:46.585 | 00:26.797 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 4 | 01:46.534 | 00:33.827 | 00:46.116 | 00:26.591 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 4 | 01:45.531 | 00:33.234 | 00:45.994 | 00:26.303 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 4 | 01:45.659 | 00:33.201 | 00:45.949 | 00:26.509 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 3 | 01:45.100 | 00:33.096 | 00:45.746 | 00:26.258 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 3 | 01:45.189 | 00:33.310 | 00:45.490 | 00:26.389 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 3 | 01:45.340 | 00:33.120 | 00:45.967 | 00:26.253 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 3 | 01:45.652 |
00:32.959
S
|
00:46.138 | 00:26.555 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 10 | 4 | 01:45.809 | 00:33.189 | 00:46.205 | 00:26.415 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 11 | 3 | 01:46.625 | 00:33.235 | 00:46.814 | 00:26.576 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 12 | 3 | 01:45.464 | 00:33.154 | 00:46.022 | 00:26.288 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 13 | 3 | 01:46.279 | 00:33.473 | 00:46.386 | 00:26.420 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 14 | 3 | 01:45.683 | 00:33.355 | 00:45.954 | 00:26.374 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 15 | 4 | 01:47.525 | 00:33.473 | 00:47.476 | 00:26.576 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 16 | 7 | 02:39.595 | 01:26.601 | 00:46.426 | 00:26.568 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 17 | 7 | 01:45.710 | 00:33.261 | 00:46.062 | 00:26.387 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 18 | 6 | 01:45.289 | 00:33.294 | 00:45.783 | 00:26.212 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 19 | 6 | 01:45.620 | 00:33.522 | 00:45.764 | 00:26.334 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 20 | 6 | 01:45.752 | 00:33.149 | 00:46.274 | 00:26.329 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 21 | 6 | 01:45.518 | 00:33.177 | 00:46.026 | 00:26.315 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 22 | 5 | 01:45.654 | 00:33.217 | 00:45.904 | 00:26.533 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 23 | 5 | 01:44.926 | 00:33.079 | 00:45.576 | 00:26.271 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 24 | 5 | 01:45.386 | 00:33.116 | 00:45.757 | 00:26.513 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 25 | 5 | 01:45.352 | 00:33.249 | 00:45.607 | 00:26.496 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 26 | 5 | 01:44.972 | 00:33.108 | 00:45.494 | 00:26.370 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 27 | 5 | 01:45.276 | 00:33.221 | 00:45.464 | 00:26.591 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 28 | 5 | 01:45.228 | 00:33.174 | 00:45.539 | 00:26.515 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 29 | 5 | 01:44.787 | 00:33.228 | 00:45.418 |
00:26.141
S
|
0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 30 | 5 | 01:45.129 | 00:33.124 | 00:45.761 | 00:26.244 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 31 | 5 | 01:44.994 | 00:33.011 | 00:45.527 | 00:26.456 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 32 | 5 | 01:44.723 | 00:33.147 |
00:45.274
S
|
00:26.302 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 33 | 5 |
01:44.618
L
|
00:33.051 | 00:45.405 | 00:26.162 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 34 | 4 | 01:44.924 | 00:33.181 | 00:45.409 | 00:26.334 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:53.798 | 00:39.265 | 00:48.132 | 00:26.401 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 2 | 5 | 01:46.639 | 00:33.564 | 00:46.417 | 00:26.658 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 3 | 5 | 01:47.187 | 00:34.449 | 00:46.043 | 00:26.695 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 4 | 5 | 01:45.498 | 00:33.331 | 00:45.837 | 00:26.330 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 5 | 5 | 01:45.128 | 00:33.385 | 00:45.441 | 00:26.302 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 6 | 5 | 01:47.436 | 00:33.514 | 00:47.254 | 00:26.668 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 7 | 5 | 01:45.551 | 00:33.389 | 00:45.995 | 00:26.167 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 8 | 5 | 01:45.082 | 00:33.123 | 00:45.661 | 00:26.298 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 9 | 5 | 01:45.674 | 00:33.238 | 00:45.922 | 00:26.514 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 10 | 5 | 01:46.680 | 00:33.276 | 00:46.858 | 00:26.546 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 11 | 5 | 01:45.421 | 00:33.479 | 00:45.644 | 00:26.298 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 12 | 5 | 01:44.995 | 00:33.184 | 00:45.661 | 00:26.150 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 13 | 5 | 01:45.701 | 00:33.126 | 00:45.801 | 00:26.774 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 14 | 5 | 01:45.410 | 00:33.195 | 00:45.674 | 00:26.541 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 15 | 5 | 01:46.747 | 00:33.707 | 00:46.369 | 00:26.671 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 16 | 6 | 02:28.825 | 01:15.839 | 00:46.220 | 00:26.766 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 17 | 6 | 01:46.070 | 00:33.400 | 00:46.058 | 00:26.612 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 18 | 5 | 01:46.005 | 00:33.393 | 00:46.201 | 00:26.411 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 19 | 5 | 01:47.523 | 00:33.421 | 00:47.484 | 00:26.618 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 20 | 4 | 01:45.583 | 00:33.277 | 00:45.756 | 00:26.550 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 21 | 4 | 01:45.481 | 00:33.162 | 00:45.773 | 00:26.546 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 22 | 3 | 01:45.679 | 00:33.166 | 00:45.963 | 00:26.550 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 23 | 3 | 01:45.706 | 00:33.661 | 00:45.482 | 00:26.563 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 24 | 3 | 01:45.477 | 00:33.269 | 00:45.725 | 00:26.483 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 25 | 3 | 01:44.706 | 00:33.236 | 00:45.131 | 00:26.339 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 26 | 3 | 01:45.714 | 00:33.578 | 00:45.838 | 00:26.298 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 27 | 3 |
01:44.643
L
|
00:33.110
S
|
00:45.253 | 00:26.280 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 28 | 3 | 01:45.030 | 00:33.147 | 00:45.423 | 00:26.460 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 29 | 3 | 01:45.677 | 00:33.210 | 00:45.954 | 00:26.513 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 30 | 3 | 01:44.686 | 00:33.275 | 00:45.253 | 00:26.158 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 31 | 3 | 01:44.882 | 00:33.517 | 00:45.090 | 00:26.275 | 0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
| 32 | 3 | 01:44.677 | 00:33.536 |
00:45.037
S
|
00:26.104
S
|
0 | M | 36.0 | 25.0 | 10.0 | 21.0 |
