Vallelunga, Pre Season - Looping Practice
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Forrest McCormack | Patreon Team S(R)3XXy | Radical SR3 XXR |
01:35.381 Tyre: S |
01:48.465 | 13 laps / 0 cuts | 34 - 160 |
2 | Dylan Beaman-Wright | Radical SR3 XXR |
01:36.494 Tyre: S |
01:40.089 | 25 laps / 5 cuts | 22 - 32 | |
3 | Vilez | Radical SR3 XXR |
01:36.579 Tyre: S |
01:37.539 | 10 laps / 0 cuts | 31 - 88 | |
4 | DrBoxBox | Radical SR3 XXR |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 54 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.494 | 03:21.012 | 00:39.964 | 00:27.518 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
2 | 01:40.179 | 00:32.638 | 00:39.141 | 00:28.400 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
3 | 01:36.992 | 00:32.431 | 00:37.067 | 00:27.494 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
4 | 01:37.194 | 00:32.695 | 00:36.828 | 00:27.671 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
5 | 01:36.659 | 00:32.552 | 00:36.653 | 00:27.454 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
6 | 01:36.500 | 00:32.618 | 00:35.946 | 00:27.936 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
7 | 13:09.447 | 11:57.860 | 00:43.659 | 00:27.928 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
8 | 01:36.920 | 00:32.863 | 00:36.590 | 00:27.467 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
9 | 01:36.006 | 00:32.551 |
00:35.856
S
S
|
00:27.599 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
10 | 03:45.316 | 02:40.808 | 00:36.887 | 00:27.621 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
11 | 01:36.098 | 00:32.469 | 00:36.260 | 00:27.369 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
12 | 01:35.871 | 00:32.312 | 00:36.302 | 00:27.257 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
13 |
01:35.381
L
L
|
00:32.305
S
S
|
00:35.937 |
00:27.139
S
S
|
0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:59.748 | 02:53.013 | 00:37.935 | 00:28.800 | 0 | M | 36.0 | 25.0 | 4.0 | 33.0 |
2 | 01:40.957 | 00:33.844 | 00:38.687 | 00:28.426 | 0 | M | 36.0 | 25.0 | 4.0 | 33.0 |
3 | 01:39.780 | 00:33.832 | 00:37.629 | 00:28.319 | 0 | M | 36.0 | 25.0 | 4.0 | 33.0 |
4 | 01:39.072 | 00:33.875 | 00:37.117 | 00:28.080 | 0 | M | 36.0 | 25.0 | 4.0 | 33.0 |
5 | 03:26.559 | 02:21.524 | 00:37.404 | 00:27.631 | 1 | S | 36.0 | 25.0 | 4.0 | 33.0 |
6 | 04:54.893 | 03:49.405 | 00:37.381 | 00:28.107 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
7 | 01:38.157 | 00:33.307 | 00:36.823 | 00:28.027 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
8 | 01:37.478 | 00:33.039 | 00:36.656 | 00:27.783 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
9 | 02:16.950 | 01:11.394 | 00:36.729 | 00:28.827 | 0 | M | 36.0 | 25.0 | 4.0 | 33.0 |
10 | 04:14.236 | 03:09.504 | 00:36.940 | 00:27.792 | 1 | S | 36.0 | 25.0 | 4.0 | 33.0 |
11 | 01:37.493 | 00:32.901 | 00:36.504 | 00:28.088 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
12 | 01:37.077 | 00:32.659 | 00:36.572 | 00:27.846 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
13 |
01:37.577
C
|
00:33.255 | 00:36.584 | 00:27.738 | 1 | S | 36.0 | 25.0 | 4.0 | 33.0 |
14 |
01:37.338
C
|
00:33.199 | 00:36.131 | 00:28.008 | 1 | S | 36.0 | 25.0 | 4.0 | 33.0 |
15 | 01:36.849 | 00:32.939 | 00:36.252 | 00:27.658 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
16 | 14:12.079 | 13:07.837 | 00:36.266 | 00:27.976 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
17 |
01:39.253
C
|
00:34.458 | 00:37.061 | 00:27.734 | 1 | S | 36.0 | 25.0 | 4.0 | 33.0 |
18 | 01:37.259 | 00:32.491 | 00:36.927 | 00:27.841 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
19 | 01:36.852 | 00:32.681 | 00:36.545 | 00:27.626 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
20 | 17:24.913 | 16:20.738 | 00:36.347 | 00:27.828 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
21 |
01:36.494
L
|
00:32.824 | 00:36.212 |
00:27.458
S
|
0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
22 | 01:36.622 | 00:32.465 | 00:36.207 | 00:27.950 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
23 | 01:36.706 |
00:32.378
S
|
00:36.712 | 00:27.616 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
24 | 01:36.746 | 00:32.757 | 00:36.405 | 00:27.584 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
25 | 01:36.941 | 00:32.956 |
00:36.135
S
|
00:27.850 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.244 | 01:03.753 | 00:37.683 | 00:28.808 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
2 | 01:39.371 | 00:33.973 | 00:37.116 | 00:28.282 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
3 | 04:30.101 | 03:25.446 | 00:36.351 | 00:28.304 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
4 | 01:38.183 | 00:32.708 | 00:37.450 | 00:28.025 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
5 | 01:38.076 | 00:32.835 | 00:36.980 | 00:28.261 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
6 | 01:37.294 | 00:32.940 | 00:36.886 |
00:27.468
S
|
0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
7 | 01:37.368 | 00:32.680 | 00:36.868 | 00:27.820 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
8 | 01:36.745 | 00:32.809 | 00:36.229 | 00:27.707 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
9 | 01:36.702 | 00:32.640 | 00:36.360 | 00:27.702 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
10 |
01:36.579
L
|
00:32.526
S
|
00:36.139
S
|
00:27.914 | 0 | S | 36.0 | 25.0 | 4.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:03.904
L
|
00:57.083
S
|
00:38.403
S
|
00:28.418
S
|
0 | M | 36.0 | 25.0 | 4.0 | 33.0 |